64th Golden Golden Golden Ceremony — Wikipedia

before-content-x4

A wikipedia article, free l’encyclopéi.

after-content-x4

The sixty four It is Golden Globes ceremony , rewarding the films and series released in 2006 and the professionals having distinguished that year, took place the in Los Angeles.

The winners are indicated below first in each category and in bold characters .

Table of Contents

Movie theater [ modifier | Modifier and code ]

Best dramatic film [ modifier | Modifier and code ]

Best musical movie or comedy [ modifier | Modifier and code ]

Best director [ modifier | Modifier and code ]

Best actor in a dramatic film [ modifier | Modifier and code ]

Best actress in a dramatic film [ modifier | Modifier and code ]

Best actor in a musical film or a comedy [ modifier | Modifier and code ]

Best actress in a musical film or a comedy [ modifier | Modifier and code ]

Best actor in a supporting role [ modifier | Modifier and code ]

Best actress in a supporting role [ modifier | Modifier and code ]

Best scenario [ modifier | Modifier and code ]

Best original song [ modifier | Modifier and code ]

Best movie music [ modifier | Modifier and code ]

Best foreign film [ modifier | Modifier and code ]

Best animated film [ modifier | Modifier and code ]

Television [ modifier | Modifier and code ]

Note: the symbol “♕” recalls the winner of the previous year (if appointment).

Best dramatic series [ modifier | Modifier and code ]

Best musical or comic series [ modifier | Modifier and code ]

Best mini-series or best TV movie [ modifier | Modifier and code ]

Best actor in a dramatic series [ modifier | Modifier and code ]

Best actress in a dramatic series [ modifier | Modifier and code ]

Best actor in a musical or comic series [ modifier | Modifier and code ]

Best actress in a musical or comic series [ modifier | Modifier and code ]

Best actor in a mini-series or a TV movie [ modifier | Modifier and code ]

Best actress in a mini-series or a TV movie [ modifier | Modifier and code ]

Best actor in a supporting role in a series, a mini-series or a TV movie [ modifier | Modifier and code ]

Best actress in a supporting role in a series, a mini-series or a TV movie [ modifier | Modifier and code ]

Special [ modifier | Modifier and code ]

Cecil B. DeMille Award [ modifier | Modifier and code ]

Miss Golden Globe [ modifier | Modifier and code ]

Nominations multiples [ modifier | Modifier and code ]

Movie theater [ modifier | Modifier and code ]

7 : Babel
6 : Infiltrators
3 : The devil wears Prada
2 : Borat, cultural lessons on America for the glorious Kazakhstan nation , Happy Feet , Lettres d’Iwo Jima

Television [ modifier | Modifier and code ]

4 : Grey’s Anatomy , Weeds
3 : Desperate Housewives , Tsunami: days after , Elizabeth I , Broken Trail
2 : Lost: the missing , Gideon’s Daughter , Ugly Betty , 24 hours chrono , Big Love , Bleak House , Heroes , Suspect number 1

Personalities [ modifier | Modifier and code ]

3 : Helen Mike
2  : Emily Blunt, Chiwetel Ejiofor, Leonardo DiCaprio

Multiple rewards [ modifier | Modifier and code ]

Legend : Number of awards/number of appointments

after-content-x4

Movie theater [ modifier | Modifier and code ]

3 /5 : Dreamgirls
2 /4 : The Queen

Television [ modifier | Modifier and code ]

3 /3 : Elizabeth I
2 /2 : Gideon’s Daughter , Ugly Betty

Personalities [ modifier | Modifier and code ]

2 /3 : Helen Mike

The big losers [ modifier | Modifier and code ]

Movie theater [ modifier | Modifier and code ]

1 /7 : Babel
1/6 : Infiltrators

Television [ modifier | Modifier and code ]

0 /4 : Weeds

Related articles [ modifier | Modifier and code ]

external links [ modifier | Modifier and code ]

after-content-x4