Volleyball Male Champions Cup 1997-1998-Wikipedia

before-content-x4

A wikipedia article, free l’encyclopéi.

after-content-x4

The champions cut is the largest club competition, in the 1997-1998 season, in Europe.

Premier tour [ modifier | Modifier and code ]

Second turn [ modifier | Modifier and code ]

Hen has [ modifier | Modifier and code ]

Date Match Result Sets Total
Points
first 2 3 4 5
14.01.98 Netanbul net – Vojvodina Novolin Novi Sad 3 – 2 17-15 10-15 15-12 10-15 18-16 70-73
14.01.98 Yawal Czestochowa – Casa Modène Unibon 0 – 3 10-15 7-15 2-15 19-45
14.01.98 UNICAJA ALMERIA – Bayer Wuppertal 3 – 2 15-7 9-15 15-2 11-15 15-11 65-50
14.01.98 Raisio’s Loimu – Aris thessaloniki 3 – 2 11-15 9-15 15-11 15-10 17-15 67-66
21.01.98 Vojvodina Novolin Novi Sad – Aris thessaloniki 3 – first 5-15 15-10 15-10 15-10 50-45
21.01.98 Bayer Wuppertal – Raisio’s Loimu 2 – 3 August 15 11-15 15-17 15-6 8-15 64-61
20.01.98 Casa Modena Unibon – Unicaja Almeria 3 – 0 15-11 15-6 August 15 45-25
21.01.98 Granddaughters Istanbu – Yawal Czestochowa 3 – 2 12-15 5-15 15-13 15-5 15-11 62-59
28.01.98 Yawal Czestochowa – Vojvodina Novolin Novi Sad 3 – 0 August 15 15-9 15-5 45-22
28.01.98 UNICAJA ALMERIA – Istanbul net 3 – first 15-13 6-15 17-16 15-9 53-53
28.01.98 Raision Loimu – Casa Modena Unibon 0 – 3 5-15 1-15 7-15 13-45
28.01.98 Aris Thessalonik – Bayer Wuppertal 3 – 0 15-9 15-6 15-9 45-24
04.02.98 Vojvodina Novolin Novi with – Bayer Wuppertal 3 – first 15-6 15-12 6-15 15-13 51-46
03.02.98 Casa Modena Unibon – Aris thessaloniki 0 – 3 15-15 4-15 7-15 26-45
04.02.98 Netanbul net – Raisio’s Loimu 3 – 0 15-1 15-13 15-13 45-27
04.02.98 Yawal Czestochowa – UNICAJA ALMERIA 2 – 3 15-11 11-15 15-11 6-15 9-15 56-67
11.02.98 UNICAJA ALMERIA – Vojvodina Novolin Novi Sad 3 – 2 16-17 10-15 15-7 August 15 15-7 71-54
11.02.98 Raision Loimu – Yawal Czestochowa 0 – 3 10-15 8-15 10-15 28-45
11.02.98 Aris thessaloniki – Istanbul net 3 – first 16-14 15-12 13-15 15-9 59-50
12.02.98 Bayer Wuppertal – Casa Modena Unibon 0 – 3 15-17 10-15 13-15 38-47
18.02.98 Vojvodina Novolin Novi Sad – Casa Modena Unibon 0 – 3 4-15 9-15 10-15 23-45
18.02.98 Netanbul net – Bayer Wuppertal 3 – first 7-15 17-15 16-14 15-12 55-56
18.02.98 Yawal Czestochowa – Aris Thessaloniki 3 – first 15-13 15-13 12-15 17-15 59-56
17.02.98 UNICAJA ALMERIA – Raisio’s Loimu 3 – 0 15-6 15-7 15-6 45-19
25.02.98 Raision Loimu – Vojvodina Novolin Novi Sad 0 – 3 13-15 9-15 13-15 35-45
25.02.98 Aris thessaloniki – Unicaja Almeria 3 – first 15-7 15-17 16-14 15-11 61-49
25.02.98 Bayer Wupperta – Yawal Czestochowa 3 – 2 12-15 15-13 15-2 9-15 15-9 66-54
25.02.98 Casa Modena Unibon – Istanbul net 3 – 0 15-5 15-10 15-6 45-21

Hen b [ modifier | Modifier and code ]

Date Match Result Sets Total
Points
first 2 3 4 5
14.01.98 NAFTA VKP Bratislava – Salonit Anhovo 3 – 0 15-12 15-12 17-16 47-40
14.01.98 Piet Zoomers Apeldoorn – Paris UC 0 – 3 8-15 13-15 12-15 33-45
14.01.98 Belogorie Belgorod – Noliko Maaseik 3 – 0 17-16 17-16 15-7 49-39
14.01.98 Danuberaft Vienne – Mladost Zagreb 2 – 3 7-15 15-9 15-7 8-15 10-15 55-61
21.01.98 Salonit Anhovo – Mladost Zagreb first – 3 11-15 15-12 9-15 3-15 38-57
21.01.98 Noliko Maaseik – Donaulraft Vienne 3 – 0 15-0 August 15 15-5 45-13
21.01.98 Paris UC – Belogorie Belgorod 3 – first 13-15 15-4 15-9 15-10 58-38
21.01.98 NAFTA VKP Bratislava – Piet Zoomers Apeldoorn 3 – 0 15-6 August 15 15-10 45-24
28.01.98 Piet Zoomers Apeldoorn – Salonit Anhovo 3 – 0 15-9 15-10 15-9 45-28
28.01.98 Belogorie Belgorod – NAFTA VKP Bratislava 3 – 0 15-10 15-4 15-3 45-17
28.01.98 Danuberaft Vienne – Paris UC 3 – 2 6-15 8-15 15-11 15-13 17-15 61-69
29.01.98 Mladost Zagreb – Noliko Maaseik 3 – 2 15-11 15-10 10-15 12-15 15-11 67-62
04.02.98 Salonit Anhovo – Noliko Maaseik 2 – 3 7-15 3-15 15-11 17-16 13-15 55-72
04.02.98 Paris UC – Mladost Zagreb 2 – 3 15-6 11-15 15-6 7-15 13-15 61-57
04.02.98 Oil VKP Bratislav – Donaulraft Vienne 3 – 0 15-11 15-7 15-5 45-23
04.02.98 Piet Zoomers Apeldoorn – Belogorie Belgorod 0 – 3 9-15 8-15 8-15 25-45
11.02.98 Belogorie Belgorod – Salonit Anhovo 3 – first 15-11 11-15 15-1 15-11 56-38
11.02.98 Danuberaft Vienne – Piet Zoomers Seldoorn first – 3 9-15 August 15 10-15 13-15 47-53
11.02.98 Mladost Zagreb – NAFTA VKP Bratislava 3 – first August 15 15-6 6-15 15-7 51-36
11.02.98 Noliko Maaseik – Paris UC 0 – 3 9-15 11-15 14-16 34-46
19.02.98 Salonit Anhovo – Paris UC 0 – 3 12-15 16-17 7-15 35-47
18.02.98 NAFTA VKP Bratislava – Noliko Maaseik 0 – 3 12-15 9-15 14-16 35-46
18.02.98 Piet Zoomers Apeldoorn – Mladost Zagreb 2 – 3 16-17 4-15 15-11 15-11 10-15 60-69
18.02.98 Belogorie Belgorod – Donaulraft Vienne 3 – 0 15-6 15-10 15-10 45-26
25.02.98 Danuberaft Vienne – Salonit Anhovo 3 – 0 17-16 15-6 15-9 47-31
25.02.98 Mladost Zagreb – Belogorie Belgorod 3 – 2 August 15 15-10 4-15 9-15 15-10 58-58
25.02.98 Noliko Maaseik – Piet Zoomers Apeldoorn 3 – 2 12-15 15-11 15-6 15-17 16-14 73-63
25.02.98 Paris UC – NAFTA VKP Bratislava 3 – 0 15-4 15-5 15-7 45-16

after-content-x4