First Division 1935-1936 – Wikipedia

before-content-x4

from Wikipedia, L’Encilopedia Libera.

after-content-x4

The First Division 1935-1936 It was the 44th edition of the top flight of the English football championship, held between 31 August 1935 and 2 May 1936 and ended with the victory of Sunderland, in its sixth title.

Tournament top scorer was William Richardson (West Bromwich) with 39 goals [first] .

Novelty [ change | Modifica Wikitesto ]

Instead of relegated Leicester City and Tottenham have risen from the second division for the first time in its history Brentford and Bolton.

Location of the teams of the First Division 1935-1936.

Legend:

Sample of England .
Relegated to Second Division .

Regulation:

Two points in Vittoria, one at a tie, zero in defeat.
Upon equal points, the teams were classified according to the Networks Quotient.

Scoreboard [ change | Modifica Wikitesto ]

Ars Ast One BlR He was Bre That The Eve Gray Hud Lee Life MaC Mid By PNE Shw What Sun WBA Wool
Arsenal –––– – 1-0 1-1 5-1 1-1 1-1 1-1 1-1 1-1 6-0 1-1 2-2 1-2 2-3 2-0 2-3 2-1 2-2 1-0 3-1 4-0 4-0
Aston Villa 1-7 –––– – 2-1 2-4 1-2 2-2 2-2 0-2 1-1 2-6 4-1 3-3 3-0 2-2 2-7 4-2 5-1 1-2 4-0 2-2 0-7 4-2
Birmingham City 1-1 2-2 –––– – 4-2 0-0 2-1 2-1 2-3 4-2 1-1 4-1 2-0 2-0 0-1 1-0 4-0 0-0 4-1 0-5 2-7 1-3 0-0
Blackburn 0-1 5-1 1-2 –––– – 0-3 1-0 1-0 0-0 1-1 1-0 2-1 0-3 2-2 4-1 2-2 3-1 1-1 3-2 0-1 1-1 3-1 1-0
Bolton 2-1 4-3 2-0 3-1 –––– – 0-2 2-3 0-2 2-0 4-0 1-2 3-0 0-0 3-3 3-1 4-0 1-1 1-1 1-2 2-1 3-1 0-3
Brentford 2-1 1-2 0-1 3-1 4-0 –––– – 2-1 6-0 4-1 3-0 1-2 2-2 1-2 0-0 1-0 3-1 5-2 2-2 0-0 1-5 2-2 5-0
Chelsea 1-1 1-0 0-0 5-1 2-1 2-1 –––– – 1-1 2-2 0-2 1-0 1-0 2-2 2-1 2-1 1-0 5-2 1-2 3-5 3-1 2-2 2-2
Derby County 0-4 1-3 2-2 1-0 4-0 2-1 1-1 –––– – 3-3 2-0 2-0 2-1 2-2 3-0 3-2 1-1 2-0 3-1 0-1 4-0 2-0 3-1
Everton 0-2 2-2 4-3 4-0 3-3 1-2 5-1 4-0 –––– – 4-0 1-3 0-0 0-0 2-2 5-2 3-0 5-0 4-3 5-1 0-3 5-3 4-1
Grimsby Town 1-0 4-1 1-0 1-1 3-1 6-1 1-3 4-1 0-4 –––– – 1-1 0-1 0-0 3-1 1-0 1-2 0-0 4-0 3-0 4-0 4-2 2-1
Huddersfield Town 0-0 4-1 1-0 1-1 0-0 2-2 2-0 1-1 2-1 1-0 –––– – 1-2 1-0 1-1 4-1 1-1 1-0 1-0 2-1 1-0 2-3 3-0
Leeds Utd 1-1 4-2 0-0 1-4 5-2 1-2 2-0 1-0 3-1 1-2 2-2 –––– – 1-0 1-1 0-1 1-0 0-1 7-2 4-1 3-0 1-1 2-0
Liverpool 0-1 3-2 1-2 4-1 1-1 0-0 2-3 0-0 6-0 7-2 3-0 2-1 –––– – 0-2 2-2 2-0 2-1 1-0 2-0 0-3 5-0 0-2
Manchester City 1-0 5-0 3-1 2-0 7-0 2-1 0-0 1-0 1-0 0-3 1-2 1-3 6-0 –––– – 6-0 0-0 1-3 3-0 1-2 0-1 1-0 2-1
Middlesbrough 2-2 1-2 0-2 6-1 0-0 0-0 4-1 0-3 6-1 5-1 4-2 1-1 2-2 2-0 –––– – 3-2 2-0 5-0 0-0 6-0 3-1 4-2
Portsmouth 2-1 3-0 0-3 3-1 2-1 1-3 2-0 3-0 2-0 3-2 0-0 2-2 2-1 1-2 1-0 –––– – 1-1 3-2 2-0 2-2 3-1 1-0
Preston N.E. 1-0 3-0 3-1 2-0 1-0 2-4 2-0 1-0 2-2 1-0 4-0 5-0 3-1 4-0 0-5 1-1 –––– – 0-1 1-1 3-2 3-0 2-0
Sheffield Weds 3-2 5-2 3-1 0-0 2-2 3-3 4-1 1-0 3-3 3-0 1-2 3-0 0-0 1-0 0-0 0-1 1-0 –––– – 0-1 0-0 2-5 0-0
Stoke City 0-3 2-3 3-1 2-0 1-2 2-2 3-0 0-0 2-1 1-0 1-0 3-1 2-1 1-0 1-1 2-0 2-1 0-3 –––– – 0-2 3-2 4-1
Sunderland 5-4 1-3 2-1 7-2 7-2 1-3 3-3 3-1 3-3 3-1 4-3 2-1 2-0 2-0 2-1 5-0 4-2 5-1 1-0 –––– – 6-1 3-1
West Bromwich 1-0 0-3 0-0 8-1 2-2 1-0 1-2 0-3 6-1 4-1 1-2 3-2 6-1 5-1 5-2 2-0 2-4 2-2 2-0 1-3 –––– – 2-1
Wolverhampton 2-2 2-2 3-1 8-1 3-3 3-2 3-3 0-0 4-0 1-0 2-2 3-0 3-1 4-3 4-0 2-0 4-2 2-1 1-1 3-4 2-0 –––– –

after-content-x4