Lajos Tichy – Wikipedia
From Wikipedia, the free encyclopedia
Hungarian footballer
Tichy in 1958 |
|||
Date of birth | 21 March 1935 | ||
---|---|---|---|
Place of birth | Budapest, Hungary | ||
Date of death | 6 January 1999 | (aged 63)||
Place of death | Budapest, Hungary | ||
Position(s) | Striker | ||
1947–1950 | MÉMOSZ SE | ||
1950–1953 | Budapest Lokomotiv | ||
Years | Team | Apps | (Gls) |
1953–1971 | Budapest Honvéd | 318 | (242) |
1955–1971 | Hungary | 72 | (51) |
1976–1982 | Budapest Honvéd | ||
*Club domestic league appearances and goals |
Lajos Tichy (21 March 1935 – 6 January 1999), nicknamed “The Nation’s Bomber”, was a Hungarian footballer. He is the most prolific goalscorer in total matches in recorded history according to RSSSF with over 1912 goals scored in over 1301 matches[1][2] and the most prolific goalscorer in total matches in one season in recorded history according to RSSSF with 201 goals scored in 85 matches.[3] He played for the club Budapest Honvéd FC, scoring 247 goals in 320 league games. He also scored 51 goals in 72 internationals for the Hungary national football team, including four in the 1958 FIFA World Cup and three in the 1962 FIFA World Cup. He later became coach of the Honvéd youth team and from 1976 to 1982 he coached the first team, helping them win their first Hungarian championship in 25 years in 1980.
Career statistics[edit]
Club[edit]
International[edit]
Hungary
Individual[edit]
International goals[edit]
- Scores and results list Hungary’s goal tally first.
No. | Date | Venue | Opponent | Result | Competition |
---|---|---|---|---|---|
1. | 8 May 1955 | Oslo, Norway | Norway | 5–0 | Friendly |
2 | 19 May 1955 | Helsinki, Finland | Finland | 9–1 | Friendly |
3 | |||||
4 | 2 October 1955 | Prague, Czechoslovakia | Czechoslovakia | 3–1 | 1955–60 Central European International Cup |
5 | 16 October 1955 | Budapest, Hungary | Austria | 6–1 | 1955–60 Central European International Cup |
6 | 13 November 1955 | Budapest, Hungary | Sweden | 4–2 | Friendly |
7 | 29 February 1956 | Beirut, Lebanon | Lebanon | 4–1 | Friendly |
8 | |||||
9 | 12 June 1957 | Oslo, Norway | Norway | 1–2 | 1958 FIFA World Cup qualification |
10 | 12 June 1958 | Stockholm, Sweden | Sweden | 1–2 | 1958 FIFA World Cup |
11 | 15 June 1958 | Sandviken, Sweden | Mexico | 4–0 | 1958 FIFA World Cup |
12 | |||||
13 | 17 June 1958 | Stockholm, Sweden | Wales | 1–2 | 1958 FIFA World Cup |
14 | 14 September 1958 | Chorzów, Poland | Poland | 3–1 | Friendly |
15 | 5 October 1958 | Zagreb, Yugoslavia | Yugoslavia | 4–4 | Friendly |
16 | 26 October 1958 | Bucharest, Romania | Romania | 2–1 | Friendly |
17 | 23 November 1958 | Budapest, Hungary | Belgium | 3–1 | Friendly |
18 | |||||
19 | 19 April 1959 | Budapest, Hungary | Yugoslavia | 4–0 | Friendly |
20 | |||||
21 | 25 October 1959 | Budapest, Hungary | Switzerland | 8–0 | 1955–60 Central European International Cup |
22 | |||||
23 | |||||
24 | |||||
25 | 8 November 1959 | Budapest, Hungary | West Germany | 4–3 | Friendly |
26 | |||||
27 | 29 November 1959 | Florence, Italy | Italy | 1–1 | 1955–60 Central European International Cup |
28 | 5 June 1960 | Budapest, Hungary | Scotland | 3–3 | Friendly |
29 | 30 October 1960 | Brussels, Belgium | Belgium | 1–2 | Friendly |
30 | 30 April 1961 | Rotterdam, Netherlands | Netherlands | 3–0 | 1962 FIFA World Cup qualification |
31 | 7 May 1961 | Beograd, Yugoslavia | Yugoslavia | 4–2 | Friendly |
32. | |||||
33. | 28 May 1961 | Budapest, Hungary | Wales | 3–2 | Friendly |
34. | |||||
35 | 10 September 1961 | Berlin, East Germany | East Germany | 3–2 | 1962 FIFA World Cup qualification |
36 | 8 October 1961 | Vienna, Austria | Austria | 1–2 | Friendly |
37 | 22 October 1961 | Budapest, Hungary | Netherlands | 3–3 | 1962 FIFA World Cup qualification |
38 | 9 December 1961 | Santiago, Chile | Chile | 1–5 | Friendly |
39 | 31 May 1962 | Rancagua, Chile | England | 2–1 | 1962 FIFA World Cup |
40 | 3 June 1962 | Rancagua, Chile | Bulgaria | 6–1 | 1962 FIFA World Cup |
41 | |||||
42 | 24 June 1962 | Vienna, Austria | Austria | 2–1 | Friendly |
43 | |||||
44 | 2 September 1962 | Poznań, Poland | Poland | 2–0 | Friendly |
45 | 7 November 1962 | Budapest, Hungary | Wales | 3–1 | 1964 European Nations’ Cup qualifying |
46 | 11 November 1962 | Paris, France | France | 3–2 | Friendly |
47 | |||||
48 | 20 March 1963 | Cardiff, Wales | Wales | 1–1 | 1964 European Nations’ Cup qualifying |
49 | 2 June 1963 | Prague, Czechoslovakia | Czechoslovakia | 2–2 | Friendly |
50 | 25 April 1964 | Paris, France | France | 3–1 | 1964 European Nations’ Cup qualifying |
51 |
See also[edit]
References[edit]
External links[edit]
Recent Comments