1978 Chicago White Sox season

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

Major League Baseball season

The 1978 Chicago White Sox season was the team’s 78th season in Major League Baseball, and its 79th overall. They finished with a record of 71-90, good enough for fifth place in the American League West, 20.5 games behind the first-place Kansas City Royals.

Offseason[edit]

Regular season[edit]

  • Larry Doby replaced Bob Lemon as manager of the White Sox in 1978. Doby was the second African-American to lead a major league club.

Opening Day lineup[edit]

  • Ralph Garr, LF
  • Jorge Orta, 2B
  • Lamar Johnson, 1B
  • Bobby Bonds, RF
  • Ron Blomberg, DH
  • Chet Lemon, CF
  • Eric Soderholm, 3B
  • Wayne Nordhagen, C
  • Don Kessinger, SS
  • Steve Stone, P

Season standings[edit]

Record vs. opponents[edit]

Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14]
Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore 7–8 4–6 8–1 9–6 7–8 2–8 7–8 5–5 6–9 11–0 9–1 7–4 8–7
Boston 8–7 9–2 7–3 7–8 12–3 4–6 10–5 9–2 7–9 5–5 7–3 3–7 11–4
California 6–4 2–9 8–7 6–4 4–7 9–6 5–5 12–3 5–5 9–6 9–6 5–10 7–3
Chicago 1–8 3–7 7–8 8–2 2–9 8–7 4–7 8–7 1–9 7–8 7–8 11–4 4–6
Cleveland 6–9 8–7 4–6 2–8 5–10 5–6 5–10 5–5 6–9 4–6 8–1 1–9 10–4
Detroit 8–7 3–12 7–4 9–2 10–5 4–6 7–8 4–6 4–11 6–4 8–2 7–3 9–6
Kansas City 8–2 6–4 6–9 7–8 6–5 6–4 6–4 7–8 6–5 10–5 12–3 7–8 5–5
Milwaukee 8–7 5–10 5–5 7–4 10–5 8–7 4–6 4–7 10–5 9–1 5–5 6–4 12–3
Minnesota 5–5 2–9 3–12 7–8 5–5 6–4 8–7 7–4 3–7 9–6 6–9 6–9 6–4
New York 9–6 9–7 5–5 9–1 9–6 11–4 5–6 5–10 7–3 8–2 6–5 6–4 11–4
Oakland 0–11 5–5 6–9 8–7 6–4 4–6 5–10 1–9 6–9 2–8 13–2 6–9 7–4
Seattle 1–9 3–7 6–9 8–7 1–8 2–8 3–12 5–5 9–6 5–6 2–13 3–12 8–2
Texas 4–7 7–3 10–5 4–11 9–1 3–7 8–7 4–6 9–6 4–6 9–6 12–3 4–7
Toronto 7–8 4–11 3–7 6–4 4–10 6–9 5–5 3–12 4–6 4–11 4–7 2–8 7–4

Notable transactions[edit]

Draft picks[edit]

Roster[edit]

Player stats[edit]

Batting[edit]

Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SO = Strikeouts; AVG = Batting average; SB = Stolen bases

Player G AB R H 2B 3B HR RBI BB SO AVG SB
Alan Bannister, DH,OF,SS,2B 49 107 16 24 3 2 0 8 11 12 .224 3
Kevin Bell, 3B 54 68 9 13 0 0 2 5 5 19 .191 1
Ron Blomberg, DH,1B 61 156 16 36 7 0 5 22 11 17 .231 0
Bobby Bonds, RF,DH 26 90 8 25 4 0 2 8 10 10 .278 6
Thad Bosley, OF 66 219 25 59 5 1 2 13 13 32 .269 12
Jim Breazeale, 1B,DH 25 72 8 15 3 0 3 13 8 10 .208 0
Harry Chappas, SS 20 75 11 20 1 0 0 6 6 11 .267 1
Mike Colbern, C 48 141 11 38 5 1 2 20 1 36 .270 0
Henry Cruz, OF 53 77 13 17 2 1 2 10 8 11 .221 0
Mike Eden, SS,2B 10 17 1 2 0 0 0 0 4 0 .118 0
Marv Foley, C 11 34 3 12 0 0 0 6 4 6 .353 0
Ralph Garr, LF,DH 118 443 67 122 18 9 3 29 24 41 .275 7
Joe Gates, 2B 8 24 6 6 0 0 0 1 4 6 .250 1
Lamar Johnson, 1B,DH 148 498 52 136 23 2 8 72 43 46 .273 6
Larry Johnson, C,DH 3 8 0 1 0 0 0 0 1 4 .125 0
Don Kessinger, SS,2B 131 431 35 110 18 1 1 31 36 34 .255 2
Chet Lemon, CF,RF,DH 105 357 51 107 24 6 13 55 39 46 .300 5
Bob Molinaro, OF,DH 105 286 39 75 5 5 6 27 19 12 .262 22
Junior Moore, DH,3B,LF 24 65 8 19 0 1 0 4 6 7 .292 1
Bill Nahorodny, C,1B,DH 107 347 29 82 11 2 8 35 23 52 .236 1
Wayne Nordhagen, DH,RF,LF,C 68 206 28 62 16 0 5 35 5 18 .301 0
Jorge Orta, 2B 117 420 45 115 19 2 13 53 42 39 .274 1
Greg Pryor, 2B,SS,3B 82 222 27 58 11 0 2 15 11 18 .261 3
Ron Schueler, PR 1 0 1 0 0 0 0 0 0 0 .000 0
Eric Soderholm, 3B,DH 143 457 57 118 17 1 20 67 39 44 .258 2
Tom Spencer, OF 29 65 3 12 1 0 0 4 2 9 .185 0
Mike Squires, 1B 46 150 25 42 9 2 0 19 16 21 .280 4
Rusty Torres, OF 16 44 7 14 3 0 3 6 6 7 .318 0
Claudell Washington, OF 86 314 33 83 16 5 6 31 12 57 .264 5

Team totals

after-content-x4
161 5393 634 1423 221 41 106 595 409 625 .264 83

Pitching[edit]

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; K = Strikeouts

Farm system[edit]

LEAGUE CHAMPIONS: Knoxville, Appleton[9]

References[edit]


after-content-x4