2006 Sheffield City Council election
Council elections
![]() Map showing the results of the 2006 Sheffield City Council elections. |
|||
|
Sheffield City Council elections took place on Thursday 4 May 2006 with polling stations open between 7am and 10pm. One third of council seats were up for election; one in each ward, plus one additional seat in Ecclesall due to a resignation. The overall turnout this year was 34.5%, down considerably from the previous year’s general election turnout at 43.9 per cent turnout in Sheffield.[1]
Councillors before and after the election[edit]
Ward | Incumbent Elected | Incumbent | Elected |
---|---|---|---|
Arbourthorne | 2004 | Timothy Rippon | Timothy Rippon |
Beauchief & Greenhill | 2004 | Clive Skelton | Clive Skelton |
Beighton | 2004 | Helen Mirfin-Boukouris | Helen Mirfin-Boukouris |
Birley | 2004 | Michael Pye | Michael Pye |
Broomhill | 2004 | Shaffaq Mohammed | Shaffaq Mohammed |
Burngreave | 2004 | Steve Jones | Steve Jones |
Central | 2004 | Mohammad Azim | Bernard Little |
Crookes | 2004 | Sylvia Anginotti | Sylvia Anginotti |
Darnall | 2004 | Mohammad Altaf | Mazher Iqbal |
Dore & Totley | 2004 | Keith Hill | Keith Hill |
East Ecclesfield | 2004 | Graham Oxley | Graham Oxley |
Ecclesall 1 | 2004 | Roger Davison | Roger Davison |
Ecclesall 2 | 2004 | Kate Dawson | Michael Reynolds |
Firth Park | 2004 | Alan Law | Alan Law |
Fulwood | 2004 | Janice Sidebottom | Janice Sidebottom |
Gleadless Valley | 2004 | Garry Weatherall | Garry Weatherall |
Graves Park | 2004 | Barrie Jervis | Robert McCann |
Hillsborough | 2004 | Janet Bragg | Janet Bragg |
Manor Castle | 2004 | Janet Wilson | Janet Wilson |
Mosborough | 2004 | Samuel Wall | Samuel Wall |
Nether Edge | 2004 | Patricia White | Patricia White |
Richmond | 2004 | Terry Barrow | Elizabeth Naylor |
Shiregreen & Brightside | 2004 | Peter Rippon | Peter Rippon |
Southey | 2004 | Gillian Furniss | Gillian Furniss |
Stannington | 2004 | David Baker | David Baker |
Stocksbridge & Upper Don | 2004 | Alison Brelsford | Alison Brelsford |
Walkley | 2004 | Jonathan Harston | Jonathan Harston |
West Ecclesfield | 2004 | Trevor Bagshaw | Trevor Bagshaw |
Woodhouse | 2004 | Raymond Satur | Raymond Satur |
Election result[edit]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Liberal Democrats | 14 | 0 | 1 | -1 | 48.3 | 34.0 | 42,533 | +3.2 | |
Labour | 14 | 0 | 0 | 0 | 48.3 | 33.7 | 42,191 | -0.7 | |
Conservative | 0 | 0 | 0 | 0 | 0.0 | 15.0 | 18,765 | -0.8 | |
Green | 1 | 1 | 0 | +1 | 3.4 | 10.9 | 13,621 | -1.9 | |
BNP | 0 | 0 | 0 | 0 | 0.0 | 2.3 | 2,906 | -0.8 | |
UKIP | 0 | 0 | 0 | 0 | 0.0 | 2.3 | 2,849 | +0.9 | |
Respect | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 1,208 | N/A | |
CPA | 0 | 0 | 0 | 0 | 0.0 | 0.3 | 395 | N/A | |
Independent | 0 | 0 | 0 | 0 | 0.0 | 0.3 | 337 | -0.3 | |
Socialist Alternative | 0 | 0 | 0 | 0 | 0.0 | 0.2 | 206 | +0.1 |
This result has the following consequences for the total number of seats on the Council after the elections:
Party | Previous council | New council | |||
---|---|---|---|---|---|
Labour | 44 | 44 | |||
Liberal Democrats | 37 | 36 | |||
Conservatives | 2 | 2 | |||
Green | 1 | 2 | |||
Total | 84 | 84 | |||
Working majority | 4 | 4 |
Ward results[edit]
Arbourthorne[edit]
Beauchief & Greenhill[edit]
Beighton[edit]
Birley[edit]
Broomhill[edit]
Burngreave[edit]
Central[edit]
Crookes[edit]
Darnall[edit]
Dore & Totley[edit]
East Ecclesfield[edit]
Ecclesall[edit]
Firth Park[edit]
Fulwood[edit]
Gleadless Valley[edit]
Graves Park[edit]
Hillsborough[edit]
Manor Castle[edit]
Mosborough[edit]
Nether Edge[edit]
Richmond[edit]
Shiregreen & Brightside[edit]
Southey[edit]
Stannington[edit]
Stocksbridge & Upper Don[edit]
Walkley[edit]
West Ecclesfield[edit]
Woodhouse[edit]
References[edit]
Recent Comments