Kuntsevo constituency – Wikipedia
before-content-x4
From Wikipedia, the free encyclopedia
Russian legislative constituency
The Kuntsevo Constituency (No.197[a]) is a Russian legislative constituency in Moscow. It is based in Western Moscow. In 2016 reconfiguration it absorbed parts of former Universitetsky constituency: Prospekt Vernadskogo and Ramenki (where Moscow State University campus is located).
Members elected[edit]
Election results[edit]
1993[edit]
1995[edit]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Aleksey Golovkov | Independent | 74,556 | 24.67% | |
Georgy Zadonsky (incumbent) | Democratic Choice of Russia – United Democrats | 46,809 | 15.49% | |
Viktor Uchitel | Yabloko | 41,587 | 13.76% | |
Sergey Shuvalov | Communist Party | 33,525 | 11.09% | |
Oleg Petrov | Stable Russia | 14,415 | 4.77% | |
Mikhail Davydov | Communists and Working Russia – for the Soviet Union | 13,097 | 4.33% | |
Yury Yemelyanov | Ivan Rybkin Bloc | 8,901 | 2.95% | |
Anastasia Grusha | Party of Economic Freedom | 7,466 | 2.47% | |
Vitaly Timashov | Independent | 6,727 | 2.23% | |
Dmitry Anisimov-Spiridonov | Independent | 5,367 | 1.78% | |
against all | 40,859 | 13.52% | ||
Total | 302,210 | 100% | ||
Source: | [4] |
1999[edit]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Valery Grebennikov | Fatherland – All Russia | 63,398 | 20.79% | |
Telman Gdlyan | Independent | 46,585 | 15.28% | |
Georgy Zadonsky | Union of Right Forces | 28,549 | 9.36% | |
Natalya Burykina | Independent | 28,451 | 9.33% | |
Reonold Filimonov | Communist Party | 24,953 | 8.18% | |
Andrey Boldin | Independent | 16,077 | 5.27% | |
Grigory Pasko | Russian Ecological Party “Kedr” | 11,861 | 3.89% | |
Viktor Isaychenkov | Spiritual Heritage | 6,526 | 2.14% | |
Tatyana Bryntsalova | Russian Socialist Party | 6,098 | 2.00% | |
Roman Tushchenko | Independent | 5,100 | 1.67% | |
Tatyana Tsyba | Social-Democrats of Russia | 1,627 | 0.53% | |
against all | 57,273 | 18.78% | ||
Total | 304,901 | 100% | ||
Source: | [5] |
2003[edit]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Valery Grebennikov (incumbent) | United Russia | 77,108 | 29.52% | |
Galina Zhukova | Independent | 33,845 | 12.96% | |
Dmitry Prokhorov | Independent | 26,508 | 10.15% | |
Pavel Basanets | Communist Party | 24,753 | 9.48% | |
Mikhail Bernovsky | Independent | 8,837 | 3.38% | |
Igor Dyakov | Liberal Democratic Party | 8,643 | 3.31% | |
Kamilzhan Kalandarov | Party of Russia’s Rebirth-Russian Party of Life | 4,227 | 1.62% | |
Tengiz Begishvili | United Russian Party Rus’ | 1,892 | 0.72% | |
against all | 69,070 | 26.44% | ||
Total | 262,443 | 100% | ||
Source: | [6] |
2016[edit]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Vyacheslav Lysakov | United Russia | 47,766 | 29.52% | |
Yulia Mikhaylova | Communist Party | 25,184 | 15.17% | |
Igor Nikolaev | Yabloko | 21,229 | 13.12% | |
Yaroslav Nilov | Liberal Democratic Party | 14,283 | 8.83% | |
Yevgeny Kolesov | Rodina | 13,220 | 8.17% | |
Oleg Kazenkov | A Just Russia | 12,486 | 7.72% | |
Tatyana Mineeva | Party of Growth | 8,676 | 5.36% | |
Natalia Yeliseeva | Civilian Power | 5,853 | 3.62% | |
Vadim Lukashevich | People’s Freedom Party | 5,427 | 3.35% | |
Total | 161,798 | 100% | ||
Source: | [7] |
2021[edit]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Yevgeny Popov | United Russia | 80,894 | 35.17% | |
Mikhail Lobanov | Communist Party | 72,805 | 31.65% | |
Aleksandr Tarnavsky | A Just Russia — For Truth | 13,421 | 5.84% | |
Boris Balmont | New People | 11,709 | 5.09% | |
Kirill Goncharov | Yabloko | 11,648 | 5.06% | |
Pavel Ramensky | Liberal Democratic Party | 10,475 | 4.55% | |
Darya Mitina | Communists of Russia | 6,493 | 2.82% | |
Igor Glek | The Greens | 5,473 | 2.38% | |
Vladislava Gorshkova | Green Alternative | 5,436 | 2.36% | |
Aleksey Sobolev | Rodina | 3,789 | 1.65% | |
Mikhail Menshikov | Party of Growth | 3,604 | 1.57% | |
Total | 230,007 | 100% | ||
Source: | [8] |
- ^ Western constituency No.193 in 1993-1995, No.193 in 1995-2007
- ^ in 1998 appointed as general director of Rosgosstrakh
Sources[edit]
References[edit]
after-content-x4
Recent Comments