1998 elections in India – Wikipedia
Legislative Assembly elections[edit]
Delhi[edit]
![]() |
|||||
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Indian National Congress | 1,952,071 | 47.75 | 52 | +38 | |
Bharatiya Janata Party | 1,390,689 | 34.02 | 15 | –34 | |
Janata Dal | 73,385 | 1.80 | 1 | –3 | |
Others | 316,346 | 7.74 | 0 | 0 | |
Independents | 355,773 | 8.70 | 2 | –1 | |
Total | 4,088,264 | 100.00 | 70 | 0 | |
Valid votes | 4,088,264 | 99.11 | |||
Invalid/blank votes | 36,722 | 0.89 | |||
Total votes | 4,124,986 | 100.00 | |||
Registered voters/turnout | 8,420,141 | 48.99 | |||
Source: ECI[1] |
Gujarat[edit]
Source:[2]
Parties and coalitions | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | Won | +/− | |||
Bharatiya Janata Party (BJP) | 7,300,826 | 44.81 | 117 | -4 | ||
Indian National Congress (INC) | 5,677,386 | 34.85 | 53 | +8 | ||
AIRJP | 1,902,171 | 11.68 | 4 | |||
Janata Dal | 429,283 | 2.63 | 4 | |||
Independents (IND) | 854,142 | 5.24 | 3 | |||
SP | 64,913 | 0.40 | 1 | |||
CPM | 19,665 | 0.12% | 0 | |||
Bahujan Samaj Party (BSP) | 12,742 | 0.08 | 0 | 0 | ||
CPI | 10,292 | 0.06 | 0 | 0 | ||
SAP | 7,512 | 0.05 | 0 | |||
RPI | 4642 | 0.03 | 0 | |||
SHS | 2800 | 0.02 | 0 | |||
RJD | 1884 | 0.01 | 0 | |||
Total | 16,292,114 | 100.00 | 182 | ±0 | ||
Valid votes | 16,292,114 | 95.60 | ||||
Invalid votes | 761,449 | 4.40 | ||||
Votes cast / turnout | 17,063,160 | 59.30 | ||||
Registered voters | 28,774,443 |
Himachal Pradesh[edit]
Madhya Pradesh[edit]
Source:[4]
Meghalaya[edit]
Parties and coalitions | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Won | +/− | ||
Indian National Congress (INC) | 293,346 | 35.03 | 0.41 ![]() |
25 | 1 ![]() |
|
United Democratic Party (UDP)[a] | 226,026 | 26.99 | 6.48 ![]() |
20 | 1 ![]() |
|
People’s Democratic Movement (PDM) | 58,225 | 6.95 | 3 | |||
Hill State People’s Democratic Party | 56,682 | 6.77 | 3 | |||
Bharatiya Janata Party (BJP) | 41,924 | 5.01 | 1.33 ![]() |
3 | 3 ![]() |
|
Garo National Council (GNC) | 17,650 | 2.11 | 1 | |||
Hindu Samaj Party (HSP) | 4,754 | 0.57 | 0 | |||
Communist Party of India (CPI) | 1,387 | 0.17 | 0.03 ![]() |
0 | ![]() |
|
Rashtriya Janata Dal | 1,253 | 0.15 | 0 | |||
Samajwadi Party | 742 | 0.09 | 0 | |||
Janata Dal | 38 | 0.0 | 0 | |||
Independents (IND) | 135,356 | 17.28 | 1.12 ![]() |
5 | 5 ![]() |
|
Total | 837,383 | 100.00 | 60 | ±0 | ||
Source: Election Commission of India[5] |
a The UDP was formed in 1997 through a merger of the Hill People’s Union (HPU), some members of the Hill State People’s Democratic Party (HDP) and the Public Demands Implementation Convention (PDIC). Previous results presented in the table are the combined totals of parties’ results from the 1993 election.
Mizoram[edit]
![]() |
|||||
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Mizo National Front | 84,444 | 24.99 | 21 | ![]() |
|
Mizoram People’s Conference | 69,078 | 20.44 | 12 | New | |
Indian National Congress | 100,608 | 29.77 | 6 | ![]() |
|
Bharatiya Janata Party | 8,448 | 2.50 | 0 | 0 | |
Janata Dal | 947 | 0.28 | 0 | New | |
Samata Party | 940 | 0.28 | 0 | New | |
Lok Shakti | 774 | 0.23 | 0 | New | |
Rashtriya Janata Dal | 588 | 0.17 | 0 | New | |
Maraland Democratic Front | 7,721 | 2.28 | 0 | New | |
Mizo National Front (Nationalist) | 31,190 | 9.23 | 0 | New | |
Independents | 33,200 | 9.82 | 1 | ![]() |
|
Total | 337,938 | 100.00 | 40 | 0 | |
Valid votes | 337,938 | 99.44 | |||
Invalid/blank votes | 1,913 | 0.56 | |||
Total votes | 339,851 | 100.00 | |||
Registered voters/turnout | 445,366 | 76.31 | |||
Source: ECI[6] |
Nagaland[edit]
![]() |
|||||
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Indian National Congress | 103,206 | 50.73 | 53 | +18 | |
Independents | 100,226 | 49.27 | 7 | 0 | |
Total | 203,432 | 100.00 | 60 | 0 | |
Valid votes | 203,432 | 98.86 | |||
Invalid/blank votes | 2,356 | 1.14 | |||
Total votes | 205,788 | 100.00 | |||
Registered voters/turnout | 260,646 | 78.95 | |||
Source: ECI[7] |
Rajasthan[edit]
Tripura[edit]
Source:[8]
Party | Seats Contested | Seats Won | No. of Votes | % of Votes | 1993 Seats |
---|---|---|---|---|---|
Bharatiya Janata Party | 60 | 0 | 80,272 | 5.87% | 0 |
Communist Party of India | 2 | 1 | 18,802 | 1.38% | 0 |
Communist Party of India (Marxist) | 55 | 38 | 621,804 | 45.49% | 44 |
Indian National Congress | 45 | 13 | 464,171 | 33.96% | 10 |
Janata Dal | 3 | 0 | 3,294 | 0.24% | 1 |
Tripura Upajati Juba Samiti | 10 | 4 | 98,271 | 7.19% | 1 |
Revolutionary Socialist Party | 2 | 2 | 22,526 | 1.65% | 2 |
Independents | 60 | 2 | 44,940 | 3.29% | 1 |
Total | 270 | 60 | 1,366,966 |
Rajya Sabha[edit]
References[edit]
External links[edit]
Recent Comments