Community of Christ membership and field organization
From Wikipedia, the free encyclopedia
Community of Christ membership and field organization is governed by the scriptures, resolutions and Bylaws of Community of Christ and administered by the First Presidency, Council of Twelve and others. To be considered a member of Community of Christ, individuals participate in two sacraments of the church: Baptism and Confirmation. Baptism in Community of Christ is by full immersion and Confirmation is conferred by the “laying on of hands.”
Membership statistics are maintained by local recorders in each congregation and reported electronically. Community of Christ reported 2015 enrollment within Mission Centers a total of 199,485 members, up from 199,268 in 2014. Membership totals for the year 2006 and 2013 – 2018 in each mission center are shown in the table below.[1]
As of the 2019 World Conference, membership had increased to 251,934 with 201,324 members being enrolled with a Mission Center. The number of Priesthood members as of 2018 stands at 20,579 with 10,052 holding the Aaronic Priesthood and 10,527 holding the Melchisedec Priesthood.[2]
Membership by Mission Center[edit]
Mission Center Name | 2006 Enrollment | 2013 Enrollment[3] | 2014 Enrollment | 2015 Enrollment | 2016 Enrollment[3] | 2017 Enrollment | 2018 Enrollment | Mission Field[4] |
---|---|---|---|---|---|---|---|---|
Alabama-Northwest Florida USA | 2479 | 2437 | 2434 | 2422 | 2351 | 2353 | 2333 | Southern USA |
Arizona USA | 2187 | 2102 | 2103 | 2095 | 2087 | 2090 | 2083 | West Central USA |
Ark-La-Tex USA | 917 | 878 | 880 | 880 | 878 | 878 | 876 | Southern USA |
Australia | 2017 | 1929 | 2598 | 2672 | 3009 | 2988 | 2382 | Pacific |
Bountiful USA | 2232 | 2165 | 2152 | 2140 | 2150 | 2154 | 2166 | East Central USA |
Brazil | 357 | 358 | 359 | 375 | 375 | 376 | ||
British Isles | 1373 | 1281 | 1273 | 1276 | 1273 | 1273 | 1255 | North Atlantic (Europe/USA) |
Brush Creek USA | 2506 | 2292 | 2230 | 2253 | 2240 | 2235 | 2225 | East Central USA |
Buripadar India | 673 | |||||||
Canada East | 5679 | 5506 | 5469 | 5598 | 5554 | 5568 | 5521 | Canada/North Central (USA) |
Canada West | 2610 | 2421 | 2416 | 2395 | 2376 | 2377 | 2225 | Canada/North Central (USA) |
Caribbean | 545 | 633 | 656 | 671 | 687 | 626 | 653 | Caribbean, Mexico and Texas USA |
Cedar Valley – Nauvoo | 2591 | 2553 | 2543 | 2528 | 2521 | 2505 | 2498 | East Central USA |
Central Africa | 9583 | Africa and Haiti | ||||||
Central America | 2022 | 2764 | 2762 | 2759 | 2779 | 2776 | 2837 | Central and South America |
Central Missouri USA | 3259 | 3050 | 3044 | 3007 | 2994 | 2986 | 2968 | Southern USA |
Central USA | 15481 | 14808 | 14704 | 14622 | 14547 | 14554 | 14456 | Central and Michigan USA |
Chandragiri India | 1362 | |||||||
Chesapeake Bay USA | 1615 | 1647 | 1643 | 1640 | 1635 | 1631 | 1624 | North Atlantic (Europe/USA) |
Chicago USA | 1591 | 1526 | 1521 | 1519 | 1509 | 1510 | 1497 | East Central USA |
Coastal Bend USA | 1959 | 1960 | 1962 | 1960 | 1955 | 1947 | 1942 | Caribbean, Mexico and Texas USA |
Dominican Republic | 1108 | 1425 | 1471 | 1508 | 1581 | 1602 | 1624 | Caribbean, Mexico and Texas USA |
East Asia | 526 | 555 | 555 | 560 | 561 | 561 | 558 | Asia |
Eastern Great Lakes USA | 2879 | 2750 | 2701 | 2614 | 2594 | 2588 | 2532 | East Central USA |
Eurasia | 412 | 412 | 417 | 419 | 419 | 419 | ||
Europe | 1151 | North Atlantic (Europe/USA) | ||||||
Far West USA | 2630 | 2516 | 2480 | 2470 | 2514 | 2520 | 2523 | West Central USA |
Florida USA | 2760 | 2854 | 2861 | 2893 | 2908 | 2907 | 2944 | Southern USA |
French Polynesia | 6882 | 7528 | 7772 | 7990 | 9047 | 9135 | 9256 | Pacific |
Gateway USA | 2755 | 2732 | 2718 | 2709 | 2695 | 2708 | 2717 | East Central USA |
Greater Pacific Northwest USA | 6218 | 6014 | 5981 | 5985 | 5993 | 5998 | 5980 | Pacific |
Gulf USA | 2044 | 2057 | 2074 | 2080 | 2161 | 2162 | 2154 | Southern USA |
Haiti | 10970 | 11056 | 11081 | 11082 | 11252 | 11344 | 11335 | Africa and Haiti |
Haut Katanga D. R. Congo | 11,738 | 11776 | 11792 | 11793 | 11793 | 11786 | ||
Headwaters USA | 2659 | 2608 | 2617 | 2612 | 2595 | 2572 | 2547 | Canada/North Central (USA) |
Heart of Michigan | 2602 | Central and Michigan USA | ||||||
Heart of Texas USA | 1416 | 1376 | 1379 | 1364 | 1370 | 1366 | 1370 | Caribbean, Mexico and Texas USA |
Inland West USA | 3075 | 3010 | 3015 | 2898 | 2898 | 2892 | 2882 | West Central USA |
Ivory Coast & Togo | 589 | 609 | 630 | 630 | 630 | 631 | ||
Kaliburi India | 308 | |||||||
Kenduguda India | 6 | 132 | 223 | |||||
Kentucky – Indiana USA | 1563 | 1567 | 1553 | 1548 | 1535 | 1530 | 1520 | East Central USA |
Kenya | 3401 | 3525 | 3654 | 3674 | 3674 | 3673 | ||
Kothaghar India | 1 | 5 | 18 | |||||
Lamoni Heartland USA | 3823 | 3680 | 3656 | 3624 | 3591 | 3581 | 3548 | Canada/North Central (USA) |
Liberia & Sierra Leone | 2609 | 2608 | 2620 | 2620 | 2620 | 2696 | ||
Lualaba D. R. Congo | ||||||||
Malawi | 2423 | 2459 | 2460 | 2460 | 2517 | 2520 | ||
Mexico – Texas Mexico/USA | 778 | 813 | 814 | 815 | 824 | 826 | 820 | Caribbean, Mexico and Texas USA |
Michigan USA | 14728 | 14711 | 14534 | 14503 | 14472 | 14406 | ||
Michigan Blue Water | 3259 | Central and Michigan USA | ||||||
Mid-Atlantic USA | 1984 | 1888 | 1870 | 1873 | 1855 | 1851 | 1839 | North Atlantic (Europe/USA) |
Midlands | 5260 | 5134 | 5124 | 5128 | 5100 | 5096 | 5075 | West Central USA |
Mid-South USA | 2179 | 2572 | 2607 | 2650 | 2747 | 2797 | 2885 | Southern USA |
Mohana India | 1 | 136 | 631 | |||||
Nepal | 323 | 327 | 401 | |||||
New England USA | 2069 | 1978 | 1956 | 1946 | 1920 | 1920 | 1901 | North Atlantic (Europe/USA) |
Nigeria | 6086 | 6126 | 6172 | 6186 | 6264 | 6287 | ||
Northern Great Lakes | 2615 | Central and Michigan USA | ||||||
Northwest South America | 414 | 415 | 416 | 416 | 415 | 414 | ||
Oklahoma USA | 3605 | 3571 | 3560 | 3559 | 3524 | 3521 | 3517 | West Central USA |
Pacific Island | 1506 | 1526 | 1554 | 1574 | 1621 | 1642 | 1668 | Pacific |
Pacific Southwest International | 1685 | 1624 | 1635 | 1625 | 2988 | 2998 | 3017 | Pacific |
Philippines | 1605 | 1612 | 1642 | |||||
Prairie Bluffs USA | 4596 | 4524 | 4509 | 4502 | 4476 | 4465 | 4448 | Canada/North Central (USA) |
Rio Grande USA | 862 | 844 | 838 | 841 | 832 | 831 | 825 | West Central USA |
Rocky Mountain USA | 3873 | 3804 | 3796 | 3784 | 3781 | 3777 | 3754 | West Central USA |
Sierra Pacific USA | 3378 | 3261 | 3245 | 3231 | 3239 | 3237 | 3236 | Pacific |
South America | 785 | Central and South America | ||||||
South Central Africa | 2454 | 2529 | 2642 | |||||
South Central Asia | 6284 | 6936 | 6985 | 7004 | 6732 | 6584 | 3517 | Asia |
Southern Great Lakes International | 6489 | Central and Michigan USA | ||||||
South Central States USA | 4805 | 4726 | 4719 | 4671 | 4627 | 4645 | 4638 | Southern USA |
South India Green Valley | 1050 | |||||||
South East Africa | 7017 | Africa and Haiti | ||||||
Southeast Asia | 1457 | 1500 | 1594 | 1606 | Asia | |||
Southeast USA | 1753 | 1761 | 1719 | 1722 | 1718 | 1723 | 1729 | Southern USA |
Southern California USA | 2347 | 1922 | 1882 | 1865 | Pacific | |||
Southern Cone of South America | 111 | 111 | 111 | 111 | 111 | 111 | ||
West Africa | 8749 | Africa and Haiti | ||||||
West Congo Kinshasa | 5 | 5 | 4 | 4 | 4 | 14 | ||
Western Europe | 828 | 820 | 817 | 810 | 811 | 808 | ||
Western Ohio USA | 2151 | 2087 | 2093 | 2087 | 2110 | 2109 | 2105 | East Central USA |
Zambia, Zimbabwe & Central Africa | 2643 | 2703 | 2725 | |||||
Mission Center Enrollment Total | 195,605 | 198,306 | 199,268 | 199,485 | 200,518 | 200,963 | 201,324 | |
World Church General | 50,824 | 50,864 | 50,816 | 50,767 | 50,737 | 50,610 | ||
Grand Total | 249,130 | 250,132 | 250,301 | 251,285 | 251,700 | 251,934 |
Field organization[edit]
The basic unit of organization in the Community of Christ is the congregation. The congregation is the Community of Christ in its local area and attempts to bring the ministry of Jesus Christ into the surrounding community. Each congregation has a Pastor, Financial Officer and usually several additional, mostly volunteer priesthood members. Congregations belong to mid-level organizational units called a Mission Center. Mission Center Presidents report to a field Apostle who supervises several mission centers in one of eleven mission fields.
At the 2007 World Conference, a member holding the priesthood office of Seventy was teamed with each of the Apostles, as follows:
- Apostle Linda L. Booth and Seventy Karin Peter in the Southern USA Mission Field
- Apostle Andrew Bolton and Seventy Sam Kumar in the Asia Mission Field
- Apostle Bunda C. Chibwe and Tanoh Assoi in the Africa and Haiti Mission Field
- Apostle Stassi D. Cramm and Seventy John Wight in the Central and Michigan USA Mission Field
- Apostle Mary Jacks Dynes and Seventy Kris Judd in the Canada/North Central (USA) Mission Field
- Apostle Ronald D. Harmon Jr. and Seventy Larry McGuire in the East Central USA Mission Field
- Apostle Dale E. Luffman and Robin Linkhart in the West Central USA Mission Field
- Apostle Rick W. Maupin and Seventy Ruben Landeros in the Caribbean, Mexico and Texas USA Mission Field
- Apostle Carlos Enrique Mejia and Seventy Bob Kyser in the Central and South America Mission Field
- Apostle Susan D. Skoor and Seventy Gina Norton in the Pacific Mission Field
- Apostle Leonard M. Young and Seventy Richard James in the North Atlantic (Europe/USA) Mission Field
- ^ Carina Lord Wilson and Andrew M. Shields, “Church Membership Report,” in 2007 World Conference Monday Bulletin, March 26, 2007, p.269-276. Community of Christ, 2007.
- ^ Saturday/Sunday Bulletin World Conference 2019. Community of Christ. 2019. p. 11.
- ^ a b Saturday/Sunday Bulletin World Conference 2019. Community of Christ. 2019. pp. 15–16.
- ^ Andrew M. Shields, “Official Minutes of Business Session, Wednesday March 28, 2007,” in 2007 World Conference Thursday Bulletin, March 29, 2007, p.329-330. Community of Christ, 2007.
Recent Comments