Party lists in the 2008 New Zealand general election
This page provides the party lists put forward in New Zealand’s 2008 general election. Party lists determine (in the light of country-wide proportional voting) the appointment of list MPs under the mixed-member proportional (MMP) representation electoral system. Electoral law required submission of all party lists for this particular election by 14 October 2008.[1]
Successful parties[edit]
ACT[edit]
- Sources: Elections New Zealand. Party Lists of Successful Registered Parties (2008),[2]Party Lists of Successful Registered Parties (2005),[3]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Green Party[edit]
- Sources: Elections New Zealand. Party Lists of Successful Registered Parties (2008),[2]Party Lists of Successful Registered Parties (2005),[3]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Labour Party[edit]
- Sources: Elections New Zealand. Party Lists of Successful Registered Parties (2008),[2]Party Lists of Successful Registered Parties (2005),[3]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Māori Party[edit]
- Sources: Elections New Zealand. Party Lists of Successful Registered Parties (2008),[2]Party Lists of Successful Registered Parties (2005),[3]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
National Party[edit]
- Sources: Elections New Zealand. Party Lists of Successful Registered Parties (2008),[2]Party Lists of Successful Registered Parties (2005),[3]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Progressive Party[edit]
Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Jim Anderton | Electorate | Wigram | 1 | 0 | ![]() |
|
2 | Matt Robson | (Former MP) | Maungakiekie | 2 | 0 | ||
3 | Josie Pagani | Ōtaki | — | — | |||
4 | Paula Gillon | 13 | +9 | ||||
5 | Phil Clearwater | Port Hills | 14 | +9 | |||
6 | Viv Shepherd | Whangarei | 7 | +1 | |||
7 | Trevor Barnard | Manukau East | 15 | +8 | |||
8 | Brenda Hill | Northcote | 17 | +9 | |||
9 | Craig Hutchinson | Ilam | — | — | |||
10 | Justin Robson | Auckland Central | — | — | |||
11 | Jeffrey Ly | Pakuranga | — | — | |||
12 | Suki Amirapu | Mount Roskill | 27 | +15 | |||
13 | Somnath Bagchi | Christchurch Central | — | — | |||
14 | Sukhdev Bains | Manurewa | 29 | +15 | |||
15 | Racheal Cheam | Botany | — | — | |||
16 | Mohammad Kazemi-Yazdi | New Lynn | 22 | +6 | |||
17 | Debbie Lucas | Palmerston North | — | — | |||
18 | Claire Main | Waitaki | 35 | +17 | |||
19 | Phillipa Main | Selwyn | 36 | +17 | |||
20 | John Maurice | Rimutaka | 21 | +1 | |||
21 | Jacqui McAlpine | Dunedin South | 37 | +16 | |||
22 | Dawn Patchett | Tukituki | 41 | +19 | |||
23 | Tala Po’e | Māngere | 42 | +19 | |||
24 | Pavitra Roy | Te Atatū | 43 | +19 | |||
25 | Elspeth Sandys | Christchurch East | 44 | +19 | |||
26 | David Somerset | Wellington Central | 48 | +22 | |||
27 | Ralph Taylor | Tāmaki | — | — |
- Sources: Elections New Zealand. Party Lists of Successful Registered Parties (2008),[2]Party Lists of Successful Registered Parties (2005),[3]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
United Future[edit]
Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Peter Dunne | Electorate | Ōhariu | 1 | 0 | ![]() |
|
2 | Judy Turner | List | East Coast | 2 | 0 | ![]() |
|
3 | Denise Krum | Maungakiekie | — | — | |||
4 | Graeme Reeves | (Former MP) | Wairarapa | 10 | +6 | ||
5 | Pulotu Selio Solomon | Māngere | — | — | |||
6 | Murray Smith | (Former MP) | Hutt South | 6 | 0 | ||
7 | Neville Wilson | Mount Roskill | 14 | +7 | |||
8 | Frank Owen | Palmerston North | — | — | |||
9 | Janet Tuck | Epsom | 8 | -1 | |||
10 | Karuna Muthu | Rongotai | — | — | |||
11 | Robin Loomes | Port Hills | 27 | +16 | |||
12 | Greg Graydon | Tāmaki | 30 | +18 | |||
13 | Damian Light | North Shore | — | — | |||
14 | Vanessa Roberts | Wigram | 25 | +11 | |||
15 | Aaron Galey-Young | Auckland Central | — | — | |||
16 | Ian McInnes | East Coast Bays | 17 | +1 | |||
17 | Kelleigh Sheffield-Cranstoun | Waimakariri | — | — | |||
18 | Brian Ward | Rangitata | — | — | |||
19 | Vaughan Smith | Wellington Central | — | — | |||
20 | Jim Stowers | Manurewa | — | — | |||
21 | Bryan Mockridge | Papakura | — | — | |||
22 | Arthur Solomon | Rotorua | — | — | |||
23 | Jenni Hurn | Rimutaka | — | — | |||
24 | Manogi Turua Head | Manukau East | — | — | |||
25 | Dianne Brown | Ōtaki | 38 | +13 | |||
26 | Quentin Todd | Pakuranga | — | — | |||
27 | Rochelle White | Hamilton East | — | — | |||
28 | John Langford | Rangitīkei | — | — | |||
29 | Philip Johnson | — | — | ||||
30 | Kenneth Smith | — | — |
- Sources: Elections New Zealand. Party Lists of Successful Registered Parties (2008),[2]Party Lists of Successful Registered Parties (2005),[3]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Unsuccessful parties[edit]
Alliance[edit]
Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Kay Murray | Dunedin South | — | — | |||
2 | Andrew McKenzie | Port Hills | 3 | +1 | |||
3 | Victor Billot | Dunedin North | 8 | +5 | |||
4 | Paul Piesse | Christchurch East | 2 | -2 | |||
5 | Richard Wallis | Wellington Central | — | — | |||
6 | Sarah Campbell | — | — | ||||
7 | Bob van Ruyssevelt | Te Atatū | 10 | +3 | |||
8 | Jim Flynn | 7 | -1 | ||||
9 | Sarita Davis | Auckland Central | — | — | |||
10 | Amy Tubman | Wairarapa | — | — | |||
11 | Richard Mitchell | — | — | ||||
12 | Jack Yan | — | — | ||||
13 | Tom Dowie | Wigram | 11 | -2 | |||
14 | Thomas O’Neill | Tukituki | — | — | |||
15 | Kelly Buchanan | Ōhariu | 14 | -1 | |||
16 | Jen Olsen | — | — | ||||
17 | Greg Kleis | Christchurch Central | 18 | +1 | |||
18 | Matthew Stephen | — | — | ||||
19 | Marvin Hubbard | Clutha-Southland | 23 | +4 | |||
20 | Norm MacRitchie | Waitaki | 25 | +5 | |||
21 | Sandra Ethell | Waitakere | 19 | -2 | |||
22 | Justin Wilson | — | — | ||||
23 | Quentin Findlay | 13 | -10 | ||||
24 | Val Quinn | — | — | ||||
25 | Sarah Martin | — | — | ||||
26 | Peta Knibb | 22 | -4 | ||||
27 | Warren Brewer | — | — | ||||
28 | Denis O’Connor | — | — | ||||
29 | Eric Gamble | 26 | -3 | ||||
30 | Samuel Murray | — | — |
- Sources: Elections New Zealand. Party Lists of Unsuccessful Registered Parties (2008),[5]Party Lists of Unsuccessful Registered Parties (2005),[6]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Bill and Ben Party[edit]
Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Jamie “Bill” Linehan | — | — | ||||
2 | Ben Boyce | — | — |
- Sources: Elections New Zealand. Party Lists of Unsuccessful Registered Parties (2008),[5]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Democrats for Social Credit[edit]
Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Stephnie de Ruyter | 1 | 0 | ||||
2 | John Pemberton | Waikato | 2 | 0 | |||
3 | David Wilson | Northland | 3 | 0 | |||
4 | Katherine Ransom | Tauranga | 6 | +2 | |||
5 | Carolyn McKenzie | — | — | ||||
6 | David Tranter | 10 | +4 | ||||
7 | Heather M. Smith | Whanganui | 9 | +2 | |||
8 | Hessel van Wieren | Waitaki | 25 | +17 | |||
9 | Barry Pulford | Tukituki | 24 | +15 | |||
10 | Dawn McIntosh | Dunedin South | — | — | |||
11 | Iain Parker | Taranaki-King Country | — | — | |||
12 | Nick McIlraith | Christchurch East | — | — | |||
13 | Ken Goodhue | Whangarei | 11 | -2 | |||
14 | John McCaskey | Kaikōura | — | — | |||
15 | John Ring | Wigram | — | — | |||
16 | Les Port | — | — | ||||
17 | Bruce Stirling | 16 | -1 | ||||
18 | Ross Weddell | 13 | -5 | ||||
19 | Kelly Pemberton | Waikato | 19 | 0 | |||
20 | David Espin | 14 | -6 | ||||
21 | Ross Hayward | 15 | -6 | ||||
22 | John Steemson | 5 | -17 | ||||
23 | Karl Hewlett | 17 | -6 | ||||
24 | Bob Fox | 27 | +3 | ||||
25 | Malcolm Keoghan | — | — | ||||
26 | John Kilbride | 7 | -19 | ||||
27 | Harry Alchin-Smith | — | — | ||||
28 | Alida Steemson | 26 | -2 | ||||
29 | Roger White | — | — | ||||
30 | Garry Gribben | — | — | ||||
31 | Olive McRae | — | — |
- Sources: Elections New Zealand. Party Lists of Unsuccessful Registered Parties (2008),[5]Party Lists of Unsuccessful Registered Parties (2005),[6]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Family Party[edit]
Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Richard Lewis | Manurewa | (Destiny: 1) | 0 | |||
2 | Paul Adams | (Former MP) | East Coast Bays | — | — | ||
3 | Angela Xu | Northcote | — | — | |||
4 | George Ngatai | — | — | ||||
5 | Pailate Poutoa Papali’i | Manukau East | — | — | |||
6 | Samuel Dennis | Selwyn | — | — | |||
7 | Michael Kidd | Waitakere | — | — | |||
8 | Melanie Taylor | Northland | — | — | |||
9 | Karl Adams | Rodney | — | — | |||
10 | Louise Cleary | North Shore | — | — | |||
11 | Paul Tankard | Clutha-Southland | — | — | |||
12 | Yih Woh Chong | — | — | ||||
13 | Elias Kanaris | — | — | ||||
14 | Jerry Filipaina | Māngere | — | — |
- Sources: Elections New Zealand. Party Lists of Unsuccessful Registered Parties (2008),[5]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Kiwi Party[edit]
Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Larry Baldock | (Former MP) | Tauranga | (United Future: 5) | +4 | ||
2 | Gordon Copeland | List | Rongotai | (United Future: 3) | +1 | ![]() |
|
3 | Simon Kan | Botany | — | — | |||
4 | Frank Naea | Hunua | — | — | |||
5 | Simonne Dyer | Rodney | — | — | |||
6 | Bernie Ogilvy | (Former MP) | Maungakiekie | (United Future: 9) | +3 | ||
7 | Tony Christiansen | Bay of Plenty | — | — | |||
8 | Tony Bunting | Rangitata | — | — | |||
9 | Vapi Kupenga | Tāmaki Makaurau | — | — | |||
10 | Leighton Baker | Waimakariri | — | — | |||
11 | Camilla Chin | Hutt South | — | — | |||
12 | Kevin Stitt | Manukau East | — | — | |||
13 | Robyn Jackson | Hamilton East | (United Future: 28) | +15 | |||
14 | Jo van Kempen | Te Atatū | — | — | |||
15 | Marjorie Mulholland | — | — | ||||
16 | Joel Sison | Ōhariu | — | — | |||
17 | Grace Haden | Epsom | — | — | |||
18 | Joseph Rebello | Mount Roskill | — | — | |||
19 | Robin Westley | Nelson | (United Future: 34) | +15 | |||
20 | Rebekah Clement | Wellington Central | — | — | |||
21 | Alastair Belcher | Kaikōura | — | — | |||
22 | Amjad Khan | Manurewa | — | — | |||
23 | Lindsay Cameron | Wigram | — | — | |||
24 | Philip Wescombe | Dunedin South | — | — | |||
25 | Christian Dawson | Mount Albert | — | — |
- Sources: Elections New Zealand. Party Lists of Unsuccessful Registered Parties (2008),[5]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Legalise Cannabis Party[edit]
Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Michael Appleby | Wellington Central | 1 | 0 | |||
2 | Michael Britnell | Christchurch Central | 2 | 0 | |||
3 | Paula Lambert | 4 | +1 | ||||
4 | Kevin O’Connell | Auckland Central | 6 | +2 | |||
5 | Juilan Crawford | Dunedin North | — | — | |||
6 | Irinka Britnell | 5 | -1 | ||||
7 | Steven Willkinson | West Coast-Tasman | 8 | +1 | |||
8 | Judy Daniels | Te Tai Tokerau | 3 | -5 | |||
9 | Vince McLeod | — | — | ||||
10 | Danyl Strype | Ōhariu | — | — | |||
11 | Paul McMullan | 7 | -4 | ||||
12 | Jeff Lye | — | — | ||||
13 | Philip Pophristoff | 13 | 0 | ||||
14 | Jason Baker-Sherman | 10 | -4 | ||||
15 | Judy Matangi | 9 | -6 | ||||
16 | Neville Yates | 12 | -4 | ||||
17 | Elanor Stedman | — | — | ||||
18 | Peter Green | 11 | -7 | ||||
19 | Mark Bradford | — | — | ||||
20 | Fred MacDonald | — | — |
- Sources: Elections New Zealand. Party Lists of Unsuccessful Registered Parties (2008),[5]Party Lists of Unsuccessful Registered Parties (2005),[6]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Libertarianz[edit]
Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Bernard Darnton | Wellington Central | 1 | 0 | |||
2 | Richard McGrath | Wairarapa | 2 | 0 | |||
3 | Susan Ryder | 4 | +1 | ||||
4 | Mitch Lees | Rongotai | — | — | |||
5 | Colin Cross | 6 | +1 | ||||
6 | Peter Cresswell | 5 | -1 | ||||
7 | Peter Linton | Northcote | 9 | +2 | |||
8 | Phil Howison | Hutt South | 12 | +4 | |||
9 | Nik Haden | 24 | +15 | ||||
10 | Tim Wikiriwhi | Hamilton West | 3 | -7 | |||
11 | Mike Webber | New Plymouth | 10 | -1 | |||
12 | Elah Zamora | East Coast Bays | — | — | |||
13 | Helen Hughes | Whangarei | 7 | -6 | |||
14 | Michael Murphy | North Shore | 13 | -1 | |||
15 | Peter Osborne | Helensville | 19 | +4 | |||
16 | Sean Fitzpatrick | — | — | ||||
17 | Scott Wilson | — | — | ||||
18 | Luke Howison | 17 | -1 | ||||
19 | Ben Morgan | Wigram | — | — | |||
20 | Shane Pleasance | Invercargill | — | — | |||
21 | Robert Palmer | 28 | +7 | ||||
22 | Shirley Riddle | — | — | ||||
23 | Bruce Whitehead | Hunua | — | — | |||
24 | Terry Verhoeven | 25 | +1 | ||||
25 | Ken Riddle | 27 | +2 | ||||
26 | Fred Stevens | Rotorua | — | — | |||
27 | Euan McPetrie | — | — | ||||
28 | Chris Robertson | 18 | -10 | ||||
29 | Peter Kermode | — | — | ||||
30 | Andrew Couper | — | — | ||||
31 | Don Rowberry | 21 | -10 | ||||
32 | Willem Verhoeven | 22 | -10 | ||||
33 | Mark Hubbard | — | — | ||||
34 | Sean Kimpton | — | — | ||||
35 | Julian Darby | — | — | ||||
36 | Richard Goode | Mana | 16 | -20 |
- Sources: Elections New Zealand. Party Lists of Unsuccessful Registered Parties (2008),[5]Party Lists of Unsuccessful Registered Parties (2005),[6]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
New Zealand First[edit]
- Sources: Elections New Zealand. Party Lists of Unsuccessful Registered Parties (2008),[5]Party Lists of Successful Registered Parties (2005),[3]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Pacific Party[edit]
Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Taito Phillip Field | Electorate | Māngere | (Labour: 13) | +12 | ![]() |
|
2 | Milo Siilata | Mount Albert | — | — | |||
3 | Matapakia Ngaroi | — | — | ||||
4 | Aiolupotea Roache | — | — | ||||
5 | Darren Jones | Maungakiekie | — | — | |||
6 | Galumalemana Hunkin | — | — | ||||
7 | Fia Misa Tupou | Waitakere | — | — | |||
8 | Tevaga Leavasa | Manukau East | — | — | |||
9 | Vui K Sapa’u Vitale | Manurewa | — | — | |||
10 | Tiumalumatua Fetu | — | — | ||||
11 | Lupe Tofilau Eti-Vaofanua | — | — | ||||
12 | Craig Jones | — | — | ||||
13 | Fiasili Ah Tong | Te Atatū | — | — | |||
14 | Tim Manu | Mana | — | — |
- Sources: Elections New Zealand. Party Lists of Successful Registered Parties (2008),[2]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Residents Action Movement[edit]
Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Oliver Woods | Auckland Central | — | — | |||
2 | Grant Brookes | Wellington Central | — | — | |||
3 | Roger Fowler | Māngere | — | — | |||
4 | Elliott Blade | Maungakiekie | — | — | |||
5 | Michelle Ducat | — | — | ||||
6 | Martin Kaipo | Whangarei | — | — | |||
7 | Cordelia Black | — | — | ||||
8 | Stephen Cooper | North Shore | — | — | |||
9 | Daphne Lawless | Mount Roskill | — | — | |||
10 | Grant Rogers | Rotorua | — | — | |||
11 | Don Archer | — | — | ||||
12 | Pat O’Dea | Papakura | — | — | |||
13 | Bronwen Beechey | — | — | ||||
14 | Robyn Hughes | — | — | ||||
15 | Benjamin Doherty | Northcote | — | — | |||
16 | Rafe Copeland | Epsom | — | — | |||
17 | Michael Lai | — | — | ||||
18 | Curwen Rolinson | — | — | ||||
19 | Peter Hughes | — | — | ||||
20 | Dave Colyer | — | — | ||||
21 | Kyle Webster | — | — | ||||
22 | Sam Richardson | — | — | ||||
23 | Tom Pearce | — | — | ||||
24 | Len Parker | — | — | ||||
25 | Jonathan Williams | — | — | ||||
26 | Peter de Waal | — | — |
- Sources: Elections New Zealand. Party Lists of Unsuccessful Registered Parties (2008),[5]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Republic of New Zealand Party[edit]
Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Kerry Bevin | Auckland Central | 1 | 0 | |||
2 | Jack Gielen | Hamilton East | 4 | +2 | |||
3 | Dave Llewell | Mount Albert | — | — | |||
4 | Brett Docherty | — | — | ||||
5 | Justin Harnish | Wellington Central | — | — | |||
6 | David Macartney | Tauranga | — | — |
- Sources: Elections New Zealand. Party Lists of Unsuccessful Registered Parties (2008),[5]Party Lists of Unsuccessful Registered Parties (2005),[6]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
Workers Party[edit]
Rank | Name | Incumbency | Contesting electorate | Previous rank |
Change | Initial results | Later changes |
---|---|---|---|---|---|---|---|
1 | Don Franks | Wellington Central | — | — | |||
2 | Daphna Whitmore | Manukau East | — | — | |||
3 | Nick Kelly | — | — | ||||
4 | Paul Hopkinson | Christchurch East | — | — | |||
5 | Byron Clark | Christchurch Central | — | — | |||
6 | Jasmine Freemantle | — | — | ||||
7 | Rebecca Broad | — | — | ||||
8 | Tim Bowron | — | — | ||||
9 | Jen Isle | — | — | ||||
10 | Heleyni Pratley | — | — | ||||
11 | Joel Cosgrove | — | — | ||||
12 | Marika Pratley | — | — | ||||
13 | Josh Glue | — | — | ||||
14 | Nick Scullin | — | — |
- Sources: Elections New Zealand. Party Lists of Unsuccessful Registered Parties (2008),[5]Electorate Candidate and Party Votes Recorded at Each Polling Place (2008)[4]
References[edit]
External links[edit]
Recent Comments