Simon Schempp – Wikipedia
From Wikipedia, the free encyclopedia
German biathlete
Simon Schempp (born 14 November 1988) is a German former biathlete.
In 2009, he made his World Cup debut. He became world champion by winning gold in the 15 km mass start race at the Biathlon World Championships 2017 in Hochfilzen. He also won three more gold medals, two for being part of the German Biathlon World Championships 2010 mixed relay team in Khanty-Mansiysk and the German Biathlon World Championships 2017 mixed relay team in Hochfilzen, and one gold medal as part of the German Biathlon World Championships 2015 men’s relay team in Kontiolahti.
He also competed for Germany at the 2010 Winter Olympics, finishing fifth as part of the German team in the men’s relay.[1]
On 28 January 2021, he announced his retirement.[citation needed]
Biathlon results[edit]
All results are sourced from the International Biathlon Union.[2]
Olympic Games[edit]
2 medals (2 silver)
- *The mixed relay was added as an event in 2014.
World Championships[edit]
8 medals (4 gold, 2 silver, 2 bronze)
- *During Olympic seasons competitions are only held for those events not included in the Olympic program.
Junior/Youth World Championships[edit]
5 medals (2 gold, 1 silver, 2 bronze)
World Cup[edit]
Season | Overall | Individual | Sprint | Pursuit | Mass start | |||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | |
2008–09 | 86 | 60th | 17 | 59th | 38 | 58th | 31 | 54th | 0 | — |
2009–10 | 216 | 36th | 0 | — | 94 | 36th | 122 | 13th | 0 | — |
2010–11 | 26 | 87th | 13 | 60th | 0 | — | 13 | 70th | 0 | — |
2011–12 | 367 | 26th | 59 | 16th | 116 | 28th | 132 | 21st | 60 | 27th |
2012–13 | 341 | 29th | 6 | 63rd | 127 | 27th | 106 | 32nd | 102 | 17th |
2013–14 | 521 | 10th | 32 | 26th | 211 | 11th | 218 | 6th | 60 | 21st |
2014–15 | 792 | 4th | 64 | 14th | 354 | 3rd | 228 | 4th | 146 | 7th |
2015–16 | 769 | 4th | 79 | 9th | 316 | 2nd | 251 | 6th | 123 | 14th |
2016–17 | 741 | 5th | 68 | 13th | 209 | 11th | 233 | 6th | 231 | 2nd |
2017–18 | 484 | 12th | 53 | 9th | 212 | 7th | 140 | 16th | 79 | 25th |
2018–19 | 134 | 44th | 40 | 27th | 29 | 56th | 49 | 39th | 16 | 40th |
2019–20 | 119 | 41st | 0 | — | 53 | 44th | 44 | 32nd | 22 | 41st |
Individual victories[edit]
12 victories (5 Sp, 4 Pu, 3 MS)
- *Results are from UIPMB and IBU races which include the Biathlon World Cup, Biathlon World Championships and the Winter Olympic Games.
References[edit]
External links[edit]
Media related to Simon Schempp at Wikimedia Commons
Recent Comments