1919–20 Scottish Football League – Wikipedia
Posted on by lordneo
Football league season
Statistics of the Scottish Football League in season 1919–20. The competition was won by Rangers by three points over nearest rival Celtic.
League table[edit]
Source:
“1919-1920 SFL – SPFL Archive”. SPFL. Retrieved 2021-05-01.
Results[edit]
Home Away | ABE | AIR | ALB | AYR | CEL | CLY | CLB | DUM | DND | FAL | HAM | HOM | HIB | KIL | MOR | MOT | PAR | QPA | RAI | RAN | STM | THI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | 2–1 | 2–0 | 2–1 | 0–1 | 1–0 | 0–2 | 3–4 | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–0 | 0–0 | 1–1 | 0–0 | 1–1 | 3–1 | 0–2 | 0–1 | 0–1 | |
Airdrieonians | 2–0 | 2–1 | 1–0 | 0–0 | 0–0 | 1–0 | 1–1 | 1–2 | 1–0 | 2–0 | 4–1 | 2–0 | 0–0 | 0–0 | 0–1 | 2–0 | 3–0 | 3–1 | 0–1 | 1–1 | 1–2 | |
Albion Rovers | 1–1 | 0–2 | 2–1 | 0–5 | 0–2 | 2–1 | 1–2 | 1–2 | 2–1 | 1–1 | 6–2 | 1–2 | 0–2 | 2–4 | 1–1 | 2–0 | 2–0 | 0–0 | 0–4 | 0–2 | 3–2 | |
Ayr United | 0–0 | 1–1 | 4–0 | 1–1 | 3–1 | 1–1 | 2–1 | 5–3 | 5–1 | 4–0 | 1–2 | 1–0 | 5–0 | 2–0 | 0–0 | 3–0 | 2–2 | 1–1 | 0–3 | 1–2 | 2–0 | |
Celtic | 5–0 | 1–0 | 3–0 | 4–0 | 3–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 3–0 | 7–3 | 1–0 | 1–1 | 5–0 | 0–0 | 3–1 | 3–0 | 1–1 | 2–2 | 2–1 | |
Clyde | 2–0 | 0–2 | 2–2 | 4–0 | 0–2 | 0–3 | 1–2 | 3–2 | 4–0 | 2–2 | 0–1 | 2–0 | 2–1 | 4–2 | 4–1 | 3–2 | 4–2 | 4–3 | 0–0 | 3–3 | 0–1 | |
Clydebank | 3–0 | 1–2 | 5–2 | 4–3 | 2–0 | 2–3 | 1–1 | 3–3 | 3–1 | 3–0 | 0–1 | 3–3 | 1–0 | 1–0 | 5–1 | 2–1 | 1–1 | 4–1 | 0–0 | 3–1 | 0–0 | |
Dumbarton | 4–0 | 1–1 | 2–1 | 1–1 | 0–0 | 1–0 | 1–0 | 0–3 | 0–0 | 4–1 | 2–0 | 2–0 | 2–2 | 0–1 | 2–3 | 1–1 | 1–5 | 1–1 | 0–0 | 1–3 | 0–0 | |
Dundee | 1–3 | 1–1 | 3–2 | 7–1 | 2–1 | 3–0 | 1–0 | 3–1 | 1–0 | 2–1 | 1–0 | 3–1 | 3–2 | 2–0 | 3–0 | 2–1 | 1–1 | 5–4 | 0–2 | 1–2 | 3–1 | |
Falkirk | 3–1 | 0–2 | 1–1 | 1–2 | 1–2 | 1–1 | 1–0 | 3–2 | 2–1 | 3–2 | 3–3 | 3–0 | 1–0 | 1–1 | 1–2 | 2–2 | 2–0 | 4–1 | 0–3 | 3–1 | 0–0 | |
Hamilton Academical | 2–1 | 1–0 | 0–2 | 2–1 | 1–2 | 2–2 | 2–0 | 1–3 | 0–1 | 3–1 | 2–2 | 3–2 | 5–2 | 2–2 | 0–3 | 3–2 | 3–0 | 5–5 | 1–2 | 2–1 | 0–0 | |
Heart of Midlothian | 1–1 | 3–1 | 0–0 | 0–1 | 0–1 | 0–3 | 4–2 | 1–2 | 2–1 | 3–0 | 2–0 | 1–3 | 0–1 | 3–6 | 2–0 | 3–1 | 3–1 | 1–1 | 0–0 | 1–2 | 1–1 | |
Hibernian | 2–1 | 1–4 | 0–1 | 1–2 | 1–2 | 1–0 | 2–0 | 3–3 | 0–0 | 2–0 | 3–0 | 2–4 | 4–1 | 1–0 | 0–1 | 6–2 | 3–2 | 2–0 | 1–1 | 2–1 | 1–2 | |
Kilmarnock | 0–3 | 3–2 | 1–0 | 2–1 | 2–3 | 2–1 | 2–4 | 3–1 | 4–2 | 3–0 | 2–1 | 2–1 | 4–1 | 0–1 | 0–1 | 2–0 | 1–0 | 2–0 | 1–7 | 3–2 | 1–0 | |
Morton | 3–1 | 0–2 | 1–1 | 3–1 | 1–2 | 2–0 | 1–1 | 4–0 | 0–0 | 3–0 | 4–0 | 2–0 | 1–1 | 4–0 | 0–1 | 0–0 | 0–1 | 0–0 | 0–2 | 3–1 | 5–1 | |
Motherwell | 3–3 | 2–1 | 2–0 | 1–1 | 0–0 | 5–1 | 3–2 | 1–1 | 3–1 | 4–0 | 1–0 | 4–1 | 3–2 | 1–1 | 4–3 | 1–0 | 4–1 | 4–1 | 1–0 | 3–0 | 3–3 | |
Partick Thistle | 0–1 | 3–1 | 2–0 | 2–2 | 1–2 | 2–2 | 3–2 | 1–0 | 1–0 | 1–1 | 4–3 | 0–2 | 1–0 | 1–0 | 1–1 | 2–1 | 2–0 | 3–0 | 1–2 | 3–3 | 2–1 | |
Queen’s Park | 3–0 | 1–0 | 2–1 | 6–3 | 1–2 | 4–1 | 0–2 | 2–1 | 3–2 | 2–0 | 3–1 | 2–2 | 2–2 | 1–3 | 4–3 | 1–1 | 0–1 | 1–2 | 0–0 | 1–1 | 2–0 | |
Raith Rovers | 2–2 | 3–2 | 3–0 | 2–1 | 0–3 | 3–1 | 1–3 | 2–0 | 1–3 | 0–0 | 1–0 | 0–1 | 1–0 | 5–1 | 1–1 | 0–2 | 2–0 | 2–5 | 1–2 | 3–0 | 0–2 | |
Rangers | 3–2 | 3–2 | 3–0 | 2–1 | 3–0 | 1–0 | 1–2 | 4–0 | 6–1 | 3–1 | 4–1 | 3–0 | 7–0 | 5–0 | 3–1 | 0–0 | 2–2 | 3–1 | 3–2 | 3–1 | 6–1 | |
St Mirren | 3–1 | 4–2 | 1–2 | 1–4 | 0–2 | 0–0 | 0–3 | 1–5 | 1–3 | 1–0 | 2–0 | 4–1 | 2–1 | 1–2 | 1–3 | 2–1 | 2–0 | 3–1 | 1–1 | 0–4 | 2–2 | |
Third Lanark | 2–2 | 1–1 | 1–0 | 2–1 | 1–4 | 4–1 | 1–2 | 1–0 | 2–0 | 4–1 | 1–3 | 2–1 | 2–0 | 0–1 | 0–4 | 2–0 | 0–0 | 1–1 | 4–3 | 0–2 | 4–1 |
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Legend: Blue = home team win; Yellow = draw; Red = away team win.
See also[edit]
References[edit]
Recent Comments