2008–09 Maccabi Haifa F.C. season
Maccabi Haifa 2008–09 football season
The 2008–09 season was Maccabi Haifa’s 51st season in Israeli Premier League, and their 27th consecutive season in the top division of Israeli football.
The season was a great success for the club winning the league and coming extremely close to winning the State Cup to go with it.
Liga Al[edit]
Date | Opponents | H / A | Result F – A |
Scorers | Attendance |
---|---|---|---|---|---|
30 August 2008 | F.C. Ashdod | H | 3 – 1 | Keinan, Katan (2) | 11,000 |
13 September 2008 | Hapoel Tel Aviv | A | 0 – 0 | 0 (closed doors) | |
21 September 2008 | Bnei Yehuda | H | 1 – 0 | Rafaelov | 7,500 |
28 September 2008 | Beitar Jerusalem | A | 1 – 1 | Keinan | 18,000 |
4 October 2008 | Maccabi Petah Tikva | H | 3 – 1 | own goal, Fanteni (2) | 8,000 |
18 October 2008 | Bnei Sakhnin | A | 1 – 0 | Rafaelov | 2,500 |
27 October 2008 | Maccabi Tel Aviv | H | 3 – 2 | Fanteni (2), Lior Rafaelov | 14,000 |
1 November 2008 | Hakoah Amidar/Ramat Gan | A | 3 – 0 | Rafaelov, Boccoli, Kayal | 2,500 |
10 November 2008 | Maccabi Netanya | H | 2 – 3 | Keinan, Fanteni | 14,000 |
15 November 2008 | Ironi Kiryat Shmona | H | 1 – 1 | Rafaelov | 10,000 |
22 November 2008 | Hapoel Petah Tikva | A | 4 – 1 | Ghadir, Rafaelov, Kayal, Arbeitman | 4,000 |
29 November 2008 | F.C. Ashdod | A | 3 – 1 | Fanteni, Golasa, Kayal | 5,000 |
8 December 2008 | Hapoel Tel Aviv | H | 2 – 2 | Arbeitman, Maimon | 14,500 |
15 December 2008 | Bnei Yehuda Tel Aviv | A | 1 – 0 | Katan | 8,000 |
22 December 2008 | Beitar Jerusalem | H | 0 – 0 | 14,000 | |
17 January 2009 | Maccabi Petah Tikva | A | 0 – 2 | 4,000 | |
24 January 2009 | Bnei Sakhnin | H | 2 – 1 | Fanteni, Katan | 7,000 |
2 February 2009 | Maccabi Tel Aviv | A | 1 – 1 | Boccoli | 13,000 |
2 February 2009 | Hakoah Amidar/Ramat Gan | H | 2 – 0 | Katan, Boccoli | 8,000 |
23 February 2009 | Maccabi Netanya | A | 0 – 2 | 5,000 | |
4 March 2009 | Ironi Kiryat Shmona | A | 0 – 1 | 1,000 | |
7 March 2009 | Hapoel Petah Tikva | H | 1 – 0 | Osei | 9,000 |
15 March 2009 | Bnei Yehuda | A | 1 – 0 | Masilela | 6,000 |
21 March 2009 | Maccabi Petah Tikva | H | 0 – 0 | 9,000 | |
6 April 2009 | F.C. Ashdod | A | 3 – 0 | Arbeitman, Rafaelov, Boccoli | 2,500 |
11 April 2009 | Hapoel Petah Tikva | H | 2 – 1 | Arbeitman, Meshumar | 10,000 |
19 April 2009 | Maccabi Tel Aviv | A | 1 – 1 | Fanteni | 12,000 |
25 April 2009 | Hapoel Petah Tikva | H | 2 – 1 | Fanteni (2) | 8,000 |
4 May 2009 | Bnei Sakhnin | A | 0 – 0 | 3,000 | |
9 May 2009 | Hakoah Amidar Ramat Gan | H | 2 – 0 | Arbeitman, Rafaelov | 8,000 |
18 May 2009 | Hapoel Tel Aviv | H | 1 – 0 | Katan | 14,500 |
23 May 2009 | Maccabi Netanya | A | 2 – 0 | Fanteni, Kayal | 6,000 |
1 June 2009 | Beitar Jerusalem | H | 1 – 1 | Rafaelov | 14,000 |
Source: Israel Football Association
Rules for classification: 1st points; 2nd goal difference; 3rd matches won; 4th goals scored; 5th head-to-head; 6th decision match
(C) Champion
Notes:
Rules for classification: 1st points; 2nd goal difference; 3rd matches won; 4th goals scored; 5th head-to-head; 6th decision match
(C) Champion
Notes:
- ^ Beitar Jerusalem did not obtain the license for competing in next year’s European competitions because they failed to meet their commitments to UEFA.[1] Since Beitar won the cup and the cup runners-up are league champions Maccabi Haifa, all Europa League spots were awarded to teams according to their league positions. Since Beitar also finished third in the league, Europa League spots were given to league runners-up Hapoel Tel Aviv, fourth-placed Maccabi Netanya and fifth-placed Bnei Yehuda.
- ^ Beitar Jerusalem were deducted two points due to Beitar fans pitch invasion the previous year against Maccabi Herzliya[2] and one point due to racist calls from Beitar fans.[3]
- ^ a b Qualified because Beitar Jerusalem did not obtain the license for competing in next year’s European competitions.
State Cup[edit]
Toto Cup[edit]
Group stage[edit]
Source: football.org.il (in Hebrew)
Rules for classification: 1st points; 2nd goal difference; 3rd matches won; 4th goals scored; 5th head-to-head; 6th decision match
(A) Advanced to the quarterfinals
Rules for classification: 1st points; 2nd goal difference; 3rd matches won; 4th goals scored; 5th head-to-head; 6th decision match
(A) Advanced to the quarterfinals
Knockout stage[edit]
Squad statistics[edit]
References[edit]
Recent Comments