1972–73 Liga Leumit – Wikipedia

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

Football league season

The 1972–73 Liga Leumit season saw Hakoah Ramat Gan win their second title, whilst Shimshon Tel Aviv and Hapoel Marmorek (in their first, and to date, only season in the top division) were relegated. Moshe Romano of Beitar Tel Aviv was the league’s top scorer with 18 goals.

Final table[edit]

Results[edit]

Home Away BEI BTA HAR HBS HHA HJE HKS HMA HPT HTA MHA MJA MNE MPT MTA STA
Beitar Jerusalem 3–1 0–1 1–2 0–2 0–3 1–0 1–0 1–0 1–2 0–0 1–1 0–0 1–0 1–0 1–0
Beitar Tel Aviv 1–1 0–0 1–3 0–1 0–2 1–1 2–0 0–0 1–1 2–2 0–0 0–2 3–0 1–1 4–0
Hakoah Ramat Gan 0–0 0–0 1–3 2–0 1–0 3–1 3–0 1–1 1–2 1–0 1–0 1–0 4–4 1–1 2–3
Hapoel Be’er Sheva 2–0 0–0 1–1 3–0 1–2 0–0 2–2 1–1 0–0 4–2 0–1 3–0 0–2 1–2 2–1
Hapoel Haifa 7–2 0–0 0–1 0–3 3–0 0–1 1–0 0–0 1–1 1–2 2–0 2–0 1–1 1–1 1–1
Hapoel Jerusalem 0–0 1–0 0–0 3–0 1–1 1–1 1–0 2–0 1–0 0–1 1–0 0–0 2–1 0–1 2–0
Hapoel Kfar Saba 3–2 1–1 0–1 0–0 4–1 0–0 2–2 1–1 1–2 1–1 0–0 3–1 4–0 0–0 0–0
Hapoel Marmorek 0–1 0–1 0–2 2–3 0–1 1–1 0–1 1–0 2–2 0–0 3–1 2–2 1–1 1–1 2–0
Hapoel Petah Tikva 1–0 2–0 1–1 4–0 0–0 1–1 0–0 0–1 0–1 3–0 0–1 2–1 0–2 1–1 1–0
Hapoel Tel Aviv 3–2 0–0 0–2 2–4 1–0 0–0 3–0 1–0 3–2 5–1 2–1 1–3 1–1 1–2 1–4
Maccabi Haifa 1–1 0–1 0–2 2–0 0–0 2–1 0–0 1–2 1–0 1–1 1–0 2–0 1–1 2–0 0–0
Maccabi Jaffa 2–0 0–1 0–0 2–1 1–3 2–0 2–2 3–1 4–0 1–0 1–1 3–0 1–1 0–2 2–0
Maccabi Netanya 1–0 0–1 1–0 1–0 1–1 2–1 1–2 3–1 1–1 0–3 1–1 1–0 1–1 0–0 1–1
Maccabi Petah Tikva 1–0 3–0 1–3 1–1 1–1 1–2 2–1 3–1 0–1 0–3 2–0 3–3 2–1 0–0 1–1
Maccabi Tel Aviv 0–0 1–1 0–2 0–0 0–0 0–2 0–0 4–0 0–2 1–1 3–3 0–0 1–1 1–0 5–1
Shimshon Tel Aviv 0–0 0–1 1–3 1–1 1–0 0–0 1–1 3–0 1–1 1–2 3–1 6–3 4–2 2–3 0–3
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References[edit]



after-content-x4