Belgium at the 2009 Summer EYOF
Belgium competed in the 2009 European Youth Summer Olympic Festival in Tampere, Finland.
Athletics[edit]
Men[edit]
Women[edit]
Basketball[edit]
Women[edit]
Cycling[edit]
Men[edit]
Athlete | Event | Time | Rank |
---|---|---|---|
Martijn Degreve | Criterium | Did not finish | |
Road Race | lapped | 67th | |
Time Trial | 10’23″98 (+30″72) | 29th | |
Rob Leemans | Criterium | 47’34” | 23rd |
Road Race | 1h42’58” (+1’12”) | 28th | |
Time Trial | 10’24″39 (+31″13) | 30th | |
Boris Vallee | Criterium | Did not finish | |
Road Race | 1h42’58” (+1’12”) | 12th | |
Time Trial | 10’09″39 (+16″13) | 14th |
Gymnastics[edit]
Men[edit]
Athlete | Event | Apparatus | Qualification | ||||||
---|---|---|---|---|---|---|---|---|---|
Floor | Pommel Horse | Rings | Vault | Parallel Bars | Horizontal Bar | Total | Rank | ||
Thomas Neuteleers | All-Around | 12.350 | 10.950 | 12.500 | 14.400 | 13.800 | 13.050 | 77.050 | 14th Q |
Tomas Thys | All-Around | 13.450 | 10.650 | 10.950 | 14.700 | 12.650 | 11.900 | 74.300 | 27th Q |
Jimmy Verbaeys | All-Around | 12.950 | 12.450 | 11.900 | 0.000 | 12.900 | 12.150 | 62.350 | 68th |
Thomas Neuteleers Tomas Thys Jimmy Verbaeys |
Team | 26.400 | 23.400 | 24.400 | 29.100 | 26.700 | 25.200 | 155.200 | 7th |
Individual Finals
Athlete | Event | Final | |||||||
---|---|---|---|---|---|---|---|---|---|
Floor | Pommel Horse | Rings | Vault | Parallel Bars | Horizontal Bar | Total | Rank | ||
Thomas Neuteleers | Parallel Bars | ||||||||
Horizontal Bar | |||||||||
Individual All-Around | 13.450 | 10.050 | 12.850 | 12.900 | 13.600 | 12.900 | 75.750 | 14th | |
Tomas Thys | Floor | ||||||||
Individual All-Around | 13.100 | 9.850 | 12.450 | 15.200 | 12.650 | 10.650 | 73.900 | 20th |
Women[edit]
Athlete | Event | Apparatus | Qualification | ||||
---|---|---|---|---|---|---|---|
Vault | Uneven Bars | Balance Beam | Floor | Total | Rank | ||
Julie Croket | All-Around | 14.150 | 12.050 | 13.700 | 13.650 | 53.550 | 9th Q |
Eline Vandersteen | All-Around | 13.100 | 12.500 | 12.000 | 12.700 | 50.300 | 34th |
Antje Van De Velde | All-Around | 13.150 | 12.750 | 11.700 | 12.300 | 49.900 | 36th |
Julie Croket Eline Vandersteen Antje Van De Velde |
Team | 27.300 | 25.250 | 25.700 | 26.350 | 104.600 | 10th |
Individual Finals
Athlete | Event | Final | |||||
---|---|---|---|---|---|---|---|
Vault | Uneven Bars | Balance Beam | Floor | Total | Rank | ||
Julie Croket | Vault | ||||||
Balance Beam | |||||||
Floor | |||||||
Individual All-Around | 14.100 | 12.750 | 13.250 | 13.500 | 53.600 | 9th |
Men[edit]
Women[edit]
Swimming[edit]
Men[edit]
Athlete | Events | Heat | A- or B-Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Iarre Lafort | 50m freestyle | 24″72 | 23rd | Did not advance | |
Louis Croenen | 100m freestyle | 52″79 | 11th QB | Did not start | |
100m butterfly | 56″56 | 9th QB | 56″88 | 11th | |
200m butterfly | 2’05″89 | 8th QA | 2’06″08 | 8th | |
400m medley | |||||
Ward Bauwens | 200m freestyle | ||||
400m freestyle | 4’01″37 | 7th QA | 4’04″72 | 8th | |
1,500m freestyle | 16’03″99 | 8th QA | Did not start | ||
Raf Vandevelde | 100m breaststroke | 1’06″65 | 12th QB | 1’06″89 | 12th |
200m breaststroke | 2’26″11 | 15th QB | 2’23″80 | 11th | |
Charles Navarre | 100m backstroke | ||||
200m backstroke | 2’08″98 | 11th QB | 2’09″06 | 11th | |
Nathan Bonnel Louis Croenen Iarre Lafort Olivier Van der Sande |
4x100m freestyle relay | 3’30″76 | 3rd Q | 3’30″86 | 6th |
Louis Croenen Charles Navarre Olivier Van der Sande Raf Vandevelde |
4x100m medley relay |
Women[edit]
Athlete | Events | Heat | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Morganne Lambrechts | 100m freestyle | 59″74 | 13th QB | 1’00″57 | 16th |
Yasmine Bonne | 200m freestyle | 2’11″41 | 17th QB | 2’09″61 | 13th |
Natacha Delvoie | 400m freestyle | 4’31″23 | 12th QB | 4’34″02 | 14th |
800m freestyle | |||||
Joan Grandjean | 100m butterfly | 1’06″41 | 16th QB | 1’06″86 | 15th |
200m butterfly | |||||
Julie De Coster | 100m breaststroke | ||||
200m breaststroke | 2’41″21 | 14th QB | 2’43″04 | 15th | |
Chloe Matroule | 100m backstroke | 1’07″90 | 17th | Did not advance | |
200m backstroke | 2’25″80 | 16th QB | 2’22″96 | 12th | |
Yne Dom | 200m medley | 2’26″11 | 11th QB | 2’24″69 | 11th |
400m medley | 5’13″41 | 16th QB | 5’06″97 | 12th | |
Yasmine Bonne Yne Dom Morganne Lambrechts Chloe Matroule |
4x100m freestyle relay | 4’01″72 | 11th | Did not advance | |
Julie De Coster Yne Dom Mirthe Goris Chloe Matroule |
4x100m medley relay |
Mixed[edit]
Athlete | Events | Heat | Final | ||
---|---|---|---|---|---|
Time | Rank | Time | Rank | ||
Ward Bauwens Yasmine Bonne Louis Croenen Yne Dom |
4x200m freestyle relay | Disqualified | Did not advance |
Men[edit]
Women[edit]
Volleyball[edit]
Men[edit]
Women[edit]
Recent Comments