1977–78 Kansas City Kings season

From Wikipedia, the free encyclopedia

NBA team season

NBA professional basketball team season

The 1977–78 Kansas City Kings season was their sixth season in Kansas City. The Kings had a losing record for the third consecutive season which resulted in missing the playoffs. The club started the season with 13 wins and 24 losses, which led to the dismissal of coach Phil Johnson. Under his replacement Larry Staverman the Kings would not play any better as they finished in last place with a 31–51 record.[4]

Draft picks[edit]

[5]

1977–78 Kansas City Kings roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 42 Allen, Lucius 6 ft 2 in (1.88 m) 175 lb (79 kg) UCLA
G 10 Birdsong, Otis 6 ft 3 in (1.91 m) 190 lb (86 kg) Houston
G 24 Boone, Ron 6 ft 2 in (1.88 m) 200 lb (91 kg) Idaho State
C 16 Burleson, Tom 7 ft 2 in (2.18 m) 225 lb (102 kg) NC State
G 5 Kuester, John 6 ft 2 in (1.88 m) 180 lb (82 kg) North Carolina
C 44 Lacey, Sam 6 ft 10 in (2.08 m) 235 lb (107 kg) New Mexico State
F 55 Nash, Bob 6 ft 8 in (2.03 m) 195 lb (88 kg) Hawaiʻi
F 18 Restani, Kevin 6 ft 9 in (2.06 m) 225 lb (102 kg) San Francisco
F 52 Robinzine, Bill 6 ft 7 in (2.01 m) 230 lb (104 kg) DePaul
F 31 Washington, Richard 6 ft 11 in (2.11 m) 220 lb (100 kg) UCLA
F 15 Wedman, Scott 6 ft 7 in (2.01 m) 215 lb (98 kg) Colorado
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season[edit]

Season standings[edit]

Record vs. opponents[edit]

1977–78 NBA records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NOJ NYK PHI PHO POR SAS SEA WAS
Atlanta 2–2 3–1 1–3 1–3 1–3 2–2 1–3 3–1 3–1 2–1 3–1 2–2 3–1 2–2 2–2 2–2 3–1 1–3 1–3 2–1 1–3
Boston 2–2 3–1 1–3 1–3 1–3 1–3 2–2 2–2 2–1 2–2 1–2 3–1 3–1 2–2 2–2 0–4 2–2 1–3 0–4 0–4 1–3
Buffalo 1–3 1–3 3–1 1–3 1–3 1–3 0–3 3–1 1–3 1–2 1–3 1–3 2–2 2–2 3–1 1–3 0–4 1–3 1–3 1–3 1–3
Chicago 3–1 3–1 1–3 3–1 2–2 2–2 1–3 3–1 3–1 0–4 2–2 1–3 1–2 2–2 1–3 3–0 2–2 1–3 2–2 2–2 2–1
Cleveland 3–1 3–1 3–1 1–3 3–1 2–2 2–2 2–2 2–1 2–2 2–2 3–1 3–1 2–2 3–1 1–3 1–2 0–4 0–4 3–1 2–2
Denver 3–1 3–1 3–1 2–2 1–3 2–2 2–2 3–0 2–2 2–2 3–1 3–1 3–1 3–1 1–3 1–3 2–2 3–1 2–1 1–3 3–1
Detroit 2–2 3–1 3–1 2–2 2–2 2–2 2–2 3–1 1–3 1–3 2–2 2–2 3–1 3–0 0–4 0–4 2–2 1–3 1–3 1–3 2–2
Golden State 3–1 2–2 3–0 3–1 2–2 2–2 2–2 2–1 3–1 3–1 0–4 2–2 3–1 0–4 2–2 1–3 2–2 1–3 3–1 2–2 2–2
Houston 1–3 2–2 1–3 1–3 2–2 0–3 1–3 1–2 3–1 2–2 1–3 1–3 2–2 1–3 2–2 2–2 1–3 2–2 1–3 0–4 1–3
Indiana 1–3 1–2 3–1 1–3 1–2 2–2 3–1 1–3 1–3 2–2 1–3 0–4 2–2 2–2 1–3 2–2 1–3 1–3 1–3 1–3 3–1
Kansas City 1–2 2–2 2–1 4–0 2–2 2–2 3–1 1–3 2–2 2–2 2–2 0–4 2–2 2–2 0–4 1–3 0–4 0–4 0–4 1–3 2–2
Los Angeles 1–3 2–1 3–1 2–2 2–2 1–3 2–2 4–0 3–1 3–1 2–2 3–1 4–0 2–1 3–1 2–2 1–3 0–4 2–2 1–3 2–2
Milwaukee 2–2 1–3 3–1 3–1 1–3 1–3 2–2 2–2 3–1 4–0 4–0 1–3 3–1 2–1 3–1 1–2 1–3 1–3 2–2 1–3 3–1
New Jersey 1–3 1–3 2–2 2–1 1–3 1–3 1–3 1–3 2–2 2–2 2–2 0–4 1–3 0–4 1–3 0–4 2–2 0–3 0–4 2–2 2–2
New Orleans 2–2 2–2 2–2 2–2 2–2 1–3 1–3 4–0 3–1 2–2 2–2 1–2 1–2 4–0 1–3 2–2 1–3 3–1 1–3 2–2 0–4
New York 2–2 2–2 1–3 3–1 1–3 3–1 3–0 2–2 2–2 3–1 4–0 1–3 1–3 3–1 3–1 1–3 1–3 1–3 2–2 2–1 2–2
Philadelphia 2–2 4–0 3–1 1–3 3–1 3–1 4–0 3–1 2–2 2–2 3–1 2–2 2–1 4–0 2–2 3–1 2–1 2–2 3–1 3–1 2–2
Phoenix 1–3 2–2 4–0 2–2 2–1 2–2 2–2 2–2 3–1 3–1 4–0 3–1 3–1 2–2 3–1 3–1 1–2 1–3 2–2 2–2 2–2
Portland 3–1 3–1 3–1 3–1 4–0 1–3 3–1 3–1 2–2 3–1 4–0 4–0 3–1 3–1 1–3 3–0 2–2 3–1 2–2 3–1 2–1
San Antonio 3–1 4–0 3–1 2–2 4–0 1–2 2–1 1–3 3–1 3–1 4–0 2–2 2–2 4–0 3–1 2–2 1–3 2–2 2–2 2–2 2–2
Seattle 1–2 4–0 3–1 2–2 1–3 3–1 3–1 2–2 4–0 3–1 3–1 3–1 3–1 2–2 2–1 1–3 1–3 2–2 1–3 2–2 1–3
Washington 3–1 3–1 3–1 1–2 2–2 1–3 2–2 2–2 3–1 1–3 2–2 2–2 1–3 2–2 4–0 2–2 2–2 2–2 1–2 2–2 3–1

Game log[edit]

[6]

References[edit]