2006–07 Houston Rockets season – Wikipedia

From Wikipedia, the free encyclopedia

NBA professional basketball team season

The 2006–07 Houston Rockets season was the 40th season of the Houston Rockets franchise in the NBA. The team ended the regular season with a 52–30 record and a 3rd-place finish in the Southwest.[1] The Rockets faced the Utah Jazz in the playoffs, losing the series in seven games. The Rockets had the third best team defensive rating in the NBA.[2]

With the playoff loss, the Rockets made the decision to fire head coach Jeff Van Gundy on May 18, 2007. Five days later, former San Diego Rockets (now the Houston Rockets) player Rick Adelman was hired in Van Gundy’s position.[3]

Like the previous two seasons, Tracy McGrady and Yao Ming once again were selected to play in the 2007 NBA All-Star Game in Las Vegas. However, McGrady was the only team representative as Yao did not play due to an injury. It was Yao’s fifth All-Star appearance and the last of seven All-Star appearances for McGrady as later injuries began to slow him down and eventually limit his playing time.

Pre-season[edit]

NBA Draft[edit]

2006–07 Houston Rockets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
PG 12 Alston, Rafer 6 ft 2 in (1.88 m) 171 lb (78 kg) 1976-07-24 Fresno State
SF 31 Battier, Shane 6 ft 8 in (2.03 m) 220 lb (100 kg) 1978-09-09 Duke
PF 44 Hayes, Chuck 6 ft 6 in (1.98 m) 240 lb (109 kg) 1983-06-11 Kentucky
SG 2 Head, Luther 6 ft 3 in (1.91 m) 185 lb (84 kg) 1982-11-26 Illinois
PF 5 Howard, Juwan 6 ft 9 in (2.06 m) 240 lb (109 kg) 1973-02-07 Michigan
PG 15 Lucas III, John 5 ft 11 in (1.80 m) 165 lb (75 kg) 1982-11-21 Oklahoma State
SG 1 McGrady, Tracy (C) 6 ft 8 in (2.03 m) 210 lb (95 kg) 1979-05-24 Mt. Zion HS (NC)
C 11 Yao Ming (C) 7 ft 6 in (2.29 m) 310 lb (141 kg) 1980-09-12 China
C 55 Mutombo, Dikembe 7 ft 2 in (2.18 m) 245 lb (111 kg) 1966-06-25 Georgetown
SF 20 Novak, Steve 6 ft 10 in (2.08 m) 220 lb (100 kg) 1983-06-13 Marquette
SF 13 Snyder, Kirk 6 ft 6 in (1.98 m) 225 lb (102 kg) 1983-06-05 Nevada
SG 10 Spanoulis, Vassilis 6 ft 4 in (1.93 m) 195 lb (88 kg) 1982-08-07 Greece
G 3 Sura, Bob Injured 6 ft 5 in (1.96 m) 200 lb (91 kg) 1973-03-25 Florida State
C 25 Tsakalidis, Jake 7 ft 2 in (2.18 m) 285 lb (129 kg) 1979-06-10 Republic of Georgia
SF 6 Wells, Bonzi 6 ft 5 in (1.96 m) 210 lb (95 kg) 1976-09-28 Ball State
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: February 13, 2007

Roster notes[edit]

Regular season[edit]

Standings[edit]

Record vs. opponents[edit]

2006-07 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOK NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 3–1 1–3 0–4 1–3 0–2 1–1 1–2 2–0 1–1 1–3 2–0 0–2 2–0 0–4 1–2 2–0 1–2 0–2 1–2 3–1 1–3 1–1 1–1 1–1 0–2 0–2 2–2 0–2 1–3
Boston 1–3 2–2 0–3 1–2 0–2 1–1 0–4 0–2 1–1 1–3 0–2 0–2 1–1 1–2 2–2 1–1 2–2 0–2 3–1 1–3 1–3 0–2 2–0 0–2 1–1 1–1 1–3 0–2 0–3
Charlotte 3–1 2–2 1–2 2–2 0–2 1–1 2–2 1–1 0–2 1–2 0–2 2–0 0–2 2–2 2–2 1–1 1–2 1–1 2–2 2–2 2–2 0–2 0–2 1–1 1–1 0–2 0–3 1–1 2–2
Chicago 4–0 3–0 2–1 2–2 1–1 1–1 3–1 1–1 0–2 3–1 0–2 1–1 1–1 3–1 4–0 0–2 1–3 2–0 3–1 1–2 2–1 1–1 2–0 0–2 1–1 2–0 2–2 0–2 3–1
Cleveland 3–1 2–1 2–2 2–2 0–2 0–2 1–3 2–0 1–1 3–1 2–0 2–0 2–0 1–3 4–0 2–0 2–1 1–1 2–2 1–2 3–1 0–2 1–1 2–0 2–0 1–1 3–1 1–1 2–1
Dallas 2–0 2–0 2–0 1–1 2–0 3–1 1–1 0–3 3–1 2–0 2–1 3–1 4–0 2–0 2–0 4–0 2–0 4–0 2–0 2–0 2–0 2–2 3–0 4–0 3–1 4–0 2–0 1–2 1–1
Denver 1–1 1–1 1–1 1–1 2–0 1–3 0–2 3–1 1–2 2–0 2–1 3–1 2–2 2–0 2–0 2–2 1–1 2–2 1–1 1–1 1–1 1–2 3–1 2–2 1–2 3–1 1–1 1–3 1–1
Detroit 2–1 4–0 2–2 1–3 3–1 1–1 2–0 0–2 1–1 2–2 2–0 2–0 2–0 2–1 3–1 1–1 4–0 1–1 2–1 4–0 3–1 1–1 1–1 1–1 0–2 2–0 2–1 0–2 2–2
Golden State 0–2 2–0 1–1 1–1 0–2 3–0 1–3 2–0 2–1 1–1 2–2 0–4 3–1 0–2 0–2 2–1 1–1 3–1 1–1 1–1 2–0 1–3 2–1 3–1 1–3 3–1 1–1 2–2 1–1
Houston 1–1 1–1 2–0 2–0 1–1 1–3 2–1 1–1 1–2 1–1 3–1 2–2 4–0 2–0 2–0 2–2 2–0 1–3 2–0 2–0 2–0 1–3 2–2 3–0 2–2 3–0 1–1 1–3 2–0
Indiana 3–1 3–1 2–1 1–3 1–3 0–2 0–2 2–2 1–1 1–1 1–1 1–1 2–0 2–2 4–0 0–2 0–4 1–1 2–1 2–2 2–2 0–2 2–0 0–2 1–1 0–2 1–2 0–2 0–3
L.A. Clippers 0–2 2–0 2–0 2–0 0–2 1–2 1–2 0–2 2–2 1–3 1–1 2–2 3–0 2–0 2–0 1–2 1–1 2–2 1–1 1–1 2–0 2–2 3–1 2–2 0–4 2–2 0–2 1–3 1–1
L.A. Lakers 2–0 2–0 0–2 1–1 0–2 1–3 1–3 0–2 4–0 2–2 1–1 2–2 2–2 1–1 0–2 3–1 2–0 1–2 0–2 2–0 1–1 1–3 1–2 3–1 2–1 3–1 1–1 2–1 1–1
Memphis 0–2 1–1 2–0 1–1 0–2 0–4 2–2 0–2 1–3 0–4 0–2 0–3 2–2 0–2 0–2 2–1 0–2 1–3 0–2 1–1 1–1 0–4 2–2 1–2 1–3 1–2 1–1 1–3 1–1
Miami 4–0 2–1 2–2 1–3 3–1 0–2 0–2 1–2 2–0 0–2 2–2 0–2 1–1 2–0 2–1 2–0 3–1 1–1 1–3 0–4 1–3 0–2 2–0 2–0 1–1 2–0 2–1 2–0 3–1
Milwaukee 2–1 2–2 2–2 0–4 0–4 0–2 0–2 1–3 2–0 0–2 0–4 0–2 2–0 2–0 1–2 2–0 1–2 0–2 1–3 1–3 2–1 0–2 1–1 1–1 2–0 1–1 1–3 0–2 1–3
Minnesota 0–2 1–1 1–1 2–0 0–2 0–4 2–2 1–1 1–2 2–2 2–0 2–1 1–3 1–2 0–2 0–2 1–1 1–3 2–0 1–1 2–0 1–3 2–2 2–2 1–2 1–3 0–2 1–3 1–1
New Jersey 2–1 2–2 2–1 3–1 1–2 0–2 1–1 0–4 1–1 0–2 4–0 1–1 0–2 2–0 1–3 2–1 1–1 1–1 4–0 2–2 2–2 0–2 0–2 1–1 0–2 0–2 2–2 2–0 4–0
New Orleans/Oklahoma City 2–0 2–0 1–1 0–2 1–1 0–4 2–2 1–1 1–3 3–1 1–1 2–2 2–1 3–1 1–1 2–0 3–1 1–1 2–0 1–1 0–2 0–3 1–2 3–1 0–4 2–2 0–2 1–2 1–1
New York 2–1 1–3 2–2 1–3 2–2 0–2 1–1 1–2 1–1 0–2 1–2 1–1 2–0 2–0 3–1 3–1 0–2 0–4 0–2 2–1 1–3 0–2 1–1 1–1 0–2 1–1 1–3 1–1 2–2
Orlando 1–3 3–1 2–2 2–1 2–1 0–2 1–1 0–4 1–1 0–2 2–2 1–1 0–2 1–1 4–0 3–1 1–1 2–2 1–1 1–2 2–1 0–2 2–0 1–1 1–1 2–0 0–4 2–0 2–2
Philadelphia 3–1 3–1 2–2 1–2 1–3 0–2 1–1 1–3 0–2 0–2 2–2 0–2 1–1 1–1 3–1 1–2 0–2 2–2 2–0 3–1 1–2 1–1 1–1 1–1 0–2 2–0 1–3 1–1 0–3
Phoenix 1–1 2–0 2–0 1–1 2–0 2–2 2–1 1–1 3–1 3–1 2–0 2–2 3–1 4–0 2–0 2–0 3–1 2–0 3–0 2–0 2–0 1–1 4–0 3–1 1–2 2–1 2–0 1–3 1–1
Portland 1–1 0–2 2–0 0–2 1–1 0–3 1–3 1–1 1–2 2–2 0–2 1–3 2–1 2–2 0–2 1–1 2–2 2–0 2–1 1–1 0–2 1–1 0–4 2–2 0–4 2–2 1–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 0–2 0–4 2–2 1–1 1–3 0–3 2–0 2–2 1–3 2–1 0–2 1–1 2–2 1–1 1–3 1–1 1–1 1–1 1–3 2–2 0–4 2–1 1–1 2–1 0–2
San Antonio 2–0 1–1 1–1 1–1 0–2 1–3 2–1 2–0 3–1 2–2 1–1 4–0 1–2 3–1 1–1 0–2 2–1 2–0 4–0 2–0 1–1 2–0 2–1 4–0 4–0 4–0 2–0 2–2 2–0
Seattle 2–0 1–1 2–0 0–2 1–1 0–4 1–3 0–2 1–3 0–3 2–0 2–2 1–3 2–1 0–2 1–1 3–1 2–0 2–2 1–1 0–2 0–2 1–2 2–2 1–2 0–4 1–1 2–2 0–2
Toronto 2–2 3–1 3–0 2–2 1–3 0–2 1–1 1–2 1–1 1–1 2–1 2–0 1–1 1–1 1–2 3–1 2–0 2–2 2–0 3–1 4–0 3–1 0–2 1–1 1–1 0–2 1–1 0–2 3–1
Utah 2–0 2–0 1–1 2–0 1–1 2–1 3–1 2–0 2–2 3–1 2–0 3–1 1–2 3–1 0–2 2–0 3–1 0–2 2–1 1–1 0–2 1–1 3–1 2–2 1–2 2–2 2–2 2–0 1–1
Washington 3–1 3–0 2–2 1–3 1–2 1–1 1–1 2–2 1–1 0–2 3–0 1–1 1–1 1–1 1–3 3–1 1–1 0–4 1–1 2–2 2–2 3–0 1–1 0–2 2–0 0–2 2–0 1–3 1–1

Playoffs[edit]

2007 playoff game log

First Round: 3–4 (home: 3–1; road: 0–3)

Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 21 Utah W 84–75 Yao Ming (28) Yao Ming (13) Rafer Alston (8) Toyota Center
18,195
1–0
2 April 23 Utah W 98–90 Tracy McGrady (31) Chuck Hayes (12) Alston, McGrady (5) Toyota Center
18,206
2–0
3 April 26 @ Utah L 67–81 Yao Ming (26) Yao Ming (14) Rafer Alston (5) EnergySolutions Arena
19,911
2–1
4 April 28 @ Utah L 85–98 Yao Ming (20) Alston, Yao (9) Rafer Alston (6) EnergySolutions Arena
19,911
2–2
5 April 30 Utah W 96–82 Tracy McGrady (26) Yao Ming (15) Tracy McGrady (16) Toyota Center
18,314
3–2
6 May 3 @ Utah L 82–94 Tracy McGrady (26) Tracy McGrady (10) Shane Battier (4) EnergySolutions Arena
19,911
3–3
7 May 5 Utah L 99–103 McGrady, Yao (29) Juwan Howard (7) Tracy McGrady (13) Toyota Center
18,307
3–4
2007 schedule

Player statistics[edit]

Regular season[edit]

Playoffs[edit]

References[edit]

External links[edit]