2019–20 Washington Capitals season – Wikipedia

2019–20 game log

October: 9–2–3, 21 points (Home: 2–1–2; Road: 7–1–1)

Game Date Opponent Score OT Decision Location Attendance Record Points Recap
1 October 2 @ St. Louis 3–2 OT Holtby Enterprise Center 18,096 1–0–0 2 [12]
2 October 4 @ NY Islanders 2–1 Samsonov Nassau Coliseum 13,917 2–0–0 4 [13]
3 October 5 Carolina 2–3 OT Holtby Capital One Arena 18,506 2–0–1 5 [14]
4 October 8 Dallas 3–4 OT Holtby Capital One Arena 18,573 2–0–2 6 [15]
5 October 10 @ Nashville 5–6 Holtby Bridgestone Arena 17,386 2–1–2 6 [16]
6 October 12 @ Dallas 4–1 Samsonov American Airlines Center 18,532 3–1–2 8 [17]
7 October 14 Colorado 3–6 Samsonov Capital One Arena 18,573 3–2–2 8 [18]
8 October 16 Toronto 4–3 Samsonov Capital One Arena 18,573 4–2–2 10 [19]
9 October 18 NY Rangers 5–2 Holtby Capital One Arena 18,573 5–2–2 12 [20]
10 October 20 @ Chicago 5–3 Holtby United Center 21,187 6–2–2 14 [21]
11 October 22 @ Calgary 5–3 Holtby Scotiabank Saddledome 18,002 7–2–2 16 [22]
12 October 24 @ Edmonton 3–4 OT Holtby Rogers Place 17,144 7–2–3 17 [23]
13 October 25 @ Vancouver 6–5 SO Samsonov Rogers Arena 18,871 8–2–3 19 [24]
14 October 29 @ Toronto 4–3 OT Holtby Scotiabank Arena 19,258 9–2–3 21 [25]

November: 10–2–2, 22 points (Home: 6–1–2; Road: 4–1–0)

Game Date Opponent Score OT Decision Location Attendance Record Points Recap
15 November 1 Buffalo 6–1 Holtby Capital One Arena 18,573 10–2–3 23 [26]
16 November 3 Calgary 4–2 Samsonov Capital One Arena 18,573 11–2–3 25 [27]
17 November 7 @ Florida 5–4 OT Holtby BB&T Center 14,085 12–2–3 27 [28]
18 November 9 Vegas 5–2 Holtby Capital One Arena 18,573 13–2–3 29 [29]
19 November 11 Arizona 3–4 SO Samsonov Capital One Arena 18,573 13–2–4 30 [30]
20 November 13 @ Philadelphia 2–1 SO Holtby Wells Fargo Center 18,159 14–2–4 32 [31]
21 November 15 Montreal 2–5 Samsonov Capital One Arena 18,573 14–3–4 32 [32]
22 November 16 @ Boston 3–2 SO Holtby TD Garden 17,850 15–3–4 34 [33]
23 November 18 Anaheim 5–2 Holtby Capital One Arena 18,573 16–3–4 36 [34]
24 November 20 @ NY Rangers 1–4 Holtby Madison Square Garden 17,239 16–4–4 36 [35]
25 November 23 Vancouver 1–2 SO Holtby Capital One Arena 18,573 16–4–5 37 [36]
26 November 27 Florida 4–3 Holtby Capital One Arena 18,573 17–4–5 39 [37]
27 November 29 Tampa Bay 4–3 OT Holtby Capital One Arena 18,573 18–4–5 41 [38]
28 November 30 @ Detroit 5–2 Samsonov Little Caesars Arena 19,190 19–4–5 43 [39]

December: 8–5–0, 16 points (Home: 3–2–0; Road: 5–3–0)

Game Date Opponent Score OT Decision Location Attendance Record Points Recap
29 December 3 @ San Jose 5–2 Holtby SAP Center 17,562 20–4–5 45 [40]
30 December 4 @ Los Angeles 3–1 Samsonov Staples Center 16,102 21–4–5 47 [41]
31 December 6 @ Anaheim 3–2 Holtby Honda Center 15,945 22–4–5 49 [42]
32 December 9 Columbus 2–5 Holtby Capital One Arena 18,573 22–5–5 49 [43]
33 December 11 Boston 3–2 Holtby Capital One Arena 18,573 23–5–5 51 [44]
34 December 14 @ Tampa Bay 5–2 Samsonov Amalie Arena 19,092 24–5–5 53 [45]
35 December 16 @ Columbus 0–3 Holtby Nationwide Arena 16,602 24–6–5 53 [46]
36 December 20 @ New Jersey 6–3 Samsonov Prudential Center 15,021 25–6–5 55 [47]
37 December 21 Tampa Bay 3–1 Holtby Capital One Arena 18,573 26–6–5 57 [48]
38 December 23 @ Boston 3–7 Holtby TD Garden 17,850 26–7–5 57 [49]
39 December 27 Columbus 2–1 OT Samsonov Capital One Arena 18,573 27–7–5 59 [50]
40 December 28 @ Carolina 4–6 Holtby PNC Arena 18,680 27–8–5 59 [51]
41 December 31 NY Islanders 3–4 Holtby Capital One Arena 18,573 27–9–5 59 [52]

January: 8–3–0, 16 points (Home: 4–2–0; Road: 4–1–0)

Game Date Opponent Score OT Decision Location Attendance Record Points Recap
42 January 3 @ Carolina 4–3 Samsonov PNC Arena 18,680 28–9–5 61 [53]
43 January 5 San Jose 5–4 OT Holtby Capital One Arena 18,573 29–9–5 63 [54]
44 January 7 Ottawa 6–1 Samsonov Capital One Arena 18,573 30–9–5 65 [55]
45 January 8 @ Philadelphia 2–3 Holtby Wells Fargo Center 18,595 30–10–5 65 [56]
46 January 11 New Jersey 1–5 Holtby Capital One Arena 18,573 30–11–5 65 [57]
47 January 13 Carolina 2–0 Samsonov Capital One Arena 18,573 31–11–5 67 [58]
48 January 16 New Jersey 5–2 Samsonov Capital One Arena 18,573 32–11–5 69 [59]
49 January 18 @ NY Islanders 6–4 Samsonov Nassau Coliseum 13,917 33–11–5 71 [60]
50 January 27 @ Montreal 4–2 Holtby Bell Centre 21,302 34–11–5 73 [61]
51 January 29 Nashville 4–5 Holtby Capital One Arena 18,573 34–12–5 73 [62]
52 January 31 @ Ottawa 5–3 Samsonov Canadian Tire Centre 14,279 35–12–5 75 [63]

February: 4–7–1, 9 points (Home: 3–3–1; Road: 1–4–0)

Game Date Opponent Score OT Decision Location Attendance Record Points Recap
53 February 2 Pittsburgh 3–4 Samsonov Capital One Arena 18,573 35–13–5 75 [64]
54 February 4 Los Angeles 4–2 Holtby Capital One Arena 18,573 36–13–5 77 [65]
55 February 8 Philadelphia 2–7 Holtby Capital One Arena 18,573 36–14–5 77 [66]
56 February 10 NY Islanders 3–5 Samsonov Capital One Arena 18,573 36–15–5 77 [67]
57 February 13 @ Colorado 3–2 Holtby Pepsi Center 18,146 37–15–5 79 [68]
58 February 15 @ Arizona 1–3 Holtby Gila River Arena 17,139 37–16–5 79 [69]
59 February 17 @ Vegas 2–3 Holtby T-Mobile Arena 18,399 37–17–5 79 [70]
60 February 20 Montreal 3–4 OT Holtby Capital One Arena 18,573 37–17–6 80 [71]
61 February 22 @ New Jersey 2–3 Samsonov Prudential Center 16,514 37–18–6 80 [72]
62 February 23 Pittsburgh 5–3 Holtby Capital One Arena 18,573 38–18–6 82 [73]
63 February 25 Winnipeg 4–3 SO Holtby Capital One Arena 18,573 39–18–6 84 [74]
64 February 27 @ Winnipeg 0–3 Samsonov Bell MTS Place 15,325 39–19–6 84 [75]

March: 2–1–2, 6 points (Home: 0–1–0; Road: 2–0–2)

  Win (2 Points)   Loss (0 points)   Overtime/shootout loss (1 point)