1982–83 Denver Nuggets season – Wikipedia

From Wikipedia, the free encyclopedia

NBA professional basketball team season

NBA professional basketball team season

The 1982–83 Denver Nuggets season was their 16th season, and their seventh in the NBA. The Nuggets head coach was Doug Moe and his assistant coach was Bill Ficke.

In the playoffs, the Nuggets defeated the Phoenix Suns in three games in the First Round, before losing to the San Antonio Spurs in five games in the Semi-finals.

Draft picks[edit]

1982-83 Denver Nuggets roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
PG 20 Anderson, Dwight 6 ft 3 in (1.91 m) 185 lb (84 kg) USC
SG 23 Dunn, T.R. 6 ft 4 in (1.93 m) 192 lb (87 kg) Alabama
SF 2 English, Alex (C) 6 ft 7 in (2.01 m) 190 lb (86 kg) South Carolina
G 5 Evans, Mike 6 ft 1 in (1.85 m) 170 lb (77 kg) Kansas State
F 22 Gondrezick, Glen 6 ft 6 in (1.98 m) 218 lb (99 kg) UNLV
PF 24 Hanzlik, Bill 6 ft 7 in (2.01 m) 185 lb (84 kg) Notre Dame
C 44 Issel, Dan 6 ft 9 in (2.06 m) 235 lb (107 kg) Kentucky
C 53 Kelley, Rich 7 ft 0 in (2.13 m) 253 lb (115 kg) Stanford
G 7 McKinney, Billy 6 ft 0 in (1.83 m) 170 lb (77 kg) Northwestern
G 43 Ray, James 6 ft 8 in (2.03 m) 215 lb (98 kg) Jacksonville
C 25 Robisch, Dave 6 ft 10 in (2.08 m) 235 lb (107 kg) Kansas
C 34 Schayes, Danny 6 ft 11 in (2.11 m) 235 lb (107 kg) Syracuse
PF 55 Vandeweghe, Kiki 6 ft 8 in (2.03 m) 220 lb (100 kg) UCLA
PG 21 Williams, Rob 6 ft 2 in (1.88 m) 175 lb (79 kg) Houston
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season[edit]

Season standings[edit]

Notes

  • z, y – division champions
  • x – clinched playoff spot

Record vs. opponents[edit]

1982-83 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 1–5 5–1 6–0 1–1 1–1 3–3 0–2 2–0 6–0 0–2 0–2 1–4 2–4 3–2 2–4 1–1 1–1 0–2 1–1 1–1 2–0 4–2
Boston 5–1 3–2 5–1 2–0 2–0 3–3 1–1 2–0 4–1 1–1 2–0 3–3 5–1 3–3 3–3 2–0 1–1 2–0 1–1 1–1 2–0 3–3
Chicago 1–5 2–3 5–1 1–1 1–1 2–4 2–0 1–1 4–2 0–2 0–2 1–5 2–4 1–4 1–5 0–2 1–1 0–2 1–1 0–2 1–1 1–5
Cleveland 0–6 1–5 1–5 2–0 0–2 1–5 2–0 2–0 5–1 1–1 0–2 1–5 0–6 1–5 0–5 0–2 1–1 0–2 1–1 1–1 0–2 3–2
Dallas 1–1 0–2 1–1 0–2 3–3 2–0 3–2 5–1 2–0 3–3 2–3 0–2 0–2 0–2 0–2 2–3 3–2 2–4 5–0 2–3 2–4 0–2
Denver 1–1 0–2 1–1 2–0 3–3 2–0 4–1 5–1 1–1 3–3 1–4 2–0 1–1 0–2 0–2 4–1 2–3 2–4 3–2 3–2 4–2 1–1
Detroit 3–3 3–3 4–2 5–1 0–2 0–2 2–0 2–0 4–2 0–2 0–2 3–3 3–2 1–5 0–6 1–1 1–1 1–1 1–1 0–2 0–2 3–2
Golden State 2–0 1–1 0–2 0–2 2–3 1–4 0–2 3–2 1–1 1–4 1–5 1–1 0–2 1–1 0–2 2–4 2–4 1–4 3–3 3–3 3–2 2–0
Houston 0–2 0–2 1–1 0–2 1–5 1–5 0–2 2–3 2–0 1–5 0–5 0–2 1–1 0–2 0–2 0–5 0–5 1–5 2–3 1–4 0–6 1–1
Indiana 0–6 1–4 2–4 1–5 0–2 1–1 2–4 1–1 0–2 1–1 0–2 1–5 0–6 3–3 1–4 1–1 0–2 0–2 1–1 1–1 2–0 1–5
Kansas City 2–0 1–1 2–0 1–1 3–3 3–3 2–0 4–1 5–1 1–1 1–4 1–1 1–1 1–1 0–2 1–4 2–3 3–3 4–1 1–4 4–2 2–0
Los Angeles 2–0 0–2 2–0 2–0 3–2 4–1 2–0 5–1 5–0 2–0 4–1 2–0 1–1 2–0 0–2 3–3 3–3 1–4 5–1 5–1 4–1 1–1
Milwaukee 4–1 3–3 5–1 5–1 2–0 0–2 3–3 1–1 2–0 5–1 1–1 0–2 3–2 4–2 1–5 1–1 2–0 2–0 2–0 0–2 2–0 3–2
New Jersey 4–2 1–5 4–2 6–0 2–0 1–1 2–3 2–0 1–1 6–0 1–1 1–1 2–3 4–2 3–3 1–1 1–1 0–2 1–1 2–0 1–1 3–2
New York 2–3 3–3 4–1 5–1 2–0 2–0 5–1 1–1 2–0 3–3 1–1 0–2 2–4 2–4 1–5 0–2 1–1 2–0 0–2 1–1 1–1 4–2
Philadelphia 4–2 3–3 5–1 5–0 2–0 2–0 6–0 2–0 2–0 4–1 2–0 2–0 5–1 3–3 5–1 2–0 0–2 1–1 2–0 2–0 2–0 4–2
Phoenix 1–1 0–2 2–0 2–0 3–2 1–4 1–1 4–2 5–0 1–1 4–1 3–3 1–1 1–1 2–0 0–2 5–1 3–2 4–2 5–1 5–0 0–2
Portland 1–1 1–1 1–1 1–1 2–3 3–2 1–1 4–2 5–0 2–0 3–2 3–3 0–2 1–1 1–1 2–0 1–5 2–3 5–1 3–3 3–2 1–1
San Antonio 2–0 0–2 2–0 2–0 4–2 4–2 1–1 4–1 5–1 2–0 3–3 4–1 0–2 2–0 0–2 1–1 2–3 3–2 4–1 1–4 5–1 2–0
San Diego 1–1 1–1 1–1 1–1 0–5 2–3 1–1 3–3 3–2 1–1 1–4 1–5 0–2 1–1 2–0 0–2 2–4 1–5 1–4 0–6 2–3 0–2
Seattle 1–1 1–1 2–0 1–1 3–2 2–3 2–0 3–3 4–1 1–1 4–1 1–5 2–0 0–2 1–1 0–2 1–5 3–3 4–1 6–0 5–0 1–1
Utah 0–2 0–2 1–1 2–0 4–2 2–4 2–0 2–3 6–0 0–2 2–4 1–4 0–2 1–1 1–1 0–2 0–5 2–3 1–5 3–2 0–5 0–2
Washington 2–4 3–3 5–1 2–3 2–0 1–1 2–3 0–2 1–1 5–1 0–2 1–1 3–3 3–3 2–4 2–4 2–0 1–1 0–2 2–0 1–1 2–0

Game log[edit]

Regular season[edit]

1982–83 game log
Total: 45–37 (Home: 29–12; Road: 16–25)

October: 1–1 (home: 1–1; road: 0–0)

Game Date Team Score High points High rebounds High assists Location
Attendance
Record

November: 6–9 (home: 3–4; road: 3–5)

Game Date Team Score High points High rebounds High assists Location
Attendance
Record

December: 6–7 (home: 3–3; road: 3–4)

Game Date Team Score High points High rebounds High assists Location
Attendance
Record

January: 9–7 (home: 7–1; road: 2–6)

Game Date Team Score High points High rebounds High assists Location
Attendance
Record

February: 7–6 (home: 4–1; road: 3–5)

Game Date Team Score High points High rebounds High assists Location
Attendance
Record

March: 10–5 (home: 7–2; road: 3–3)

Game Date Team Score High points High rebounds High assists Location
Attendance
Record

April: 6–2 (home: 4–0; road: 2–2)

Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1982–83 schedule

Playoffs[edit]

1983 playoff game log

First round: 2–1 (home: 1–0; road: 1–1)

Conference Semi-finals: 1–4 (home: 1–1; road: 0–3)

1983 schedule

Awards and records[edit]

Player statistics[edit]

Season[edit]

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Playoffs[edit]

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Transactions[edit]

References[edit]


Wikimedia Error

Wikimedia

Our servers are currently under maintenance or experiencing a technical problem.

Please try again in a few minutes.

See the error message at the bottom of this page for more information.