1942–43 Detroit Red Wings season

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

Sports season

The 1942–43 Detroit Red Wings season was the 17th season of the Detroit NHL franchise, eleventh as the ‘Red Wings.’ The highlight of the Red Wings season was winning the Stanley Cup.

Offseason[edit]

Regular season[edit]

Final standings[edit]

Record vs. opponents[edit]

1942-43 NHL Records
Team BOS CHI DET MON NYR TOR
Boston 3–4–3 4–4–2 5–4–1 8–2 4–3–3
Chicago 4–3–3 2–4–4 1–4–5 4–4–2 6–3–1
Detroit 4–4–2 4–2–4 5–3–2 7–1–2 5–4–1
Montreal 4–5–1 4–1–5 3–5–2 6–2–2 2–6–2
New York 2–8 4–4–2 1–7–2 2–6–2 2–6–2
Toronto 3–4–3 3–6–1 4–5–1 6–2–2 6–2–2

Schedule and results[edit]

No. R Date Score Opponent Record
1 W November 1, 1942 3–0 Boston Bruins (1942–43) 1–0–0
2 W November 5, 1942 12–5 New York Rangers (1942–43) 2–0–0
3 L November 7, 1942 2–5 @ Toronto Maple Leafs (1942–43) 2–1–0
4 T November 8, 1942 3–3 OT Chicago Black Hawks (1942–43) 2–1–1
5 W November 14, 1942 5–2 @ Montreal Canadiens (1942–43) 3–1–1
6 W November 15, 1942 3–1 Montreal Canadiens (1942–43) 4–1–1
7 L November 19, 1942 2–6 @ Chicago Black Hawks (1942–43) 4–2–1
8 T November 22, 1942 4–4 @ New York Rangers (1942–43) 4–2–2
9 T November 24, 1942 4–4 @ Montreal Canadiens (1942–43) 4–2–3
10 W November 26, 1942 2–1 Toronto Maple Leafs (1942–43) 5–2–3
11 W November 29, 1942 7–3 Montreal Canadiens (1942–43) 6–2–3
12 L December 1, 1942 2–5 @ Boston Bruins (1942–43) 6–3–3
13 T December 6, 1942 2–2 Toronto Maple Leafs (1942–43) 6–3–4
14 L December 12, 1942 4–5 @ Toronto Maple Leafs (1942–43) 6–4–4
15 T December 13, 1942 1–1 Boston Bruins (1942–43) 6–4–5
16 L December 15, 1942 2–3 @ Boston Bruins (1942–43) 6–5–5
17 W December 17, 1942 3–1 @ Chicago Black Hawks (1942–43) 7–5–5
18 W December 20, 1942 4–3 Montreal Canadiens (1942–43) 8–5–5
19 L December 25, 1942 1–3 New York Rangers (1942–43) 8–6–5
20 W December 27, 1942 6–1 Chicago Black Hawks (1942–43) 9–6–5
21 W December 31, 1942 2–0 @ New York Rangers (1942–43) 10–6–5
22 T January 1, 1943 2–2 @ Boston Bruins (1942–43) 10–6–6
23 L January 3, 1943 2–3 Boston Bruins (1942–43) 10–7–6
24 T January 7, 1943 2–2 New York Rangers (1942–43) 10–7–7
25 W January 9, 1943 4–0 @ Toronto Maple Leafs (1942–43) 11–7–7
26 L January 10, 1943 1–2 @ Chicago Black Hawks (1942–43) 11–8–7
27 W January 14, 1943 4–1 @ New York Rangers (1942–43) 12–8–7
28 T January 16, 1943 1–1 Chicago Black Hawks (1942–43) 12–8–8
29 T January 17, 1943 2–2 @ Chicago Black Hawks (1942–43) 12–8–9
30 W January 21, 1943 3–2 Boston Bruins (1942–43) 13–8–9
31 W January 24, 1943 7–0 New York Rangers (1942–43) 14–8–9
32 W January 26, 1943 5–3 @ Boston Bruins (1942–43) 15–8–9
33 T January 30, 1943 3–3 @ Montreal Canadiens (1942–43) 15–8–10
34 L January 31, 1943 3–4 Montreal Canadiens (1942–43) 15–9–10
35 W February 4, 1943 3–2 @ Toronto Maple Leafs (1942–43) 16–9–10
36 W February 7, 1943 5–3 Toronto Maple Leafs (1942–43) 17–9–10
37 L February 13, 1943 2–5 @ Montreal Canadiens (1942–43) 17–10–10
38 W February 14, 1943 2–1 Montreal Canadiens (1942–43) 18–10–10
39 W February 18, 1943 5–4 @ New York Rangers (1942–43) 19–10–10
40 W February 21, 1943 4–0 Boston Bruins (1942–43) 20–10–10
41 L February 25, 1943 2–4 @ Montreal Canadiens (1942–43) 20–11–10
42 W February 27, 1943 7–1 New York Rangers (1942–43) 21–11–10
43 W February 28, 1943 5–1 @ New York Rangers (1942–43) 22–11–10
44 L March 2, 1943 1–3 @ Boston Bruins (1942–43) 22–12–10
45 W March 6, 1943 5–0 Chicago Black Hawks (1942–43) 23–12–10
46 T March 7, 1943 3–3 @ Chicago Black Hawks (1942–43) 23–12–11
47 W March 11, 1943 2–1 Toronto Maple Leafs (1942–43) 24–12–11
48 L March 13, 1943 1–3 @ Toronto Maple Leafs (1942–43) 24–13–11
49 L March 14, 1943 3–5 Toronto Maple Leafs (1942–43) 24–14–11
50 W March 18, 1943 6–5 Chicago Black Hawks (1942–43) 25–14–11

Player statistics[edit]

Regular season[edit]

Scoring
Goaltending
Player MIN GP W L T GA GAA SO
Johnny Mowers 3010 50 25 14 11 124 2.47 6
Team: 3010 50 25 14 11 124 2.47 6

Playoffs[edit]

Scoring
Goaltending
Player MIN GP W L GA GAA SO
Johnny Mowers 679 10 8 2 22 1.94 2
Team: 679 10 8 2 22 1.94 2

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;

      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts;

Playoffs[edit]

Boston Bruins vs. Detroit Red Wings

after-content-x4
Date Away Score Home Score Notes
April 1 Boston 2 Detroit 6
April 4 Boston 3 Detroit 4
April 7 Detroit 4 Boston 0
April 8 Detroit 2 Boston 0

Detroit wins best-of-seven series 4–0.

Awards and records[edit]

References[edit]



after-content-x4