1975–76 New Orleans Jazz season

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

NBA professional basketball team season

NBA professional basketball team season

The 1975–76 New Orleans Jazz season was the team’s second in the NBA. They began the season hoping to improve upon their 23–59 output from the previous season. They bested it by fifteen wins, finishing 38–44, but failed to qualify for the playoffs for the second straight season.[1]

Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
F 11 Behagen, Ron 6 ft 9 in (2.06 m) 185 lb (84 kg) Minnesota
G 45 Bibby, Henry 6 ft 1 in (1.85 m) 185 lb (84 kg) UCLA
G 4 Boyd, Freddie 6 ft 2 in (1.88 m) 180 lb (82 kg) Oregon State
F 12 Coleman, E. C. 6 ft 8 in (2.03 m) 225 lb (102 kg) Houston Baptist
F 23 James, Aaron 6 ft 8 in (2.03 m) 210 lb (95 kg) Grambling State
C 53 Kelley, Rich 7 ft 0 in (2.13 m) 235 lb (107 kg) Stanford
G 7 Maravich, Pete 6 ft 5 in (1.96 m) 197 lb (89 kg) LSU
G 33 McElroy, Jim 6 ft 3 in (1.91 m) 190 lb (86 kg) Central Michigan
C 34 Moore, Otto 6 ft 11 in (2.11 m) 205 lb (93 kg) Texas–Pan American
F 15 Stallworth, Bud 6 ft 5 in (1.96 m) 190 lb (86 kg) Kansas
G/F 22 Williams, Nate 6 ft 5 in (1.96 m) 215 lb (98 kg) Utah State
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season[edit]

Season standings[edit]

z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents[edit]

1975–76 NBA records
Team ATL BOS BUF CHI CLE DET GSW HOU KCK LAL MIL NOJ NYK PHI PHO POR SEA WAS
Atlanta 2–3 2–3 2–2 2–5 1–3 2–2 2–5 2–2 1–3 2–2 2–4 3–2 2–3 0–4 2–2 1–3 1–5
Boston 3–2 4–3 2–2 3–2 4–0 2–2 4–1 2–2 4–0 2–2 4–1 5–2 4–3 4–0 2–2 2–2 3–2
Buffalo 3–2 3–4 3–1 3–2 1–3 1–3 3–2 4–0 2–2 3–1 4–1 4–3 3–4 3–1 2–2 2–2 2–3
Chicago 2–2 2–2 1–3 0–4 3–4 1–4 1–3 1–6 3–2 3–4 2–2 0–4 0–4 2–3 1–4 2–3 0–4
Cleveland 5–2 2–3 2–3 4–0 2–2 1–3 2–4 1–3 2–2 4–0 4–3 3–2 3–2 3–1 4–0 3–1 4–2
Detroit 3–1 0–4 3–1 4–3 2–2 0–5 2–2 5–2 1–4 3–4 1–3 3–1 1–3 1–4 2–3 3–2 2–2
Golden State 2–2 2–2 3–1 4–1 3–1 5–0 2–2 4–1 5–2 5–0 2–2 4–0 3–1 4–2 4–2 4–3 3–1
Houston 5–2 1–4 2–3 3–1 4–2 2–2 2–2 2–2 1–3 2–2 2–4 3–2 3–2 0–4 3–1 2–2 3–4
Kansas City 2–2 2–2 0–4 6–1 3–1 2–5 1–4 2–2 2–3 2–5 1–3 1–3 1–3 3–2 0–5 2–3 1–3
Los Angeles 3–1 0–4 2–2 2–3 2–2 4–1 2–5 3–1 3–2 2–3 3–1 3–1 2–2 2–4 3–4 3–3 1–3
Milwaukee 2–2 2–2 1–3 4–3 0–4 4–3 0–5 2–2 5–2 3–2 2–2 2–2 2–2 3–2 2–3 2–3 2–2
New Orleans 4–2 1–4 1–4 2–2 3–4 3–1 2–2 4–2 3–1 1–3 2–2 2–3 1–4 1–3 3–1 1–3 4–3
New York 2–3 2–5 3–4 4–0 2–3 1–3 0–4 2–3 3–1 1–3 2–2 3–2 5–2 2–2 3–1 0–4 3–2
Philadelphia 3–2 3–4 4–3 4–0 2–3 3–1 1–3 2–3 3–1 2–2 2–2 4–1 2–5 3–1 4–0 2–2 2–3
Phoenix 4–0 0–4 1–3 3–2 1–3 4–1 2–4 4–0 2–3 4–2 2–3 3–1 2–2 1–3 5–2 4–3 0–4
Portland 2–2 2–2 2–2 4–1 0–4 3–2 2–4 1–3 5–0 4–3 3–2 1–3 1–3 0–4 2–5 3–3 2–2
Seattle 3–1 2–2 2–2 3–2 1–3 2–3 3–4 2–2 3–2 3–3 3–2 3–1 4–0 2–2 3–4 3–3 1–3
Washington 5–1 2–3 3–2 4–0 2–4 2–2 1–3 4–3 3–1 3–1 2–2 3–4 2–3 3–2 4–0 2–2 3–1

Awards and records[edit]

References[edit]


after-content-x4


after-content-x4