1976–77 Philadelphia 76ers season – Wikipedia

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

NBA professional basketball team season

NBA professional basketball team season

The 1976–77 NBA season was the 28th season for the Philadelphia 76ers franchise in the NBA. Just months earlier, the American Basketball Association had ended its ninth and final campaign and the two leagues combined. In a special $6 million deal, the Nets sold Julius Erving, the ABA’s leading scorer, to the Philadelphia 76ers for $3 million.[1] The other $3 million went to Erving, by way of a new contract.[1] In Philadelphia, Erving joined another scoring machine, George McGinnis, who had come over earlier from the Indiana Pacers. This accumulation of talent brought talk of an immediate championship to Philadelphia.

The talented 76ers had posted the best record in the Eastern Conference with a record of 50–32.[1]Gene Shue was the coach & his key players were Erving (the esteemed Dr. J), McGinnis & 6-foot-6 shooting guard Doug Collins. Other key contributors included point guard Henry Bibby and World B. Free. Caldwell Jones started at center with 20-year-old Darryl Dawkins, also known as “Chocolate Thunder,” in a backup role. The reserve forwards were Steve Mix, Harvey Catchings and Joe Bryant. The Sixers beat the Boston Celtics & the Houston Rockets in the Eastern Conference Playoffs, but lost to the Portland Trail Blazers 4–2, after winning the first 2 games.[1]

Offseason[edit]

NBA Draft[edit]

Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
PG 10 Bibby, Henry 6 ft 1 in (1.85 m) 185 lb (84 kg) 1949-11-24 UCLA
PF 23 Bryant, Joe 6 ft 9 in (2.06 m) 185 lb (84 kg) 1954-10-19 La Salle
C 42 Catchings, Harvey 6 ft 10 in (2.08 m) 218 lb (99 kg) 1951-09-02 Hardin–Simmons
SG 20 Collins, Doug 6 ft 6 in (1.98 m) 180 lb (82 kg) 1951-07-28 Illinois State
C 53 Dawkins, Darryl 6 ft 11 in (2.11 m) 251 lb (114 kg) 1957-01-11 Maynard Evans HS (FL)
PG 10 Dunleavy, Mike 6 ft 3 in (1.91 m) 180 lb (82 kg) 1954-03-21 South Carolina
SF 6 Erving, Julius 6 ft 7 in (2.01 m) 210 lb (95 kg) 1950-02-22 UMass
SG 21 Free, Lloyd 6 ft 2 in (1.88 m) 185 lb (84 kg) 1953-12-09 Guilford
SG 25 Furlow, Terry 6 ft 4 in (1.93 m) 190 lb (86 kg) 1954-10-18 Michigan State
C 11 Jones, Caldwell 6 ft 11 in (2.11 m) 217 lb (98 kg) 1950-08-04 Albany State
PF 30 McGinnis, George 6 ft 8 in (2.03 m) 235 lb (107 kg) 1950-08-12 Indiana
SF 50 Mix, Steve 6 ft 7 in (2.01 m) 215 lb (98 kg) 1947-12-30 Toledo
Head coach

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season[edit]

Season standings[edit]

Record vs. opponents[edit]

1976–77 NBA Records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NOJ NYK NYN PHI PHO POR SAS SEA WAS
Atlanta 0–4 4–0 2–2 2–2 2–2 0–4 0–4 1–3 0–4 1–2 2–2 2–2 1–3 1–3 3–1 1–3 0–4 3–1 4–0 1–2 1–3
Boston 4–0 3–1 2–2 1–3 3–1 2–2 1–3 2–2 1–2 3–1 2–1 3–1 2–2 2–2 3–1 1–3 2–2 1–3 4–0 2–2 0–4
Buffalo 0–4 1–3 1–3 2–2 2–2 3–1 0–3 1–3 1–3 0–3 1–3 3–1 3–1 1–3 2–2 2–2 3–1 1–3 0–4 3–1 0–4
Chicago 2–2 2–2 3–1 3–1 1–3 2–2 2–2 1–3 2–2 2–2 3–1 3–1 4–0 2–2 2–1 2–2 2–2 0–4 3–1 2–2 1–2
Cleveland 2–2 3–1 2–2 1–3 2–2 1–3 2–2 1–3 2–1 3–1 2–2 4–0 2–2 2–2 3–1 1–3 2–1 2–2 2–2 3–1 1–3
Denver 2–2 1–3 2–2 3–1 2–2 3–1 2–2 3–0 3–1 3–1 2–2 3–1 3–1 2–2 3–1 1–3 3–1 2–2 1–2 4–0 2–2
Detroit 4–0 2–2 1–3 2–2 3–1 1–3 3–1 2–2 2–2 4–0 1–3 3–1 3–1 1–2 3–1 2–2 2–2 2–2 1–2 1–3 1–3
Golden State 4–0 3–1 3–0 2–2 2–2 2–2 1–3 2–1 4–0 1–3 2–2 1–3 1–3 1–3 3–1 3–1 4–0 1–3 2–2 1–3 3–1
Houston 3–1 2–2 3–1 3–1 3–1 0–3 2–2 1–2 4–0 2–2 2–2 3–1 2–2 2–2 2–2 1–3 3–1 3–1 2–2 3–1 3–1
Indiana 4–0 2–1 3–1 2–2 1–2 1–3 2–2 0–4 0–4 2–2 1–3 2–2 2–2 2–2 4–0 2–2 2–2 0–4 2–2 2–2 0–4
Kansas City 2–1 1–3 3–0 2–2 1–3 1–3 0–4 3–1 2–2 2–2 1–3 2–2 2–2 4–0 4–0 1–3 3–1 2–2 1–3 1–3 2–2
Los Angeles 2–2 1–2 3–1 1–3 2–2 2–2 3–1 2–2 2–2 3–1 3–1 3–1 3–0 1–3 4–0 2–2 3–1 3–1 3–1 3–1 4–0
Milwaukee 2–2 1–3 1–3 1–3 0–4 1–3 1–3 3–1 1–3 2–2 2–2 1–3 1–2 1–3 3–1 1–2 1–3 2–2 3–1 1–3 1–3
New Orleans 3–1 2–2 1–3 0–4 2–2 1–3 1–3 3–1 2–2 2–2 2–2 0–3 2–1 3–1 2–2 0–4 3–1 2–2 1–3 1–3 2–2
N.Y. Knicks 3–1 2–2 3–1 2–2 2–2 2–2 2–1 3–1 2–2 2–2 0–4 3–1 3–1 1–3 2–2 1–3 2–2 1–3 1–3 1–2 2–2
N.Y. Nets 1–3 1–3 2–2 1–2 1–3 1–3 1–3 1–3 2–2 0–4 0–4 0–4 1–3 2–2 2–2 1–3 2–2 0–3 1–3 1–3 1–3
Philadelphia 3–1 3–1 2–2 2–2 3–1 3–1 2–2 1–3 3–1 2–2 3–1 2–2 2–1 4–0 3–1 3–1 1–2 2–2 1–3 2–2 3–1
Phoenix 4–0 2–2 1–3 2–2 1–2 1–3 2–2 0–4 1–3 2–2 1–3 1–3 3–1 1–3 2–2 2–2 2–1 1–3 1–3 3–1 1–3
Portland 1–3 3–1 3–1 4–0 2–2 2–2 2–2 3–1 1–3 4–0 2–2 1–3 2–2 2–2 3–1 3–0 2–2 3–1 2–2 3–1 1–2
San Antonio 0–4 0–4 4–0 1–3 2–2 2–1 2–1 2–2 2–2 2–2 3–1 1–3 1–3 3–1 3–1 3–1 3–1 3–1 2–2 3–1 2–2
Seattle 2–1 2–2 1–3 2–2 1–3 0–4 3–1 3–1 1–3 2–2 3–1 1–3 3–1 3–1 2–1 3–1 2–2 1–3 1–3 1–3 3–1
Washington 3–1 4–0 4–0 2–1 3–1 2–2 3–1 1–3 1–3 4–0 2–2 0–4 3–1 2–2 2–2 3–1 1–3 3–1 2–1 2–2 1–3

Season schedule[edit]

October[edit]

Date Opponent Score Result Record Streak
Fri, Oct 22, 1976 San Antonio Spurs 118–121 Loss 0–1 Lost 1
Sat, Oct 23, 1976 @ Buffalo Braves 105–108 Loss 0–2 Lost 2
Tue, Oct 26, 1976 @ New Orleans Jazz 111–101 Win 1–2 Lost 1

[2]

Playoffs[edit]

1977 playoff game log

Conference Semifinals: 4–3 (home: 3–1; road: 1–2)

Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 17 Boston L 111–113 Julius Erving (36) Caldwell Jones (11) Collins, Erving (5) Spectrum
13,821
0–1
2 April 20 Boston W 113–101 Julius Erving (30) George McGinnis (13) Doug Collins (7) Spectrum
18,276
1–1
3 April 22 @ Boston W 109–100 Julius Erving (27) McGinnis, Jones (15) George McGinnis (5) Boston Garden
15,040
2–1
4 April 24 @ Boston L 119–124 Doug Collins (36) George McGinnis (9) Doug Collins (5) Boston Garden
15,040
2–2
5 April 27 Boston W 110–91 Doug Collins (23) McGinnis, Jones (11) Doug Collins (6) Spectrum
18,276
3–2
6 April 29 @ Boston L 108–113 Doug Collins (32) George McGinnis (14) George McGinnis (5) Boston Garden
15,040
3–3
7 May 1 Boston W 83–77 World B. Free (27) George McGinnis (12) McGinnis, Mix (4) Spectrum
18,276
4–3

Conference Finals: 4–2 (home: 2–1; road: 2–1)

NBA Finals: 2–4 (home: 2–1; road: 0–3)

1977 schedule

Awards and honors[edit]

Milestones[edit]

References[edit]



after-content-x4