1979–80 Utah Jazz season – Wikipedia

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

NBA professional basketball team season

NBA professional basketball team season

The 1979–80 season was the Jazz sixth season in the NBA and its first in Utah. The Jazz averaged 102.4 points per game (ranked 22 in NBA) while allowing an average of 108.4 points per game (ranked 10th in NBA).[1] The attendance was 320,649 (ranked 21st in NBA). The attendance figure was worse than the last season in New Orleans, where the club had an attendance of 364,205 (ranked 18th in NBA).[2] In addition, the Jazz move from the Central Division to the Midwest Division (with the Indiana Pacers replacing them).

Draft picks[edit]

Round Pick Player Position Nationality School/Club Team
1 20 Larry Knight  United States Loyola University of Chicago
2 23 Tico Brown Georgia Institute of Technology

[3]

after-content-x4
1979–80 Utah Jazz roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
SG 24 Boone, Ron 6 ft 2 in (1.88 m) 200 lb (91 kg) 1946–09–06 Idaho State
PF 33 Boswell, Tom 6 ft 9 in (2.06 m) 220 lb (100 kg) 1953–10–02 South Carolina
SF 44 Bristow, Allan 6 ft 7 in (2.01 m) 210 lb (95 kg) 1951–08–23 Virginia Tech
PG 33 Calvin, Mack 6 ft 0 in (1.83 m) 165 lb (75 kg) 1947–07–27 USC
SF 4 Dantley, Adrian 6 ft 5 in (1.96 m) 208 lb (94 kg) 1955–02–28 Notre Dame
PG 12 Davis, Brad 6 ft 3 in (1.91 m) 180 lb (82 kg) 1955–12–17 Maryland
SF 31 Dawkins, Paul 6 ft 5 in (1.96 m) 190 lb (86 kg) 1957–06–10 Northern Illinois
SG 25 Furlow, Terry 6 ft 4 in (1.93 m) 190 lb (86 kg) 1954–10–10 Michigan State
PF 11 Hardy, James 6 ft 8 in (2.03 m) 220 lb (100 kg) 1956–12–01 San Francisco
C 51 Kilpatrick, Carl 6 ft 10 in (2.08 m) 230 lb (104 kg) 1956–05–16 Louisiana–Monroe
SF 22 King, Bernard Injured 6 ft 7 in (2.01 m) 205 lb (93 kg) 1956–12–04 Tennessee
C 50 Poquette, Ben 6 ft 9 in (2.06 m) 235 lb (107 kg) 1955–05–07 Central Michigan
C 40 Whitehead, Jerome 6 ft 10 in (2.08 m) 220 lb (100 kg) 1956–09–30 Marquette
PG 20 Williams, Duck 6 ft 2 in (1.88 m) 180 lb (82 kg) 1956–08–02 Notre Dame
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season[edit]

Pete Maravich was waived by the Jazz on January 18, 1980, and was quickly picked up by the Boston Celtics where he played the rest of the season alongside Larry Bird.[4]

Season standings[edit]

Record vs. opponents[edit]

1979–80 NBA records
Team ATL BOS CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 2–4 1–1 4–2 1–1 6–0 2–0 2–4 4–2 0–2 1–1 1–1 4–2 4–2 4–2 1–1 2–0 5–1 1–1 0–2 2–0 3–3
Boston 4–2 2–0 4–2 2–0 6–0 2–0 6–0 4–2 1–1 0–2 2–0 5–1 5–1 3–3 1–1 2–0 4–2 2–0 0–2 2–0 4–2
Chicago 1–1 0–2 2–0 2–4 1–1 4–2 1–1 0–2 3–3 1–5 1–5 1–1 0–2 1–1 1–5 3–3 0–2 4–2 2–4 2–4 0–2
Cleveland 2–4 2–4 0–2 1–1 6–0 2–0 2–4 2–4 2–0 1–1 0–2 3–3 3–3 1–5 1–1 0–2 4–2 1–1 0–2 1–1 3–3
Denver 1–1 0–2 4–2 1–1 1–1 3–3 1–1 1–1 0–6 1–5 3–3 1–1 1–1 0–2 1–5 2–4 1–1 3–3 1–5 3–3 1–1
Detroit 0–6 0–6 1–1 0–6 1–1 1–1 1–5 1–5 0–2 0–2 1–1 2–4 2–4 1–5 0–2 0–2 2–4 0–2 0–2 1–1 2–4
Golden State 0–2 0–2 2–4 0–2 3–3 1–1 1–1 1–1 3–3 1–5 0–6 2–0 0–2 0–2 2–4 2–4 0–2 3–3 0–6 3–3 0–2
Houston 4–2 0–6 1–1 4–2 1–1 5–1 1–1 4–2 0–2 0–2 1–1 3–3 3–3 2–4 1–1 1–1 3–3 2–0 1–1 2–0 2–4
Indiana 2–4 2–4 2–0 4–2 1–1 5–1 1–1 2–4 1–1 0–2 0–2 2–4 4–2 1–5 0–2 2–0 2–4 1–1 0–2 1–1 4–2
Kansas City 2–0 1–1 3–3 0–2 6–0 2–0 3–3 2–0 1–1 2–4 3–3 1–1 1–1 1–1 1–5 1–5 1–1 5–1 3–3 6–0 2–0
Los Angeles 1–1 2–0 5–1 1–1 5–1 2–0 5–1 2–0 2–0 4–2 3–3 2–0 2–0 1–1 3–3 2–4 2–0 5–1 4–2 6–0 1–1
Milwaukee 1–1 0–2 5–1 2–0 3–3 1–1 6–0 1–1 2–0 3–3 3–3 1–1 1–1 0–2 4–2 5–1 0–2 4–2 2–4 4–2 1–1
New Jersey 2–4 1–5 1–1 3–3 1–1 4–2 0–2 3–3 4–2 1–1 0–2 1–1 2–4 1–5 1–1 0–2 3–3 1–1 1–1 1–1 3–3
New York 2–4 1–5 2–0 3–3 1–1 4–2 2–0 3–3 2–4 1–1 0–2 1–1 4–2 0–6 2–0 2–0 4–2 1–1 0–2 1–1 3–3
Philadelphia 2–4 3–3 1–1 5–1 2–0 5–1 2–0 4–2 5–1 1–1 1–1 2–0 5–1 6–0 1–1 2–0 4–2 1–1 1–1 1–1 5–1
Phoenix 1–1 1–1 5–1 1–1 5–1 2–0 4–2 1–1 2–0 5–1 3–3 2–4 1–1 0–2 1–1 6–0 1–1 2–4 4–2 6–0 2–0
Portland 0–2 0–2 3–3 2–0 4–2 2–0 4–2 1–1 0–2 5–1 4–2 1–5 2–0 0–2 0–2 0–6 1–1 4–2 1–5 3–3 1–1
San Antonio 1–5 2–4 2–0 2–4 1–1 4–2 2–0 3–3 4–2 1–1 0–2 2–0 3–3 2–4 2–4 1–1 1–1 2–0 1–1 1–1 4–2
San Diego 1–1 0–2 2–4 1–1 3–3 2–0 3–3 0–2 1–1 1–5 1–5 2–4 1–1 1–1 1–1 4–2 2–4 0–2 3–3 5–1 1–1
Seattle 2–0 2–0 4–2 2–0 5–1 2–0 6–0 1–1 2–0 3–3 2–4 4–2 1–1 2–0 1–1 2–4 5–1 1–1 3–3 5–1 1–1
Utah 0–2 0–2 4–2 1–1 3–3 1–1 3–3 0–2 1–1 0–6 0–6 2–4 1–1 1–1 1–1 0–6 3–3 1–1 1–5 1–5 0–2
Washington 3–3 2–4 2–0 3–3 1–1 4–2 2–0 4–2 2–4 0–2 1–1 1–1 3–3 3–3 1–5 0–2 1–1 2–4 1–1 1–1 2–0

Game log[edit]

Player stats[edit]

Note: GP= Games played; REB= Rebounds; AST= Assists; STL = Steals; BLK = Blocks; PTS = Points; AVG = Average

[5]

Transactions[edit]

Added Bernard King to Roster

References[edit]



after-content-x4