2000–01 Golden State Warriors season

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

NBA professional basketball team season

NBA professional basketball team season

The 2000–01 NBA season was the Warriors’ 55th season in the National Basketball Association, and 39th in the San Francisco Bay Area.[1] During the off-season, the Warriors re-signed free agent and former All-Star forward Chris Mullin,[2] while acquiring Danny Fortson from the Boston Celtics,[3][4] and Bob Sura from the Cleveland Cavaliers.[5] However, Fortson only played just six games due to a foot injury.[6] Under new head coach Dave Cowens, the Warriors won their season opener defeating the Phoenix Suns 96–94 on October 31, but their struggles continued as they went on a 7-game losing streak afterwards. Mullin, Sura, Larry Hughes, Chris Mills, Erick Dampier, Adonal Foyle and rookie center Marc Jackson all missed large parts of the season due to injuries. With a 14–28 record in late January, the Warriors lost 37 of their final 40 games, including a 13-game losing streak to end their season finishing last place in the Pacific Division with an awful 17–65 record.[7]

Antawn Jamison had a stellar season averaging 24.9 points and 8.7 rebounds per game, while Jackson averaged 13.2 points and 7.5 rebounds per game, was selected to the NBA All-Rookie First Team, and finished in third place in Rookie of the Year voting.[8][9][10] Following the season, Mullin retired after his second stint with the Warriors, and second-year guard Vonteego Cummings was traded to the Philadelphia 76ers.[11]

Offseason[edit]

Draft picks[edit]

2000–01 Golden State Warriors roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 10 Blaylock, Mookie 6 ft 0 in (1.83 m) 180 lb (82 kg) Oklahoma
F/C 40 Blount, Corie 6 ft 9 in (2.06 m) 240 lb (109 kg) Cincinnati
G 5 Cummings, Vonteego 6 ft 3 in (1.91 m) 185 lb (84 kg) Pittsburgh
C 25 Dampier, Erick 6 ft 11 in (2.11 m) 265 lb (120 kg) Mississippi State
F/C 21 Fortson, Danny Injured 6 ft 7 in (2.01 m) 260 lb (118 kg) Cincinnati
C 31 Foyle, Adonal 6 ft 10 in (2.08 m) 270 lb (122 kg) Colgate
G 2 Garner, Chris 5 ft 10 in (1.78 m) 156 lb (71 kg) Memphis
G/F 20 Hughes, Larry 6 ft 5 in (1.96 m) 184 lb (83 kg) Saint Louis
C 44 Jackson, Marc 6 ft 10 in (2.08 m) 270 lb (122 kg) Temple
F 33 Jamison, Antawn 6 ft 8 in (2.03 m) 223 lb (101 kg) North Carolina
F 32 Keefe, Adam 6 ft 9 in (2.06 m) 230 lb (104 kg) Stanford
G 23 McPherson, Paul 6 ft 4 in (1.93 m) 210 lb (95 kg) DePaul
F 34 Mills, Chris Injured 6 ft 6 in (1.98 m) 215 lb (98 kg) Arizona
F 17 Mullin, Chris Injured 6 ft 6 in (1.98 m) 200 lb (91 kg) St. John’s
F 4 Porter, Chris 6 ft 7 in (2.01 m) 218 lb (99 kg) Auburn
G 3 Sura, Bob 6 ft 5 in (1.96 m) 200 lb (91 kg) Florida State
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season[edit]

Season standings[edit]

z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents[edit]

2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Game log[edit]

Player statistics[edit]

Season[edit]

Awards and records[edit]

Transactions[edit]

Trades[edit]

Free agents[edit]

Player Transactions Citation:[12]

References[edit]

  1. ^ 2000-01 Golden State Warriors
  2. ^ Weinstein, Brad (September 29, 2000). “Warriors Bring Mullin Back as Vet Mentor”. SFGate. Retrieved October 19, 2022.
  3. ^ Weinstein, Brad (July 26, 2000). “3-Way Deal Only Path to Fortson for Warriors / Sign-and-Trade Lone Option Under Rules”. SFGate. Retrieved June 23, 2022.
  4. ^ “Warriors Get Fortson in Nine-Player Deal”. United Press International. August 16, 2000. Retrieved October 19, 2022.
  5. ^ “Around the NBA”. Los Angeles Times. June 28, 2000. Retrieved October 19, 2022.
  6. ^ Wise, Mike (October 30, 2000). “PRO BASKETBALL; West Side Story, the Sequel”. The New York Times. Retrieved July 16, 2022.
  7. ^ “2000–01 Golden State Warriors Schedule and Results”. Basketball-Reference. Retrieved September 17, 2021.
  8. ^ “Orlando’s Miller Named Top Rookie”. Los Angeles Times. Associated Press. May 11, 2001. Retrieved October 19, 2022.
  9. ^ “2000–01 NBA Awards Voting”. Basketball-Reference. Retrieved January 11, 2022.
  10. ^ “2000–01 Golden State Warriors Roster and Stats”. Basketball-Reference. Retrieved September 17, 2021.
  11. ^ Wise, Mike (October 30, 2001). “PRO BASKETBALL; Jordan Against the New Generation, Lakers Against the World”. The New York Times. Retrieved October 25, 2022.
  12. ^ “2000–01 Golden State Warriors Transactions”. Basketball-Reference. Retrieved September 17, 2021.

See also[edit]



after-content-x4