2007–08 Sacramento Kings season – Wikipedia

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

NBA professional basketball team season

NBA professional basketball team season

The 2007–08 Sacramento Kings season was the 63rd season of the franchise, 59th in the National Basketball Association (NBA) and 23rd in Sacramento.

Key dates prior to the start of the season:

Off-season notes[edit]

The Kings, following a disappointing 2006–07 season, fired coach Eric Musselman and replaced him with Reggie Theus.

after-content-x4

Draft picks[edit]

Sacramento’s selections from the 2007 NBA draft in New York City.

Other notable additions[edit]

Daniel Artest, the brother of Ron Artest, made it on the summer league roster and practice squad. Artest scored two points as a back-up in limited summer league action.

2007–08 Sacramento Kings roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
F 3 United States Abdur-Rahim, Shareef 6 ft 9 in (2.06 m) 245 lb (111 kg) California
SF 93 United States Artest, Ron 6 ft 7 in (2.01 m) 260 lb (118 kg) St. John’s
G 8 United States Douby, Quincy 6 ft 3 in (1.91 m) 175 lb (79 kg) Rutgers
G/F 32 Dominican Republic García, Francisco 6 ft 7 in (2.01 m) 195 lb (88 kg) Louisville
C 31 United States Hawes, Spencer 7 ft 0 in (2.13 m) 230 lb (104 kg) Washington
PG 5 United States Johnson, Anthony 6 ft 3 in (1.91 m) 195 lb (88 kg) College of Charleston
SG 23 United States Martin, Kevin 6 ft 7 in (2.01 m) 185 lb (84 kg) Western Carolina
C 52 United States Miller, Brad 7 ft 0 in (2.13 m) 261 lb (118 kg) Purdue
C 33 United States Moore, Mikki 7 ft 0 in (2.13 m) 223 lb (101 kg) Nebraska
G/F 15 United States Salmons, John 6 ft 6 in (1.98 m) 207 lb (94 kg) Miami (FL)
F 9 United States Thomas, Kenny 6 ft 7 in (2.01 m) 245 lb (111 kg) New Mexico
PG 19 Slovenia Udrih, Beno 6 ft 3 in (1.91 m) 205 lb (93 kg) Slovenia
F 22 United States Williams, Shelden 6 ft 9 in (2.06 m) 250 lb (113 kg) Duke
C 42 United States Wright, Lorenzen 6 ft 11 in (2.11 m) 255 lb (116 kg) Memphis
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Standings[edit]

Record vs. opponents[edit]

2007-08 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 0–3 2–2 2–2 1–2 1–1 1–1 0–4 1–1 0–2 1–2 1–1 1–1 2–0 3–1 2–2 2–0 1–3 0–2 4–0 2–2 3–1 1–1 0–2 1–1 0–2 1–1 1–2 1–1 2–2
Boston 3–0 3–1 4–0 2–2 2–0 1–1 2–1 1–1 2–0 3–0 2–0 2–0 2–0 4–0 4–0 2–0 4–0 1–1 4–0 1–2 3–1 1–1 2–0 2–0 2–0 2–0 3–1 1–1 0–3
Charlotte 2–2 1–3 1–3 1–3 0–2 1–1 0–3 1–1 0–2 3–1 2–0 1–1 1–1 3–1 1–2 2–0 1–3 0–2 1–2 1–3 1–2 0–2 2–0 0–2 0–2 2–0 2–2 1–1 1–3
Chicago 2–2 0–4 3–1 3–1 0–2 1–1 3–1 1–1 0–2 2–2 1–1 0–2 1–1 2–1 3–1 1–1 1–2 0–2 2–2 0–4 1–3 0–2 0–2 1–1 0–2 2–0 1–2 1–1 1–2
Cleveland 2–1 2–2 3–1 1–3 1–1 0–2 1–3 1–1 0–2 4–0 2–0 2–0 2–0 3–0 1–3 2–0 1–3 0–2 2–1 1–3 2–1 0–2 2–0 2–0 1–1 1–1 3–1 1–1 2–2
Dallas 1–1 0–2 2–0 2–0 1–1 1–2 1–1 3–1 3–1 1–1 4–0 1–3 4–0 2–0 1–1 3–0 1–1 2–2 2–0 2–0 1–1 2–1 2–2 2–1 1–3 3–1 1–1 2–2 0–2
Denver 1–1 1–1 1–1 1–1 2–0 2–1 0–2 3–1 2–2 1–1 3–1 0–3 4–0 2–0 1–1 4–0 2–0 1–2 1–1 1–1 1–1 2–2 2–2 2–1 2–2 3–1 2–0 1–3 2–0
Detroit 4–0 1–2 3–0 1–3 3–1 1–1 2–0 2–0 1–1 4–0 2–0 1–1 2–0 4–0 3–1 2–0 3–0 2–0 2–2 2–2 2–2 2–0 1–1 0–2 2–0 2–0 3–1 0–2 2–1
Golden State 1–1 1–1 1–1 1–1 1–1 1–3 1–3 0–2 2–2 1–1 3–1 2–2 4–0 2–0 2–0 3–1 1–1 1–2 1–1 1–1 2–0 2–2 2–2 3–1 2–1 2–1 2–0 0–3 2–0
Houston 2–0 0–2 2–0 2–0 2–0 1–3 2–2 1–1 2–2 2–0 3–0 2–1 3–1 1–1 2–0 3–0 2–0 2–2 2–0 1–1 0–2 2–2 4–0 2–2 2–2 4–0 1–1 1–2 2–0
Indiana 2–1 0–3 1–3 2–2 0–4 1–1 1–1 0–4 1–1 0–2 1–1 0–2 1–1 3–1 3–1 1–1 2–2 1–1 4–0 1–2 3–0 0–2 2–0 1–1 0–2 1–1 1–3 1–1 2–2
L.A. Clippers 1–1 0–2 0–2 1–1 0–2 0–4 1–3 0–2 1–3 0–3 1–1 0–4 3–1 1–1 1–1 1–3 2–0 0–4 2–0 0–2 0–2 1–3 0–3 3–1 0–3 2–1 1–1 1–3 0–2
L.A. Lakers 1–1 0–2 1–1 2–0 0–2 3–1 3–0 1–1 2–2 1–2 2–0 4–0 2–1 2–0 1–1 3–0 1–1 2–2 2–0 1–1 2–0 3–1 2–2 3–1 2–2 4–0 2–0 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 0–2 0–4 0–4 0–2 0–4 1–3 1–1 1–3 1–2 2–0 0–2 2–2 2–0 0–4 2–0 1–1 0–2 0–3 0–3 2–2 1–3 3–1 0–2 0–3 1–1
Miami 1–3 0–4 1–3 1–2 0–3 0–2 0–2 0–4 0–2 1–1 1–3 1–1 0–2 0–2 2–2 1–1 1–2 0–2 1–3 0–4 0–3 1–1 0–2 1–1 0–2 1–1 0–4 1–1 0–4
Milwaukee 2–2 0–4 2–1 1–3 3–1 1–1 1–1 1–3 0–2 0–2 1–3 1–1 1–1 2–0 2–2 1–1 0–4 0–2 1–3 1–3 1–2 0–2 0–2 0–2 0–2 1–1 1–2 0–2 2–2
Minnesota 0–2 0–2 0–2 1–1 0–2 0–3 0–4 0–2 1–3 0–3 1–1 3–1 0–3 2–2 1–1 1–1 1–1 1–3 1–1 1–1 1–1 2–2 0–4 2–1 0–4 1–3 0–2 2–2 0–2
New Jersey 3–1 0–4 3–1 2–1 3–1 1–1 0–2 0–3 1–1 0–2 2–2 0–2 1–1 0–2 2–1 4–0 1–1 0–2 1–3 1–3 2–2 0–2 1–1 0–2 0–2 2–0 1–3 1–1 2–1
New Orleans 2–0 1–1 2–0 2–0 2–0 2–2 2–1 0–2 2–1 2–2 1–1 4–0 2–2 4–0 2–0 2–0 3–1 2–0 2–0 1–1 2–0 4–0 2–2 1–2 2–2 3–0 1–1 1–3 0–2
New York 0–4 0–4 2–1 2–2 1–2 0–2 1–1 2–2 1–1 0–2 0–4 0–2 0–2 0–2 3–1 3–1 1–1 3–1 0–2 1–3 1–3 0–2 0–2 0–2 0–2 0–2 1–3 1–1 2–1
Orlando 2–2 2–1 3–1 4–0 3–1 0–2 1–1 2–2 1–1 1–1 2–1 2–0 1–1 1–1 4–0 3–1 1–1 3–1 1–1 3–1 3–1 0–2 2–0 1–1 0–2 2–0 2–1 0–2 3–1
Philadelphia 1–3 1–3 2–1 3–1 1–2 1–1 1–1 2–2 0–2 2–0 0–3 2–0 0–2 2–0 3–0 2–1 1–1 2–2 0–2 3–1 1–3 1–1 1–1 1–1 1–1 2–0 1–3 0–2 2–2
Phoenix 1–1 1–1 2–0 2–0 2–0 1–2 2–2 0–2 2–2 2–2 2–0 3–1 1–3 3–0 1–1 2–0 2–2 2–0 0–4 2–0 2–0 1–1 3–0 4–0 3–1 4–0 2–0 1–2 2–0
Portland 2–0 0–2 0–2 2–0 0–2 2–2 2–2 1–1 2–2 0–4 0–2 3–0 2–2 3–0 2–0 2–0 4–0 1–1 2–2 2–0 0–2 1–1 0–3 1–3 0–3 2–2 1–1 3–1 1–1
Sacramento 1–1 0–2 2–0 1–1 0–2 1–2 1–2 2–0 1–3 2–2 1–1 1–3 1–3 2–2 1–1 2–0 1–2 2–0 2–1 2–0 1–1 1–1 0–4 3–1 1–3 3–1 1–1 2–2 0–2
San Antonio 2–0 0–2 2–0 2–0 1–1 3–1 2–2 0–2 1–2 2–2 2–0 3–0 2–2 3–1 2–0 2–0 4–0 2–0 2–2 2–0 2–0 1–1 1–3 3–0 3–1 2–1 1–1 2–2 2–0
Seattle 1–1 0–2 0–2 0–2 1–1 1–3 1–3 0–2 1–2 0–4 1–1 1–2 0–4 1–3 1–1 1–1 3–1 0–2 0–3 2–0 0–2 0–2 0–4 2–2 1–3 1–2 1–1 0–4 0–2
Toronto 2–1 1–3 2–2 2–1 1–3 1–1 0–2 1–3 0–2 1–1 3–1 1–1 0–2 2–0 4–0 2–1 2–0 3–1 1–1 3–1 1–2 3–1 0–2 1–1 1–1 1–1 1–1 0–2 1–3
Utah 1–1 1–1 1–1 1–1 1–1 2–2 3–1 2–0 3–0 2–1 1–1 3–1 1–3 3–0 1–1 2–0 2–2 1–1 3–1 1–1 2–0 2–0 2–1 1–3 2–2 2–2 4–0 2–0 2–0
Washington 2–2 3–0 3–1 2–1 2–2 2–0 0–2 1–2 0–2 0–2 2–2 2–0 0–2 1–1 4–0 2–2 2–0 1–2 2–0 1–2 1–3 2–2 0–2 1–1 2–0 0–2 2–0 3–1 0–2

Game log[edit]

October[edit]

Record: 0–1; Home: 0–0; Road: 0–1

# Date Visitor Score Home OT Leading scorer Attendance Record
1 31 October 2007 Kings 90–104 Hornets NA Kevin Martin (26) 15,188 0–1

November[edit]

Record: 5–8; Home: 5–2; Road: 0–6

# Date Visitor Score Home OT Leading scorer Attendance Record
2 2 November 2007 Kings 80–96 Spurs NA Kevin Martin (22) 17,072 0–2
3 3 November 2007 Kings 102–123 Mavericks NA Kevin Martin (28) 20,343 0–3
4 6 November 2007 SuperSonics 98–104 Kings NA Kevin Martin (31) 14,908 1–3
5 9 November 2007 Cavaliers 93–91 Kings NA Kevin Martin (32) 15,293 1–4
6 10 November 2007 Timberwolves 93–100 Kings NA Kevin Martin (29) 13,170 2–4
7 12 November 2007 Kings 93–117 Jazz NA John Salmons (22) 19,911 2–5
9 14 November 2007 Kings 103–108 Timberwolves NA Kevin Martin (22) 11,656 2–6
10 16 November 2007 Knicks 118–123 Kings 2 Kevin Martin (43) 12,549 3–6
11 18 November 2007 Pistons 95–105 Kings NA Beno Udrih (23) 12,978 4–6
12 20 November 2007 Suns 100–98 Kings NA Ron Artest (33) 13,598 4–7
13 21 November 2007 Kings 111–127 Suns NA Francisco García (31) 18,422 4–8
14 23 November 2007 Kings 84–87 Trail Blazers NA Kevin Martin (21) 19,980 4–9
15 26 November 2007 Spurs 99–112 Kings NA Beno Udrih (27) 12,587 5–9

December[edit]

Record: 6–4; Home: 3–2; Road: 3–2

# Date Visitor Score Home OT Leading scorer Attendance Record
16 1 December 2007 Rockets 99–107 Kings NA Two-way tie (26) 15,081 6–10
17 4 December 2007 Jazz 107–117 Kings NA Kevin Martin (25) 12,688 7–10
18 7 December 2007 Clippers 97–87 Kings NA Ron Artest (21) 13,094 7–11
19 8 December 2007 Kings 97–101 Nuggets NA John Salmons (25) 15,493 7–12
20 10 December 2007 Bucks 93–96 Kings NA John Salmons (22) 12,449 8–12
21 12 December 2007 Kings 78–90 Celtics NA Two-way tie (16) 18,624 8–13
22 14 December 2007 Kings 109–99 Sixers NA Brad Miller (25) 10,856 9–13
23 15 December 2007 Kings 79–92 Wizards NA Brad Miller (21) 20,173 9–14
24 18 December 2007 Kings 106–101 Nets NA John Salmons (31) 11,902 10–14
25 19 December 2007 Kings 102–89 Bucks NA Ron Artest (26) 13,746 11–14
26 23 December 2007 Nuggets 106–105 Kings NA Ron Artest (24) 15,055 11–15

January[edit]

Record: ; Home: ; Road:

# Date Visitor Score Home OT Leading scorer Attendance Record

February[edit]

Record: ; Home: ; Road:

# Date Visitor Score Home OT Leading scorer Attendance Record

March[edit]

Record: ; Home: ; Road:

# Date Visitor Score Home OT Leading scorer Attendance Record

April[edit]

Record: ; Home: ; Road:

# Date Visitor Score Home OT Leading scorer Attendance Record
  • Green background indicates win.
  • Red background indicates regulation loss.
  • White background indicates overtime/shootout loss.

Player stats[edit]

Regular season[edit]

*Statistics include only games with the Kings

Awards and records[edit]

Records[edit]

Milestones[edit]

Transactions[edit]

The Kings were involved in the following transactions during the 2007–08 season.

Trades[edit]

Free agents[edit]

See also[edit]



after-content-x4