2007–08 Utah Jazz season – Wikipedia

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

NBA professional basketball team season

NBA professional basketball team season

The 2007–08 Utah Jazz season was their 34th season in the NBA and 28th in Salt Lake City. The Jazz had the best team offensive rating in the NBA.[1]

The Jazz continued to play consistent all season, finishing with a 54-28 record. They defeated the Houston Rockets in the opening round, but were ousted by the Los Angeles Lakers in the next round.

Key dates prior to the start of the season:

Offseason[edit]

Draft picks[edit]

Utah’s selections from the 2007 NBA draft in New York City.

2007–08 Utah Jazz roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
SG 22 Almond, Morris 6 ft 6 in (1.98 m) 215 lb (98 kg) 1985-02-02 Rice
PF 5 Boozer, Carlos (C) 6 ft 9 in (2.06 m) 266 lb (121 kg) 1981-11-20 Duke
SG 9 Brewer, Ronnie 6 ft 7 in (2.01 m) 218 lb (99 kg) 1985-03-20 Arkansas
C 31 Collins, Jarron 6 ft 11 in (2.11 m) 248 lb (112 kg) 1978-12-02 Stanford
C 44 Fesenko, Kyrylo 7 ft 0 in (2.13 m) 235 lb (107 kg) 1986-12-24 Ukraine
SF 15 Harpring, Matt 6 ft 7 in (2.01 m) 235 lb (107 kg) 1976-05-31 Georgia Tech
PG 3 Hart, Jason 6 ft 3 in (1.91 m) 185 lb (84 kg) 1978-04-29 Syracuse
SF 47 Kirilenko, Andrei 6 ft 9 in (2.06 m) 227 lb (103 kg) 1981-02-18 Russia
SG 26 Korver, Kyle 6 ft 6 in (1.98 m) 211 lb (96 kg) 1981-03-17 Creighton
SG 34 Miles, C. J. 6 ft 6 in (1.98 m) 215 lb (98 kg) 1987-03-18 Skyline HS (TX)
PF 24 Millsap, Paul 6 ft 8 in (2.03 m) 258 lb (117 kg) 1985-02-10 Louisiana Tech
C 13 Okur, Mehmet 6 ft 11 in (2.11 m) 263 lb (119 kg) 1979-05-26 Turkey
PG 17 Price, Ronnie 6 ft 2 in (1.88 m) 190 lb (86 kg) 1983-06-21 Utah Valley
PG 8 Williams, Deron (C) 6 ft 3 in (1.91 m) 205 lb (93 kg) 1984-06-26 Illinois
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: April 13, 2008

Regular season[edit]

Standings[edit]

Record vs. opponents[edit]

2007-08 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 0–3 2–2 2–2 1–2 1–1 1–1 0–4 1–1 0–2 1–2 1–1 1–1 2–0 3–1 2–2 2–0 1–3 0–2 4–0 2–2 3–1 1–1 0–2 1–1 0–2 1–1 1–2 1–1 2–2
Boston 3–0 3–1 4–0 2–2 2–0 1–1 2–1 1–1 2–0 3–0 2–0 2–0 2–0 4–0 4–0 2–0 4–0 1–1 4–0 1–2 3–1 1–1 2–0 2–0 2–0 2–0 3–1 1–1 0–3
Charlotte 2–2 1–3 1–3 1–3 0–2 1–1 0–3 1–1 0–2 3–1 2–0 1–1 1–1 3–1 1–2 2–0 1–3 0–2 1–2 1–3 1–2 0–2 2–0 0–2 0–2 2–0 2–2 1–1 1–3
Chicago 2–2 0–4 3–1 3–1 0–2 1–1 3–1 1–1 0–2 2–2 1–1 0–2 1–1 2–1 3–1 1–1 1–2 0–2 2–2 0–4 1–3 0–2 0–2 1–1 0–2 2–0 1–2 1–1 1–2
Cleveland 2–1 2–2 3–1 1–3 1–1 0–2 1–3 1–1 0–2 4–0 2–0 2–0 2–0 3–0 1–3 2–0 1–3 0–2 2–1 1–3 2–1 0–2 2–0 2–0 1–1 1–1 3–1 1–1 2–2
Dallas 1–1 0–2 2–0 2–0 1–1 1–2 1–1 3–1 3–1 1–1 4–0 1–3 4–0 2–0 1–1 3–0 1–1 2–2 2–0 2–0 1–1 2–1 2–2 2–1 1–3 3–1 1–1 2–2 0–2
Denver 1–1 1–1 1–1 1–1 2–0 2–1 0–2 3–1 2–2 1–1 3–1 0–3 4–0 2–0 1–1 4–0 2–0 1–2 1–1 1–1 1–1 2–2 2–2 2–1 2–2 3–1 2–0 1–3 2–0
Detroit 4–0 1–2 3–0 1–3 3–1 1–1 2–0 2–0 1–1 4–0 2–0 1–1 2–0 4–0 3–1 2–0 3–0 2–0 2–2 2–2 2–2 2–0 1–1 0–2 2–0 2–0 3–1 0–2 2–1
Golden State 1–1 1–1 1–1 1–1 1–1 1–3 1–3 0–2 2–2 1–1 3–1 2–2 4–0 2–0 2–0 3–1 1–1 1–2 1–1 1–1 2–0 2–2 2–2 3–1 2–1 2–1 2–0 0–3 2–0
Houston 2–0 0–2 2–0 2–0 2–0 1–3 2–2 1–1 2–2 2–0 3–0 2–1 3–1 1–1 2–0 3–0 2–0 2–2 2–0 1–1 0–2 2–2 4–0 2–2 2–2 4–0 1–1 1–2 2–0
Indiana 2–1 0–3 1–3 2–2 0–4 1–1 1–1 0–4 1–1 0–2 1–1 0–2 1–1 3–1 3–1 1–1 2–2 1–1 4–0 1–2 3–0 0–2 2–0 1–1 0–2 1–1 1–3 1–1 2–2
L.A. Clippers 1–1 0–2 0–2 1–1 0–2 0–4 1–3 0–2 1–3 0–3 1–1 0–4 3–1 1–1 1–1 1–3 2–0 0–4 2–0 0–2 0–2 1–3 0–3 3–1 0–3 2–1 1–1 1–3 0–2
L.A. Lakers 1–1 0–2 1–1 2–0 0–2 3–1 3–0 1–1 2–2 1–2 2–0 4–0 2–1 2–0 1–1 3–0 1–1 2–2 2–0 1–1 2–0 3–1 2–2 3–1 2–2 4–0 2–0 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 0–2 0–4 0–4 0–2 0–4 1–3 1–1 1–3 1–2 2–0 0–2 2–2 2–0 0–4 2–0 1–1 0–2 0–3 0–3 2–2 1–3 3–1 0–2 0–3 1–1
Miami 1–3 0–4 1–3 1–2 0–3 0–2 0–2 0–4 0–2 1–1 1–3 1–1 0–2 0–2 2–2 1–1 1–2 0–2 1–3 0–4 0–3 1–1 0–2 1–1 0–2 1–1 0–4 1–1 0–4
Milwaukee 2–2 0–4 2–1 1–3 3–1 1–1 1–1 1–3 0–2 0–2 1–3 1–1 1–1 2–0 2–2 1–1 0–4 0–2 1–3 1–3 1–2 0–2 0–2 0–2 0–2 1–1 1–2 0–2 2–2
Minnesota 0–2 0–2 0–2 1–1 0–2 0–3 0–4 0–2 1–3 0–3 1–1 3–1 0–3 2–2 1–1 1–1 1–1 1–3 1–1 1–1 1–1 2–2 0–4 2–1 0–4 1–3 0–2 2–2 0–2
New Jersey 3–1 0–4 3–1 2–1 3–1 1–1 0–2 0–3 1–1 0–2 2–2 0–2 1–1 0–2 2–1 4–0 1–1 0–2 1–3 1–3 2–2 0–2 1–1 0–2 0–2 2–0 1–3 1–1 2–1
New Orleans 2–0 1–1 2–0 2–0 2–0 2–2 2–1 0–2 2–1 2–2 1–1 4–0 2–2 4–0 2–0 2–0 3–1 2–0 2–0 1–1 2–0 4–0 2–2 1–2 2–2 3–0 1–1 1–3 0–2
New York 0–4 0–4 2–1 2–2 1–2 0–2 1–1 2–2 1–1 0–2 0–4 0–2 0–2 0–2 3–1 3–1 1–1 3–1 0–2 1–3 1–3 0–2 0–2 0–2 0–2 0–2 1–3 1–1 2–1
Orlando 2–2 2–1 3–1 4–0 3–1 0–2 1–1 2–2 1–1 1–1 2–1 2–0 1–1 1–1 4–0 3–1 1–1 3–1 1–1 3–1 3–1 0–2 2–0 1–1 0–2 2–0 2–1 0–2 3–1
Philadelphia 1–3 1–3 2–1 3–1 1–2 1–1 1–1 2–2 0–2 2–0 0–3 2–0 0–2 2–0 3–0 2–1 1–1 2–2 0–2 3–1 1–3 1–1 1–1 1–1 1–1 2–0 1–3 0–2 2–2
Phoenix 1–1 1–1 2–0 2–0 2–0 1–2 2–2 0–2 2–2 2–2 2–0 3–1 1–3 3–0 1–1 2–0 2–2 2–0 0–4 2–0 2–0 1–1 3–0 4–0 3–1 4–0 2–0 1–2 2–0
Portland 2–0 0–2 0–2 2–0 0–2 2–2 2–2 1–1 2–2 0–4 0–2 3–0 2–2 3–0 2–0 2–0 4–0 1–1 2–2 2–0 0–2 1–1 0–3 1–3 0–3 2–2 1–1 3–1 1–1
Sacramento 1–1 0–2 2–0 1–1 0–2 1–2 1–2 2–0 1–3 2–2 1–1 1–3 1–3 2–2 1–1 2–0 1–2 2–0 2–1 2–0 1–1 1–1 0–4 3–1 1–3 3–1 1–1 2–2 0–2
San Antonio 2–0 0–2 2–0 2–0 1–1 3–1 2–2 0–2 1–2 2–2 2–0 3–0 2–2 3–1 2–0 2–0 4–0 2–0 2–2 2–0 2–0 1–1 1–3 3–0 3–1 2–1 1–1 2–2 2–0
Seattle 1–1 0–2 0–2 0–2 1–1 1–3 1–3 0–2 1–2 0–4 1–1 1–2 0–4 1–3 1–1 1–1 3–1 0–2 0–3 2–0 0–2 0–2 0–4 2–2 1–3 1–2 1–1 0–4 0–2
Toronto 2–1 1–3 2–2 2–1 1–3 1–1 0–2 1–3 0–2 1–1 3–1 1–1 0–2 2–0 4–0 2–1 2–0 3–1 1–1 3–1 1–2 3–1 0–2 1–1 1–1 1–1 1–1 0–2 1–3
Utah 1–1 1–1 1–1 1–1 1–1 2–2 3–1 2–0 3–0 2–1 1–1 3–1 1–3 3–0 1–1 2–0 2–2 1–1 3–1 1–1 2–0 2–0 2–1 1–3 2–2 2–2 4–0 2–0 2–0
Washington 2–2 3–0 3–1 2–1 2–2 2–0 0–2 1–2 0–2 0–2 2–2 2–0 0–2 1–1 4–0 2–2 2–0 1–2 2–0 1–2 1–3 2–2 0–2 1–1 2–0 0–2 2–0 3–1 0–2

Game log[edit]

October[edit]

Record: 1–0; Home: 0–0; Road: 1–0

# Date Visitor Score Home OT Leading scorer Attendance Record
1 October 30 Jazz W 117–96 Warriors NA Boozer (32) 19,832 1–0

November[edit]

Record: 11–5; Home: 7–1; Road: 4–4

# Date Visitor Score Home OT Leading scorer Attendance Record
2 November 1 Rockets L 95–106 Jazz NA Boozer (30) 19,911 1–1
3 November 3 Warriors W 133–110 Jazz NA Williams (30) 19,911 2–1
4 November 4 Jazz L 109–119 Lakers NA Williams (26) 18,997 2–2
5 November 7 Cavaliers W 103–101 Jazz NA Millsap (24) 19,911 3–2
6 November 9 Jazz W 103–101 SuperSonics NA Boozer (27) 15,980 4–2
7 November 10 Grizzlies W 118–94 Jazz NA Boozer (31) 19,771 5–2
8 November 12 Kings W 117–93 Jazz NA Boozer (32) 19,911 6–2
9 November 14 Jazz W 92–88 Raptors NA Boozer (23) 17,337 7–2
10 November 16 Jazz L 94–99 Cavaliers NA Boozer (26) 19,862 7–3
11 November 17 Jazz L 97–117 Pacers NA Boozer (19) 12,447 7–4
12 November 19 Nets W 102–75 Jazz NA Williams (20) 19,911 8–4
13 November 23 Hornets W 99–71 Jazz NA Boozer (19) 19,911 9–4
14 November 25 Jazz W 103–93 Pistons NA Boozer (36) 22,076 10–4
15 November 26 Jazz L 109–113 Knicks NA Boozer (30) 18,816 10–5
16 November 28 Jazz W 106–95 76ers NA Boozer (26) 11,006 11–5
17 November 30 Lakers W 120–96 Jazz NA Williams (35) 19,911 12–5

December[edit]

Record: 5–11; Home: 4–2; Road: 1–9

# Date Visitor Score Home OT Leading scorer Attendance Record
18 December 3 Heat W 110–101 Jazz NA Okur (25) 19,911 13–5
19 December 4 Jazz L 107–117 Kings NA Williams (30) 12,688 13–6
20 December 7 Jazz L 98–104 Spurs NA Two Way Tie 18,797 13–7
21 December 8 Jazz L 117–125 Mavericks NA Williams (41) 20,300 13–8
22 December 11 Trail Blazers L 89–97 Jazz NA Boozer (29) 19,911 13–9
23 December 12 Jazz L 98–103 Suns NA Boozer (24) 18,422 13–10
24 December 14 Jazz L 91–99 Trail Blazers NA Boozer (22) 19,980 13–11
25 December 15 SuperSonics W 96–75 Jazz NA Boozer (21) 19,911 14–11
26 December 17 Jazz L 111–116 Hawks NA Boozer (39) 15,263 14–12
27 December 19 Jazz L 92–98 Bobcats NA Boozer (21) 13,014 14–13
28 December 21 Jazz W 113–64 Magic NA Millsap (28) 17,519 15–13
29 December 22 Jazz L 102–104 Heat NA Williams (22) 19,600 15–14
30 December 26 Mavericks W 99–90 Jazz NA Boozer (21) 19,911 16–14
31 December 28 Jazz L 109–123 Lakers NA Boozer (20) 18,997 16–15
32 December 29 Celtics L 98–104 Jazz NA Williams (22) 19,911 16–16
33 December 31 Trail Blazers W 111–101 Jazz NA Boozer (19) 19,911 17–16

January[edit]

Record: 11–2; Home: 9–0; Road: 2–2

# Date Visitor Score Home OT Leading scorer Attendance Record
34 January 2 Sixers W 110–107 Jazz NA Carlos Boozer (22) 19,911 18–16
35 January 5 Jazz L 89–103 Trail Blazers NA Deron Williams (23) 20,450 18–17
36 January 8 Pacers W 111–89 Jazz NA Carlos Boozer (22) 19,911 19–17
37 January 10 Suns W 108–86 Jazz NA Mehmet Okur (22) 19,911 20–17
38 January 12 Magic W 119–115 Jazz NA Mehmet Okur (29) 19,911 21–17
39 January 14 Bucks W 98–87 Jazz NA Deron Williams (33) 19,911 22–17
40 January 17 Jazz L 109–120 Nuggets NA Deron Williams (23) 22–18
41 January 18 Clippers W 106–88 Jazz NA Carlos Boozer (19) 19,911 23–18
42 January 21 Jazz W 109–93 Clippers NA Deron Williams (18) 24–18
43 January 25 Kings W 127–113 Jazz NA Carlos Boozer (33) 19,911 25–18
44 January 27 Jazz W 97–89 Rockets NA Three-way tie (17) 26–18
45 January 28 Spurs W 97–91 Jazz NA Two-way tie (23) 19,911 27–18
46 January 30 Knicks W 100–89 Jazz NA Deron Williams (22) 19,911 28–18

February[edit]

Record: 9–4; Home: 5–0; Road: 4–4

March[edit]

Record: 12–4; Home: 8–1; Road: 4–3

# Date Visitor Score Home OT Leading scorer Attendance Record
60 March 1 Jazz W 113–92 Grizzlies NA Carlos Boozer (18) 38–22
61 March 3 Mavericks W 116–110 Jazz NA Carlos Boozer (28) 19,911 39–22
62 March 5 Timberwolves W 105–76 Jazz NA Deron Williams (21) 19,911 40–22
63 March 7 Jazz W 126–118 Suns NA Two-way tie (25) 18,422 41–22
64 March 8 Nuggets W 132–105 Jazz NA Mehmet Okur (27) 19,911 42–22
65 March 11 Jazz L 96–108 Bulls NA Mehmet Okur (22) 21,970 42–23
66 March 12 Jazz W 114–110 Bucks NA Deron Williams (26) 43–23
67 March 14 Jazz W 110–92 Celtics NA Deron Williams (32) 18,624 44–23
68 March 15 Jazz L 115–117 Nets NA Carlos Boozer (41) 44–24
69 March 17 Raptors W 96–79 Jazz NA Deron Williams (21) 19,911 45–24
70 March 20 Lakers L 95–106 Jazz NA Deron Williams (26) 19,911 45–25
71 March 22 SuperSonics W 115–101 Jazz NA Carlos Boozer (26) 19,911 46–25
72 March 25 Bobcats W 128–106 Jazz NA Carlos Boozer (28) 19,911 47–25
73 March 28 Clippers W 121–101 Jazz NA Carlos Boozer (34) 19,911 48–25
74 March 30 Jazz L 103–110 Timberwolves NA Carlos Boozer (25) 48–26
75 March 31 Wizards W 129–87 Jazz NA C. J. Miles (29) 19,911 49–26

April[edit]

Record: 5–2; Home: 4–0; Road: 1–2

  • Green background indicates win.
  • Red background indicates loss.

Player stats[edit]

Regular season[edit]

*Total for entire season including previous team(s)

Playoffs[edit]

Playoffs[edit]

2008 playoff game log

First Round: 4–2 (home: 2–1; road: 2–1)

Conference Semifinals: 2–4 (home: 2–1; road: 0–3)

2008 playoff schedule

Awards and records[edit]

During the season, Andrei Kirilenko was named FIBA Europe Player of the Year as the top European player in 2007. Unlike NBA awards, which are presented at the end of the season, Europe’s major continent-wide player awards are presented at the end of a calendar year, and consider players’ performances for both their clubs and national teams.

Records[edit]

Milestones[edit]

Transactions[edit]

The Jazz have been involved in the following transactions during the 2007–08 season.

Trades[edit]

On December 29, 2007 the Utah Jazz announced that they would trade Gordan Giricek and a first round draft pick (through 2009–2014 pick) to the Philadelphia 76ers for Kyle Korver.

Before this trade the Jazz team lacked an outside shooter that they could count on during clutch times. Located in the western conference, Utah Jazz knew they had to make a blockbuster trade since top teams like Dallas Mavericks and Phoenix Suns were making their own big time trades.

After the trade Jazz had an up tempo team which led them to long winning streaks along with moving up the western conference standings. As a result, the Jazz had virtually clinched a spot in for the playoffs, the question now was which spot they would clinch.

Free agents[edit]

See also[edit]

References[edit]



after-content-x4