2020–21 United States Senate special election in Georgia

before-content-x4

County[170] Raphael Warnock
Democratic
Kelly Loeffler
Republican
Margin Total
votes
# % # % # %
Appling 1,596 21.91 5,690 78.09 -4,094 -56.18 7,286
Atkinson 722 27.27 1,926 72.73 -1,204 -45.46 2,648
Bacon 559 13.53 3,572 86.47 -3,013 -72.94 4,131
Baker 625 43.40 815 56.60 -190 -13.20 1,440
Baldwin 8,569 52.03 7,899 47.97 670 4.06 16,468
Banks 860 11.55 6,586 88.45 -6,003 -76.90 7,446
Barrow 9,417 29.36 22,660 70.64 -13,243 -41.28 32,077
Bartow 10,928 25.43 32,049 74.57 -21,121 -49.14 42,977
Ben Hill 2,193 38.30 3,533 61.70 -1,340 -23.32 5,726
Berrien 1,145 17.13 5,539 82.87 -4,394 -65.74 6,684
Bibb 39,972 62.92 23,555 37.08 16,417 25.84 63,527
Bleckley 1,214 23.75 3,898 76.25 -2,684 -52.50 5,112
Brantley 613 9.27 5,999 90.73 -5,386 -81.46 6,612
Brooks 2,455 39.49 3,761 60.51 -1,306 -21.02 6,216
Bryan 6,009 32.30 12,596 67.70 -6,587 -35.40 18,605
Bulloch 9,848 37.68 16,287 62.32 -6,439 -24.64 26,135
Burke 4,695 49.43 4,804 50.57 -109 -1.14 9,499
Butts 3,026 29.64 7,183 70.36 -4,157 -40.72 10,209
Calhoun 1,206 59.35 826 40.65 380 18.70 2,032
Camden 6,807 34.26 13,063 65.74 -6,256 -31.49 19,870
Candler 1,131 28.87 2,787 71.13 -1,656 -42.26 3,918
Carroll 14,819 31.42 32,338 68.58 -17,519 -37.16 47,157
Catoosa 5,985 21.55 21,792 78.45 -15,807 -56.90 27,777
Charlton 952 24.42 2,947 75.58 -1,995 -51.16 3,899
Chatham 72,550 59.83 48,707 40.17 23,843 19.66 121,257
Chattahoochee 601 45.50 720 54.50 -119 -9.00 1,321
Chattooga 1,686 20.47 6,550 79.53 -4,864 -59.06 8,236
Cherokee 38,362 30.01 89,480 69.99 -51,118 -39.98 127,842
Clarke 33,187 71.84 13,009 28.16 20,178 43.68 46,196
Clay 727 55.50 583 44.50 144 11.00 1,310
Clayton 91,189 88.57 11,765 11.43 79,424 77.14 102,954
Clinch 616 25.09 1,839 74.91 -1,223 -49.82 2,455
Cobb 203,876 56.85 154,714 43.15 49,162 13.70 358,590
Coffee 4,082 30.88 9,137 69.12 -5,055 -38.24 13,129
Colquitt 3,727 26.51 10,330 73.49 -6,603 -46.98 14,057
Columbia 26,545 36.80 45,588 63.20 -19,043 -26.40 72,133
Cook 1,895 30.54 4,310 69.46 -2,415 -38.92 6,205
Coweta 21,825 32.44 45,462 67.56 -23,637 -35.12 67,287
Crawford 1,502 27.96 3,869 72.04 -2,367 -44.08 5,371
Crisp 2,702 37.85 4,436 62.15 -1,734 -24.30 7,138
Dade 1,111 17.53 5,227 82.47 -4,116 -64.94 6,338
Dawson 2,274 15.81 12,113 84.19 -9,839 -68.38 14,387
Decatur 4,121 41.02 5,926 58.98 -1,805 -17.78 10,047
DeKalb 293,902 84.12 55,479 15.88 238,423 68.24 349,381
Dodge 2,021 28.14 5,160 71.86 -3,139 -43.72 7,181
Dooly 1,812 48.40 1,932 51.60 -120 -3.20 3,744
Dougherty 22,793 70.98 9,320 29.02 13,473 41.96 32,113
Douglas 40,630 65.14 21,743 34.86 18,887 30.28 62,373
Early 2,172 47.75 2,377 52.25 -205 -4.50 4,549
Echols 128 10.79 1,058 89.21 -930 -78.42 1,186
Effingham 7,137 25.66 20,682 74.34 -13,545 -48.68 27,819
Elbert 2,482 30.97 5,531 69.03 -3,049 -38.06 8,013
Emanuel 2,569 30.74 5,787 69.26 -3,218 -38.52 8,356
Evans 1,201 32.11 2,539 67.89 -1,338 -35.78 3,740
Fannin 2,436 18.13 11,004 81.88 -8,568 -63.75 13,440
Fayette 31,297 46.44 36,094 53.56 -4,167 -7.12 67,391
Floyd 10,834 30.27 24,959 69.73 -14,125 -39.46 35,793
Forsyth 37,687 32.73 77,451 67.27 -39,764 -34.54 115,138
Franklin 1,345 14.64 7,840 85.36 -6,495 -70.72 9,185
Fulton 354,552 72.54 134,191 27.46 220,361 45.08 488,743
Gilmer 2,697 18.19 12,132 81.81 -9,435 -63.62 14,829
Glascock 130 9.53 1,234 90.47 -1,104 -80.94 1,364
Glynn 13,981 37.35 23,448 62.65 -9,467 -25.30 37,429
Gordon 3,929 19.30 16,425 80.70 -12,496 -61.40 20,354
Grady 3,102 33.25 6,226 66.75 -3,124 -33.50 9,328
Greene 3,758 35.41 6,855 64.59 -3,097 -29.18 11,247
Gwinnett 224,197 60.63 145,597 39.37 78,600 21.26 369,794
Habersham 3,243 18.00 14,776 82.00 -11,533 -64.00 18,019
Hall 22,296 28.22 56,718 71.78 -34,422 -43.56 79,014
Hancock 2,780 72.43 1,058 27.57 1,722 43.84 3,838
Haralson 1,626 13.37 10,533 86.63 -8,907 -73.26 12,159
Harris 5,034 27.52 13,258 72.48 -8,224 -44.96 18,292
Hart 2,847 25.42 8,354 74.58 -5,507 -49.16 11,201
Heard 801 17.12 3,877 82.88 -3,076 -65.76 4,678
Henry 68,576 62.68 40,824 37.32 27,752 25.36 109,400
Houston 29,749 44.81 36,644 55.19 -6,895 -10.38 66,393
Irwin 885 24.47 2,732 75.53 -1,847 -51.06 3,617
Jackson 6,925 21.25 25,658 78.75 -18,733 -57.50 32,583
Jasper 1,683 24.74 5,120 75.26 -3,437 -50.52 6,803
Jeff Davis 937 18.44 4,143 81.56 -3,206 -63.12 5,080
Jefferson 3,767 54.39 3,159 45.61 608 8.78 6,926
Jenkins 1,169 37.54 1,945 62.46 -776 -24.92 3,114
Johnson 1,047 29.28 2,529 70.72 -1,482 -41.44 3,576
Jones 4,534 34.00 8,803 66.00 -4,269 -32.00 13,337
Lamar 2,428 30.40 5,558 69.60 -3,130 -39.20 7,986
Lanier 910 29.97 2,126 70.03 -1,216 -40.06 3,036
Laurens 7,435 36.73 12,806 63.27 -5,371 -26.54 20,241
Lee 4,240 28.46 10,657 71.54 -6,417 -43.08 14,897
Liberty 11,875 64.78 6,457 35.22 5,418 29.56 18,332
Lincoln 1,317 31.21 2,903 68.79 -1,586 -37.58 4,220
Long 1,803 38.87 2,835 61.13 -1,032 -22.26 4,638
Lowndes 17,382 43.63 22,455 56.37 -5,073 -12.74 39,837
Lumpkin 2,868 20.94 10,831 79.06 -7,963 -58.12 13,699
Macon 2,685 62.79 1,591 37.21 1,094 25.58 4,276
Madison 3,102 23.49 10,101 76.51 -6,999 -53.02 13,203
Marion 1,217 37.90 1,994 62.10 -777 -24.20 3,211
McDuffie 3,752 40.64 5,480 59.36 -1,728 -18.72 9,232
McIntosh 2,417 40.64 3,531 59.36 -1,114 -18.72 5,948
Meriwether 4,036 41.00 5,808 59.00 -1,772 -19.00 9,844
Miller 651 26.53 1,803 73.47 -1,152 -46.94 2,454
Mitchell 3,569 45.36 4,300 54.64 -731 -9.28 7,869
Monroe 4,058 28.75 10,057 71.25 -5,999 -42.50 14,115
Montgomery 896 25.41 2,630 74.59 -1,734 -49.18 3,526
Morgan 3,129 28.91 7,696 71.09 -4,567 -42.18 10,825
Murray 2,028 15.61 10,966 84.39 -8,938 -68.78 12,994
Muscogee 45,049 62.99 26,473 37.01 18,576 25.98 71,522
Newton 28,324 58.02 20,493 41.98 7,831 16.04 48,817
Oconee 7,496 31.85 16,041 68.15 -8,545 -36.30 23,557
Oglethorpe 2,259 31.30 4,959 68.70 -2,700 -37.40 7,218
Paulding 27,335 36.96 46,619 63.04 -19,284 -26.08 73,954
Peach 5,350 48.41 5,701 51.59 -351 -3.18 11,051
Pickens 2,612 17.25 12,532 82.75 -9,920 -65.50 15,144
Pierce 947 11.95 6,980 88.05 -6,033 -76.10 7,927
Pike 1,391 14.44 8,241 85.56 -6,850 -71.12 9,632
Polk 3,325 22.39 11,525 77.61 -8,200 -55.22 14,850
Pulaski 1,138 30.92 2,543 69.08 -1,405 -38.16 3,681
Putnam 3,448 29.08 8,291 69.94 -4,843 -40.85 11,855
Quitman 497 44.94 604 54.61 -107 -9.67 1,106
Rabun 1,984 20.74 7,474 78.11 -5,490 -57.38 9,568
Randolph 1,671 54.36 1,391 45.25 280 9.11 3,074
Richmond 59,124 67.95 26,781 30.78 32,343 37.17 87,016
Rockdale 31,244 69.92 13,012 29.12 18,232 40.80 44,686
Schley 462 20.31 1,800 79.12 -1,338 -58.81 2,275
Screven 2,661 40.15 3,916 59.08 -1,255 -18.93 6,628
Seminole 1,254 32.29 2,611 67.22 -1,357 -34.94 3,884
Spalding 11,784 39.13 18,057 59.96 -6,273 -20.83 30,116
Stephens 2,385 20.07 9,368 78.82 -6,983 -58.75 11,885
Stewart 1,182 59.40 801 40.25 381 19.15 1,990
Sumter 6,318 52.00 5,732 47.18 586 4.82 12,150
Talbot 2,114 60.02 1,392 39.52 722 20.50 3,522
Taliaferro 561 60.45 360 38.79 201 21.66 928
Tattnall 2,061 25.19 6,053 73.97 -3,992 -48.78 8,183
Taylor 1,387 36.13 2,418 62.99 -1,031 -26.86 3,839
Telfair 1,487 34.32 2,825 65.20 -1,338 -30.88 4,333
Terrell 2,376 53.80 2,004 45.38 372 8.42 4,416
Thomas 8,708 39.85 12,954 59.28 -4,246 -19.43 21,853
Tift 5,322 32.68 10,784 66.23 -5,462 -33.54 16,283
Toombs 2,939 26.93 7,872 72.13 -4,933 -45.20 10,914
Towns 1,550 19.43 6,384 80.01 -4,834 -60.58 7,979
Treutlen 952 30.94 2,101 68.28 -1,149 -37.34 3,077
Troup 11,578 38.53 18,143 60.38 -6,565 -21.85 30,049
Turner 1,410 37.18 2,349 61.95 -939 -24.76 3,792
Twiggs 2,044 45.99 2,370 53.33 -326 -7.34 4,444
Union 2,801 18.00 12,651 81.30 -9,850 -63.30 15,560
Upson 4,201 32.55 8,608 66.70 -4,407 -34.15 12,905
Walker 5,769 19.65 23,174 78.95 -17,405 -59.29 29,354
Walton 12,682 24.82 37,842 74.06 -25,160 -49.24 51,095
Ware 4,211 29.67 9,865 69.51 -5,654 -39.84 14,192
Warren 1,469 55.41 1,166 43.98 303 11.43 2,651
Washington 4,730 50.01 4,663 49.30 67 0.71 9,459
Wayne 2,687 21.03 9,987 78.16 -7,300 -57.13 12,778
Webster 639 45.97 748 53.81 -109 -7.84 1,390
Wheeler 689 30.15 1,583 69.28 -894 -39.12 2,285
White 2,411 16.27 12,222 82.49 -9,811 -66.22 14,816
Whitfield 10,670 29.04 25,636 69.77 -14,966 -40.73 36,746
Wilcox 862 26.27 2,403 73.24 -1,541 -46.97 3,281
Wilkes 2,160 42.95 2,823 56.13 -663 -13.18 5,029
Wilkinson 2,075 43.50 2,664 55.85 -589 -12.35 4,770
Worth 2,395 25.79 6,830 73.56 -4,435 -47.77 9,285
Totals 2,289,113 51.04 2,195,841 48.96 93,550 2.09 4,484,296

Counties that flipped from Republican to Democratic[171]

after-content-x4