1997–98 Ottawa Senators season – Wikipedia

before-content-x4

NHL hockey team season

after-content-x4

The 1997–98 Ottawa Senators season was the sixth season of the Ottawa Senators of the National Hockey League (NHL). The season saw the Senators face the challenge of improving on their very successful 1996–97 season, when they made the playoffs for the first time in team history. The 1997–98 season was even more successful, as Ottawa finished over .500 for the first time in club history, qualified for the playoffs for the second straight year, and won their first playoff series in modern club history. The Senators defeated the top-seeded New Jersey Devils in six games in the first round before falling to the Washington Capitals in five games in the second round.

Regular season[edit]

Alexei Yashin led the club offensively, with 72 points (33 goals, 39 assists) in 82 games. Damian Rhodes and Ron Tugnutt once again performed solidly in the Senators’ net, helping set a club record for fewest goals allowed (200).

The Alexandre Daigle era came to an end midway through the season, as the Senators traded him to the Philadelphia Flyers in exchange for Václav Prospal and Pat Falloon.

Final standings[edit]

Divisions: ATL – Atlantic, NE – Northeast

bold – Qualified for playoffs

after-content-x4

Playoffs[edit]

The Ottawa Senators ended the 1997–98 regular season as the Eastern Conference’s eighth seed. Daniel Alfredsson, who missed 27 games in the regular season due to injuries, led the team with nine points (seven goals, two assists) in the playoffs and the club won its first round matchup, an upset win over the New Jersey Devils

Eastern Conference Quarterfinals: vs. (1) New Jersey Devils[edit]

On paper, the series was a big mismatch, as the Devils had finished 24 points ahead in the standings. One American newspaper covering the playoffs did not even preview the series, expecting an easy win for the Devils.[2] The Devils were characterized as arrogant, although the Devils and the Senators had split their season series. Devil Randy McKay, when asked which player on the Senators he respected, said, “To be honest, I’d have to see their (roster) list.”[3]

The series opened in New Jersey. In Game 1, the Senators got a 1–0 lead and held onto it until 3:24 was left in the third period, when Doug Gilmour scored to tie the game. After the goal, the Devils got several penalties in a row, including some in overtime. Although the Senators went 0–6 on the power play, they managed to win the game on an overtime winner from Bruce Gardiner at 5:58.[4] In Game 2, the Devils won the game in large part due to the offence of Doug Gilmour, who assisted on the first goal and scored the second, game-winning goal and an empty netter to tie the series.[5]

The series now moved to Ottawa for Games 3 and 4. In Game 3, Damian Rhodes played outstanding and Alexei Yashin scored the winner, 2:47 into overtime on the power play. According to Devils’ goaltender Martin Brodeur, “It’s Rhodes, that’s the bottom line. He has been tremendous. We’re getting the puck to him, we’re getting rebounds, but he closes the door every time.” Devils Head Coach Jacques Lemaire refused to appear for the post-game press conference.[6] The Senators won Game 4, 4–3, on the strength of a hat-trick by Daniel Alfredsson. The Senators had led 4–1, but late goals by Scott Stevens and Doug Gilmour, with 69 seconds left, made it a close contest.[7]

The series now returned to New Jersey, with the Devils on the brink of elimination. In Game 5, Brodeur stopped 22 of 23 shots and even assisted on a short-handed goal as the Devils won 3–1. Gilmour scored the game-winner and the Devils staved off elimination.[8]

In Game 6, Janne Laukkanen scored the winner, giving the Senators the lead that was solidified when Igor Kravchuk scored into an empty net to complete the series upset, 4–2, for the Senators. After the game, Scott Stevens commented, “The bottom line is that they’re an average team that played great. And we’re an above average team that played poorly.”[2] The headlines from other newspapers labelled the playoff win a “titanic upset”[9] and “sensational upset.”[10]

# Date Visitor Score Home Record Attendance
1 April 22 Ottawa 2 – 1 (OT) New Jersey 1 – 0 18,457
2 April 24 Ottawa 1 – 3 New Jersey 1 – 1 19,040
3 April 26 New Jersey 1 – 2 (OT) Ottawa 2 – 1 18,500
4 April 28 New Jersey 3 – 4 Ottawa 3 – 1 18,500
5 April 30 Ottawa 1 – 3 New Jersey 3 – 2 19,040
6 May 2 New Jersey 1 – 3 Ottawa 4 – 2 18,500

Ottawa wins series 4–2.

Eastern Conference Semifinals: vs. (4) Washington Capitals[edit]

The Senators did not capitalize on their first-round win, and the Capitals took the series in five games.

# Date Visitor Score Home Record Attendance
1 May 7 Ottawa 2 – 4 Washington 0 – 1 17,941
2 May 9 Ottawa 1 – 6 Washington 0 – 2 19,740
3 May 11 Washington 3 – 4 Ottawa 1 – 2 18,500
4 May 13 Washington 2 – 0 Ottawa 1 – 3 18,500
5 May 15 Ottawa 0 – 3 Washington 1 – 4 19,740

Washington wins series 4–1

Awards and records[edit]

Schedule and results[edit]

Regular season schedule
No. R Date Score Opponent Record Attendance
1 T October 1, 1997 2–2 OT @ Montreal Canadiens (1997–98) 0–0–1 20,673
2 L October 3, 1997 3–5 @ Philadelphia Flyers (1997–98) 0–1–1 19,231
3 W October 4, 1997 3–2 Carolina Hurricanes (1997–98) 1–1–1 18,500
4 W October 7, 1997 1–0 @ San Jose Sharks (1997–98) 2–1–1 16,073
5 T October 10, 1997 1–1 OT @ Mighty Ducks of Anaheim (1997–98) 2–1–2 17,174
6 L October 12, 1997 4–7 @ Los Angeles Kings (1997–98) 2–2–2 16,005
7 W October 15, 1997 5–1 New York Rangers (1997–98) 3–2–2 17,111
8 W October 17, 1997 4–2 New Jersey Devils (1997–98) 4–2–2 13,681
9 W October 19, 1997 3–1 Dallas Stars (1997–98) 5–2–2 14,354
10 W October 22, 1997 6–2 @ Toronto Maple Leafs (1997–98) 6–2–2 15,726
11 T October 23, 1997 2–2 OT Florida Panthers (1997–98) 6–2–3 15,168
12 L October 25, 1997 2–4 Montreal Canadiens (1997–98) 6–3–3 18,500
13 W October 29, 1997 5–2 @ Tampa Bay Lightning (1997–98) 7–3–3 10,776
14 W October 30, 1997 5–2 @ Florida Panthers (1997–98) 8–3–3 14,703
15 L November 2, 1997 1–3 Boston Bruins (1997–98) 8–4–3 16,753
16 W November 6, 1997 4–1 Phoenix Coyotes (1997–98) 9–4–3 13,437
17 L November 8, 1997 3–4 Philadelphia Flyers (1997–98) 9–5–3 18,500
18 L November 9, 1997 1–4 @ Carolina Hurricanes (1997–98) 9–6–3 5,551
19 L November 11, 1997 0–1 @ Philadelphia Flyers (1997–98) 9–7–3 19,314
20 L November 13, 1997 2–4 Detroit Red Wings (1997–98) 9–8–3 18,136
21 T November 15, 1997 3–3 OT @ Boston Bruins (1997–98) 9–8–4 14,761
22 L November 17, 1997 2–4 Boston Bruins (1997–98) 9–9–4 15,742
23 L November 20, 1997 0–2 Pittsburgh Penguins (1997–98) 9–10–4 14,097
24 L November 22, 1997 0–1 Edmonton Oilers (1997–98) 9–11–4 17,113
25 L November 26, 1997 1–4 @ Detroit Red Wings (1997–98) 9–12–4 19,983
26 W November 27, 1997 3–1 Washington Capitals (1997–98) 10–12–4 13,671
27 L November 29, 1997 2–3 Chicago Blackhawks (1997–98) 10–13–4 18,251
28 W December 2, 1997 4–2 @ New York Islanders (1997–98) 11–13–4 8,141
29 W December 4, 1997 3–2 Los Angeles Kings (1997–98) 12–13–4 14,108
30 W December 6, 1997 3–0 Buffalo Sabres (1997–98) 13–13–4 15,285
31 L December 11, 1997 1–2 St. Louis Blues (1997–98) 13–14–4 14,961
32 L December 13, 1997 1–3 Tampa Bay Lightning (1997–98) 13–15–4 14,290
33 W December 15, 1997 3–1 @ St. Louis Blues (1997–98) 14–15–4 14,155
34 L December 16, 1997 1–2 @ Carolina Hurricanes (1997–98) 14–16–4 7,317
35 W December 18, 1997 3–2 Carolina Hurricanes (1997–98) 15–16–4 14,437
36 L December 20, 1997 1–4 @ Montreal Canadiens (1997–98) 15–17–4 20,910
37 W December 22, 1997 4–1 @ New York Islanders (1997–98) 16–17–4 10,227
38 W December 23, 1997 4–3 OT Montreal Canadiens (1997–98) 17–17–4 18,500
39 W December 27, 1997 3–0 @ Washington Capitals (1997–98) 18–17–4 17,921
40 L December 31, 1997 0–3 @ Buffalo Sabres (1997–98) 18–18–4 15,636
41 T January 1, 1998 0–0 OT @ Boston Bruins (1997–98) 18–18–5 13,714
42 L January 3, 1998 2–7 Philadelphia Flyers (1997–98) 18–19–5 18,500
43 L January 5, 1998 1–4 @ Carolina Hurricanes (1997–98) 18–20–5 6,055
44 W January 7, 1998 2–0 @ Dallas Stars (1997–98) 19–20–5 16,928
45 T January 10, 1998 3–3 OT @ Colorado Avalanche (1997–98) 19–20–6 16,061
46 T January 11, 1998 4–4 OT @ Phoenix Coyotes (1997–98) 19–20–7 13,963
47 L January 13, 1998 0–4 @ Washington Capitals (1997–98) 19–21–7 11,109
48 T January 20, 1998 0–0 OT @ Pittsburgh Penguins (1997–98) 19–21–8 13,116
49 L January 22, 1998 2–4 Carolina Hurricanes (1997–98) 19–22–8 15,491
50 W January 24, 1998 3–2 New York Islanders (1997–98) 20–22–8 18,327
51 W January 26, 1998 2–1 Tampa Bay Lightning (1997–98) 21–22–8 13,804
52 L January 27, 1998 1–6 @ Boston Bruins (1997–98) 21–23–8 14,183
53 T January 29, 1998 2–2 OT New York Rangers (1997–98) 21–23–9 18,500
54 W January 31, 1998 4–3 @ Montreal Canadiens (1997–98) 22–23–9 21,273
55 L February 2, 1998 0–1 New Jersey Devils (1997–98) 22–24–9 15,675
56 L February 4, 1998 0–2 @ New Jersey Devils (1997–98) 22–25–9 15,302
57 W February 5, 1998 3–2 Toronto Maple Leafs (1997–98) 23–25–9 18,500
58 T February 7, 1998 2–2 OT Pittsburgh Penguins (1997–98) 23–25–10 18,500
59 L February 25, 1998 2–5 @ Edmonton Oilers (1997–98) 23–26–10 16,142
60 L February 28, 1998 4–6 @ Vancouver Canucks (1997–98) 23–27–10 17,233
61 L March 1, 1998 1–2 @ Calgary Flames (1997–98) 23–28–10 17,463
62 W March 5, 1998 4–2 Colorado Avalanche (1997–98) 24–28–10 18,500
63 W March 7, 1998 2–1 Calgary Flames (1997–98) 25–28–10 18,036
64 W March 11, 1998 5–3 Florida Panthers (1997–98) 26–28–10 15,539
65 W March 14, 1998 4–0 Washington Capitals (1997–98) 27–28–10 18,500
66 L March 16, 1998 4–5 @ New York Rangers (1997–98) 27–29–10 18,200
67 T March 18, 1998 4–4 OT New York Islanders (1997–98) 27–29–11 17,403
68 T March 20, 1998 1–1 OT Vancouver Canucks (1997–98) 27–29–12 18,500
69 L March 22, 1998 2–5 Mighty Ducks of Anaheim (1997–98) 27–30–12 17,177
70 W March 25, 1998 3–2 OT @ New York Rangers (1997–98) 28–30–12 18,200
71 L March 27, 1998 1–2 @ Chicago Blackhawks (1997–98) 28–31–12 19,172
72 T March 29, 1998 1–1 OT @ Pittsburgh Penguins (1997–98) 28–31–13 14,322
73 T April 2, 1998 3–3 OT San Jose Sharks (1997–98) 28–31–14 18,119
74 W April 3, 1998 3–2 @ New Jersey Devils (1997–98) 29–31–14 17,313
75 W April 5, 1998 1–0 @ Buffalo Sabres (1997–98) 30–31–14 15,661
76 L April 7, 1998 2–4 Boston Bruins (1997–98) 30–32–14 18,226
77 W April 9, 1998 4–1 Pittsburgh Penguins (1997–98) 31–32–14 17,895
78 T April 11, 1998 4–4 OT Buffalo Sabres (1997–98) 31–32–15 18,500
79 W April 13, 1998 3–2 @ Tampa Bay Lightning (1997–98) 32–32–15 12,387
80 W April 14, 1998 3–2 @ Florida Panthers (1997–98) 33–32–15 14,703
81 L April 16, 1998 0–2 Montreal Canadiens (1997–98) 33–33–15 18,500
82 W April 19, 1998 2–1 @ Buffalo Sabres (1997–98) 34–33–15 18,595

[11]

Player statistics[edit]

Regular season[edit]

Scoring
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Damian Rhodes 2743 50 19 19 7 107 2.34 5 1148 1041 .907
Ron Tugnutt 2236 42 15 14 8 84 2.25 3 882 798 .905
Team: 4979 82 34 33 15 191 2.30 8 2030 1839 .906

Playoffs[edit]

Scoring
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Damian Rhodes 590 10 5 5 21 2.14 0 236 215 .911
Ron Tugnutt 74 2 0 1 6 4.86 0 25 19 .760
Team: 664 11 5 6 27 2.44 0 261 234 .897

[12]

Transactions[edit]

Trades[edit]

Waivers[edit]

Source: Ottawa Senators 2008–09 Media Guide. Ottawa Senators. 2008. p. 188.

Free agents[edit]

Draft picks[edit]

Ottawa’s draft picks at the 1997 NHL Entry Draft in Pittsburgh, Pennsylvania.

Farm teams[edit]

See also[edit]

References[edit]

  • Garrioch, Bruce (1998), “Ottawa Senators 1992–93 to Date”, Total Hockey
  • Ottawa Senators staff (2006). Ottawa Senators Media Guide 2007. Ottawa Senators.
  • The Internet Hockey Database
  • National Hockey League Guide & Record Book 2007
  1. ^ “1997–1998 Conference Standings”. National Hockey League. Retrieved July 4, 2014.
  2. ^ a b Panzeri, Allen (May 3, 1998). “‘We deserved to win’: Senators ready for Round 2″. Ottawa Citizen. p. C1.
  3. ^ Scanlan, Wayne (May 3, 1998). “Arrogant Devils wonder what hit them”. Ottawa Citizen. p. C2.
  4. ^ Shoalts, David (April 23, 1998). “Ottawa shocks New Jersey in OT”. The Globe and Mail. p. S1.
  5. ^ Shoals, David (April 25, 1998). “Gilmour scuttles Ottawa”. The Globe and Mail. p. A28.
  6. ^ Warren, Ken (April 27, 1998). “none”. The Record. p. D1.
  7. ^ Warren, Ken (April 29, 1998). “Devils pushed to the brink Ottawa Senators one game away from first- round upset of conference champs”. The Record. p. F1.
  8. ^ MacGregor, Roy (May 1, 1998). “Brodeur steals show: New Jersey goalie earns assist in win over Ottawa”. The Record. p. D1.
  9. ^ Panzeri, Allen (May 3, 1998). “Senators complete titanic upset: Ottawa advances to second round for first time”. Calgary Herald. p. B1.
  10. ^ Hickey, Pat (May 3, 1998). “Sensational upset: Deja-woo: eighth-place Ottawa casts out first- place Devils in six games; Senators 3 Devils 1”. Montreal Gazette. p. B1.
  11. ^ “1997–98 Ottawa Senators Games”. Hockey-reference.com. Retrieved 2009-06-17.
  12. ^ “1997-98 Ottawa Senators Statistics – Hockey-Reference.com”. hockey-reference.com. Retrieved 2009-06-17.


after-content-x4