2001–02 Cleveland Cavaliers season – Wikipedia

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

NBA professional basketball team season

NBA professional basketball team season

The 2001–02 NBA season was the 32nd season of the National Basketball Association in Cleveland, Ohio.[1] For the third consecutive year, the Cavaliers had the eighth pick in the 2001 NBA draft, and selected high school center DeSagana Diop.[2][3][4] During the off-season, the team re-acquired former Cavs forward Tyrone Hill and Jumaine Jones from the Philadelphia 76ers,[5][6] acquired Ricky Davis from the Miami Heat,[7][8] and signed free agent Bryant Stith.[9] Under new head coach John Lucas, the Cavaliers got off to a horrible start losing nine of their first eleven games, then suffered a 12-game losing streak in January. Hill only played just 26 games due to sore back spasms,[10] and Diop failed to live up to expectations only playing just 18 games due to knee, ankle and foot injuries. The Cavs lost 50 games for the third straight season, finishing 7th in the Central Division with a 29–53 record.[11]

Lamond Murray was the team’s leading scorer averaging 16.6 points per game, and Andre Miller averaged a double-double in points and assists, averaging 16.5 points and leading the league with 10.9 assists per game.[12] Following the season, Murray was traded to the Toronto Raptors,[13] while Miller was traded along with Stith to the Los Angeles Clippers,[14][15] and Wesley Person was dealt to the Memphis Grizzlies.[16]

Key Dates:

Offseason[edit]

Free agents[edit]

Trades[edit]

Draft picks[edit]

*1st round pick acquired from Miami in Shawn Kemp three-way deal with Portland.[17] Haywood traded to Orlando in Michael Doleac deal.[18]

2001–02 Cleveland Cavaliers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G/F 31 Davis, Ricky 6 ft 7 in (2.01 m) 195 lb (88 kg) Iowa
C 52 Diop, DeSagana Injured 7 ft 0 in (2.13 m) 280 lb (127 kg) Oak Hill Academy HS (VA)
C 51 Doleac, Michael 6 ft 11 in (2.11 m) 262 lb (119 kg) Utah
F/C 32 Hill, Tyrone 6 ft 9 in (2.06 m) 240 lb (109 kg) Xavier
C 11 Ilgauskas, Zydrunas 7 ft 3 in (2.21 m) 238 lb (108 kg) Lithuania
F 33 Jones, Jumaine 6 ft 8 in (2.03 m) 230 lb (104 kg) Georgia
G 21 Langdon, Trajan Injured 6 ft 3 in (1.91 m) 210 lb (95 kg) Duke
C 4 Mihm, Chris 7 ft 0 in (2.13 m) 265 lb (120 kg) Texas
G 24 Miller, Andre 6 ft 2 in (1.88 m) 200 lb (91 kg) Utah
F 30 Murray, Lamond 6 ft 7 in (2.01 m) 236 lb (107 kg) California
G 1 Person, Wesley 6 ft 6 in (1.98 m) 195 lb (88 kg) Auburn
F/C 8 Skinner, Brian 6 ft 9 in (2.06 m) 255 lb (116 kg) Baylor
G 20 Stith, Bryant 6 ft 5 in (1.96 m) 208 lb (94 kg) Virginia
G 3 Trepagnier, Jeff Injured 6 ft 4 in (1.93 m) 200 lb (91 kg) USC
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season[edit]

Season standings[edit]

Record vs. opponents[edit]

2001-02 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 2–2 2–2 3–1 3–1 0–2 2–0 1–3 2–0 1–1 1–3 1–1 1–1 2–0 3–1 1–3 0–2 2–1 1–3 1–3 1–3 1–1 1–1 0–2 0–2 0–2 0–4 1–1 0–3
Boston 2–2 2–1 2–2 4–0 0–2 2–0 2–2 1–1 0–2 3–0 2–0 2–0 2–0 3–1 1–3 1–1 3–1 4–0 3–1 1–3 1–1 1–1 0–2 0–2 1–1 2–2 1–1 3–1
Charlotte 2–2 1–2 4–0 3–1 0–2 2–0 1–3 2–0 1–1 3–1 1–1 0–2 1–1 3–0 2–2 0–2 1–3 2–2 3–1 1–3 2–0 1–1 0–2 1–1 1–1 2–2 1–1 3–1
Chicago 1–3 2–2 0–4 1–3 0–2 0–2 1–3 1–1 2–0 0–4 0–2 2–0 1–1 1–3 2–2 0–2 0–4 3–1 0–3 1–2 1–1 0–2 0–2 0–2 1–1 0–4 0–2 1–3
Cleveland 1–3 0–4 1–3 3–1 0–2 1–1 1–3 1–1 2–0 2–2 0–2 0–2 1–1 3–1 3–1 2–0 1–3 2–2 1–3 0–3 1–1 0–2 0–2 1–1 0–2 1–3 0–2 1–2
Dallas 2–0 2–0 2–0 2–0 2–0 4–0 1–1 4–0 2–2 2–0 2–2 1–3 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 3–1 2–2 3–1 1–3 3–1 1–1 3–1 1–1
Denver 0–2 0–2 0–2 2–0 1–1 0–4 0–2 1–3 2–2 0–2 1–3 1–3 3–1 0–2 0–2 2–2 1–1 2–0 0–2 1–1 3–1 2–2 0–4 0–4 3–1 1–1 1–3 0–2
Detroit 3–1 2–2 3–1 3–1 3–1 1–1 2–0 1–1 1–1 3–1 1–1 0–2 2–0 2–1 2–2 1–1 3–1 3–1 2–2 2–1 1–1 0–2 0–2 0–2 1–1 3–1 1–1 4–0
Golden State 0–2 1–1 0–2 1–1 1–1 0–4 3–1 1–1 1–3 0–2 2–2 1–3 3–1 0–2 0–2 1–3 1–1 1–1 0–2 1–1 0–4 2–2 0–4 0–4 0–4 0–2 0–4 1–1
Houston 1–1 2–0 1–1 0–2 0–2 2–2 2–2 1–1 3–1 0–2 1–3 0–4 1–3 0–2 1–1 2–2 0–2 1–1 0–2 1–1 2–2 1–3 0–4 0–4 2–2 1–1 2–2 1–1
Indiana 3–1 0–3 1–3 4–0 2–2 0–2 2–0 1–3 2–0 2–0 1–1 0–2 1–1 2–2 1–3 1–1 1–3 2–1 3–1 3–1 1–1 1–1 2–0 1–1 0–2 1–3 1–1 3–1
L.A. Clippers 1–1 0–2 1–1 2–0 2–0 2–2 3–1 1–1 2–2 3–1 1–1 1–3 3–1 2–0 1–1 2–2 0–2 2–0 1–1 0–2 3–1 1–3 1–3 1–3 1–3 1–1 0–4 1–1
L.A. Lakers 1–1 0–2 2–0 0–2 2–0 3–1 3–1 2–0 3–1 4–0 2–0 3–1 3–1 1–1 2–0 2–2 1–1 2–0 2–0 1–1 2–2 2–2 3–1 3–1 3–1 1–1 3–1 2–0
Memphis 0–2 0–2 1–1 1–1 1–1 0–4 1–3 0–2 1–3 3–1 1–1 1–3 1–3 1–1 0–2 0–4 0–2 1–1 0–2 2–0 1–3 2–2 1–3 0–4 0–4 1–1 3–1 0–2
Miami 1–3 1–3 0–3 3–1 1–3 1–1 2–0 1–2 2–0 2–0 2–2 0–2 1–1 1–1 3–1 0–2 1–3 2–2 3–1 1–3 1–1 1–1 0–2 1–1 2–0 1–3 0–2 2–2
Milwaukee 3–1 3–1 2–2 2–2 1–3 0–2 2–0 2–2 2–0 1–1 3–1 1–1 0–2 2–0 1–3 0–2 1–2 1–3 2–1 1–3 0–2 0–2 0–2 2–0 0–2 4–0 2–0 3–1
Minnesota 2–0 1–1 2–0 2–0 0–2 2–2 2–2 1–1 3–1 2–2 1–1 2–2 2–2 4–0 2–0 2–0 1–1 2–0 1–1 1–1 2–2 2–2 1–3 2–2 2–2 1–1 3–1 2–0
New Jersey 1–2 1–3 3–1 4–0 3–1 0–2 1–1 1–3 1–1 2–0 3–1 2–0 1–1 2–0 3–1 2–1 1–1 4–0 3–1 2–2 1–1 1–1 1–1 2–0 1–1 2–2 1–1 3–1
New York 3–1 0–4 2–2 1–3 2–2 1–1 0–2 1–3 1–1 1–1 1–2 0–2 0–2 1–1 2–2 3–1 0–2 0–4 0–4 1–3 1–1 1–1 1–1 0–2 2–0 3–0 1–1 1–3
Orlando 3–1 1–3 1–3 3–0 3–1 1–1 2–0 2–2 2–0 2–0 1–3 1–1 0–2 2–0 1–3 1–2 1–1 1–3 4–0 3–1 2–0 0–2 1–1 0–2 0–2 3–1 1–1 2–2
Philadelphia 3–1 3–1 3–1 2–1 3–0 1–1 1–1 1–2 1–1 1–1 1–3 2–0 1–1 0–2 3–1 3–1 1–1 2–2 3–1 1–3 2–0 0–2 0–2 1–1 1–1 1–3 0–2 2–3
Phoenix 1–1 1–1 0–2 1–1 1–1 1–3 1–3 1–1 4–0 2–2 1–1 1–3 2–2 3–1 1–1 2–0 2–2 1–1 1–1 0–2 0–2 2–2 1–3 1–3 2–2 1–1 2–2 0–2
Portland 1–1 1–1 1–1 2–0 2–0 2–2 2–2 2–0 2–2 3–1 1–1 3–1 2–2 2–2 1–1 2–0 2–2 1–1 1–1 2–0 2–0 2–2 2–2 1–3 3–1 1–1 1–3 2–0
Sacramento 2–0 2–0 2–0 2–0 2–0 1–3 4–0 2–0 4–0 4–0 0–2 3–1 1–3 3–1 2–0 2–0 3–1 1–1 1–1 1–1 2–0 3–1 2–2 3–1 2–2 2–0 4–0 1–1
San Antonio 2–0 2–0 1–1 2–0 1–1 3–1 4–0 2–0 4–0 4–0 1–1 3–1 1–3 4–0 1–1 0–2 2–2 0–2 2–0 2–0 1–1 3–1 3–1 1–3 2–2 1–1 4–0 2–0
Seattle 2–0 1–1 1–1 1–1 2–0 1–3 1–3 1–1 4–0 2–2 2–0 3–1 1–3 4–0 0–2 2–0 2–2 1–1 0–2 2–0 1–1 2–2 1–3 2–2 2–2 2–0 1–3 1–1
Toronto 4–0 2–2 2–2 4–0 3–1 1–1 1–1 1–3 2–0 1–1 3–1 1–1 1–1 1–1 3–1 0–4 1–1 2–2 0–3 1–3 3–1 1–1 1–1 0–2 1–1 0–2 1–1 1–2
Utah 1–1 1–1 1–1 2–0 2–0 1–3 3–1 1–1 4–0 2–2 1–1 4–0 1–3 1–3 2–0 0–2 1–3 1–1 1–1 1–1 2–0 2–2 3–1 0–4 0–4 3–1 1–1 2–0
Washington 3–0 1–3 1–3 3–1 2–1 1–1 2–0 0–4 1–1 1–1 1–3 1–1 0–2 2–0 2–2 1–3 0–2 1–3 3–1 2–2 3–2 2–0 0–2 1–1 0–2 1–1 2–1 0–2

Game log[edit]

2001–02 game log
Total: 29–53 (Home: 20–21; Road: 9–32)

October: 0–2 (home: 0–1; road: 0–1)

Game Date Team Score High points High rebounds High assists Location
Attendance
Record

November: 5–9 (home: 3–4; road: 2–5)

Game Date Team Score High points High rebounds High assists Location
Attendance
Record
16 November 29, 2001 Atlanta L 96–105 Gund Arena
11,201
5–11

December: 7–7 (home: 5–3; road: 2–4)

Game Date Team Score High points High rebounds High assists Location
Attendance
Record

January: 2–13 (home: 2–4; road: 0–9)

Game Date Team Score High points High rebounds High assists Location
Attendance
Record

February: 7–5 (home: 4–4; road: 3–1)

Game Date Team Score High points High rebounds High assists Location
Attendance
Record

March: 4–12 (home: 3–4; road: 1–8)

April: 4–5 (home: 3–1; road: 1–4)

2001–02 schedule

Player stats[edit]

Regular season[edit]

Player Statistics Citation:[12]

Awards and records[edit]

Records[edit]

Milestones[edit]

All-Star[edit]

Transactions[edit]

Trades[edit]

Free agents[edit]

Development League[edit]

References[edit]

  1. ^ 2001-02 Cleveland Cavaliers
  2. ^ Wise, Mike (June 28, 2001). “Pro Basketball; Three High School Stars Are Among First Four Chosen”. The New York Times. Retrieved July 15, 2022.
  3. ^ Sheridan, Chris (June 28, 2001). “High School Player Tops NBA Draft”. Associated Press. Retrieved July 24, 2021.
  4. ^ “2001 NBA Draft”. Basketball-Reference. Retrieved December 1, 2022.
  5. ^ “N.B.A.: ROUNDUP; Tyrone Hill Returns to the Cavs”. The New York Times. Associated Press. August 4, 2001. Retrieved January 11, 2022.
  6. ^ “76ers Deal Away Hill, But Acquire Moiso”. Los Angeles Times. Associated Press. August 4, 2001. Retrieved October 19, 2022.
  7. ^ “Heat Gets Gatling in a 3-Team Deal Again”. Tampa Bay Times. October 27, 2001. Retrieved October 25, 2022.
  8. ^ “Gatling Becomes Part of Three-Team Trade”. United Press International. October 26, 2001. Retrieved October 25, 2022.
  9. ^ Wise, Mike (October 30, 2001). “PRO BASKETBALL; Jordan Against the New Generation, Lakers Against the World”. The New York Times. Retrieved July 16, 2022.
  10. ^ “Miller’s Triple-Double Carries Cavs Past Raptors”. ESPN. February 13, 2002. Retrieved October 25, 2022.
  11. ^ “2001–02 Cleveland Cavaliers Schedule and Results”. Basketball-Reference. Retrieved September 18, 2021.
  12. ^ a b “2001–02 Cleveland Cavaliers Roster and Stats”. Basketball-Reference. Retrieved September 18, 2021.
  13. ^ “Lamond Murray Traded to Raptors”. United Press International. September 25, 2002. Retrieved October 20, 2022.
  14. ^ Broussard, Chris (July 31, 2002). “BASKETBALL; Cavs Trade Miller in a Deal for Miles”. The New York Times. Retrieved January 12, 2022.
  15. ^ Teaford, Elliott (July 30, 2002). “Clippers Going Miles for Miller”. Los Angeles Times. Retrieved October 20, 2022.
  16. ^ “NBA Draft”. Los Angeles Times. June 28, 2002. Retrieved October 20, 2022.
  17. ^ Heat acquire forward Brian Grant in a three-way trade with Cleveland and Portland in which Miami sent forward Clarence Weatherspoon, forward Chris Gatling and a conditional first-round draft choice to the Cavaliers; Portland sent Brian Grant to Miami and guard Gary Grant to Cleveland and the Cavaliers sent forward Shawn Kemp to the Trail Blazers. http://www.nba.com/heat/history/keydates_transactions_2000.html Archived 2008-04-10 at the Wayback Machine
  18. ^ On draft day, Magic trade Michael Doleac to Cavaliers for rights to Brendan Haywood http://www.nbadraft.net/2001.htm Archived 2008-03-02 at the Wayback Machine



after-content-x4