1977–78 Boston Celtics season – Wikipedia

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

NBA basketball team season

NBA professional basketball team season

The 1977–78 Boston Celtics season was the 32nd season of the Boston Celtics in the National Basketball Association (NBA) and was linked to the Buffalo Braves season. While the Braves were struggling on the court, their owner John Y. Brown brokered a deal to take over the legendary Celtics franchise. Celtics owner Irv Levin wanted to move the franchise to California, however, the NBA would not allow him to take the cornerstone franchise out of Boston.

NBA lawyer and future commissioner David Stern offered a compromise in which Levin and Brown would swap franchises, so that Levin could take over the Braves and move them to San Diego. Eventually, the owners of the 22 franchises voted 21–1 to approve the deal, and the Braves moved from Buffalo to San Diego. The deal also included a 7-player trade in which the Celtics acquired Nate Archibald, Billy Knight and Marvin Barnes in exchange for Freeman Williams, Kevin Kunnert, Kermit Washington and Sidney Wicks. The Braves would not request a draft pick in the deal, allowing the Celtics to retain the draft rights to future Hall of Famer Larry Bird.

The Braves played their last game of the season in Boston. It was one of only three seasons from 1951 to 1993 that the Celtics finished with a losing record. This was the 16th and final season for the legendary John Havlicek. Nobody has played more seasons for the Celtics than Havlicek.

Table of Contents

after-content-x4

Draft picks[edit]

This table only displays picks through two rounds.

Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
G 44 United States Bing, Dave 6 ft 3 in (1.91 m) 180 lb (82 kg) Syracuse
F 31 United States Boswell, Tom 6 ft 9 in (2.06 m) 220 lb (100 kg) South Carolina
G 12 United States Chaney, Don 6 ft 5 in (1.96 m) 210 lb (95 kg) Houston
C 18 United States Cowens, Dave 6 ft 9 in (2.06 m) 230 lb (104 kg) Florida State
G 7 United States DiGregorio, Ernie 6 ft 0 in (1.83 m) 180 lb (82 kg) Providence
G/F 17 United States Havlicek, John 6 ft 5 in (1.96 m) 203 lb (92 kg) Ohio State
F 30 United States Maxwell, Cedric 6 ft 8 in (2.03 m) 205 lb (93 kg) Charlotte
F 41 United States Rowe, Curtis 6 ft 7 in (2.01 m) 225 lb (102 kg) UCLA
G 27 United States Stacom, Kevin 6 ft 3 in (1.91 m) 185 lb (84 kg) Providence
F 26 United States Washington, Kermit 6 ft 8 in (2.03 m) 230 lb (104 kg) American
G 10 United States White, Jo Jo 6 ft 3 in (1.91 m) 190 lb (86 kg) Kansas
F 12 United States Wicks, Sidney 6 ft 8 in (2.03 m) 225 lb (102 kg) UCLA
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season[edit]

Season standings[edit]

Record vs. opponents[edit]

1977–78 NBA records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NJN NOJ NYK PHI PHO POR SAS SEA WAS
Atlanta 2–2 3–1 1–3 1–3 1–3 2–2 1–3 3–1 3–1 2–1 3–1 2–2 3–1 2–2 2–2 2–2 3–1 1–3 1–3 2–1 1–3
Boston 2–2 3–1 1–3 1–3 1–3 1–3 2–2 2–2 2–1 2–2 1–2 3–1 3–1 2–2 2–2 0–4 2–2 1–3 0–4 0–4 1–3
Buffalo 1–3 1–3 3–1 1–3 1–3 1–3 0–3 3–1 1–3 1–2 1–3 1–3 2–2 2–2 3–1 1–3 0–4 1–3 1–3 1–3 1–3
Chicago 3–1 3–1 1–3 3–1 2–2 2–2 1–3 3–1 3–1 0–4 2–2 1–3 1–2 2–2 1–3 3–0 2–2 1–3 2–2 2–2 2–1
Cleveland 3–1 3–1 3–1 1–3 3–1 2–2 2–2 2–2 2–1 2–2 2–2 3–1 3–1 2–2 3–1 1–3 1–2 0–4 0–4 3–1 2–2
Denver 3–1 3–1 3–1 2–2 1–3 2–2 2–2 3–0 2–2 2–2 3–1 3–1 3–1 3–1 1–3 1–3 2–2 3–1 2–1 1–3 3–1
Detroit 2–2 3–1 3–1 2–2 2–2 2–2 2–2 3–1 1–3 1–3 2–2 2–2 3–1 3–0 0–4 0–4 2–2 1–3 1–3 1–3 2–2
Golden State 3–1 2–2 3–0 3–1 2–2 2–2 2–2 2–1 3–1 3–1 0–4 2–2 3–1 0–4 2–2 1–3 2–2 1–3 3–1 2–2 2–2
Houston 1–3 2–2 1–3 1–3 2–2 0–3 1–3 1–2 3–1 2–2 1–3 1–3 2–2 1–3 2–2 2–2 1–3 2–2 1–3 0–4 1–3
Indiana 1–3 1–2 3–1 1–3 1–2 2–2 3–1 1–3 1–3 2–2 1–3 0–4 2–2 2–2 1–3 2–2 1–3 1–3 1–3 1–3 3–1
Kansas City 1–2 2–2 2–1 4–0 2–2 2–2 3–1 1–3 2–2 2–2 2–2 0–4 2–2 2–2 0–4 1–3 0–4 0–4 0–4 1–3 2–2
Los Angeles 1–3 2–1 3–1 2–2 2–2 1–3 2–2 4–0 3–1 3–1 2–2 3–1 4–0 2–1 3–1 2–2 1–3 0–4 2–2 1–3 2–2
Milwaukee 2–2 1–3 3–1 3–1 1–3 1–3 2–2 2–2 3–1 4–0 4–0 1–3 3–1 2–1 3–1 1–2 1–3 1–3 2–2 1–3 3–1
New Jersey 1–3 1–3 2–2 2–1 1–3 1–3 1–3 1–3 2–2 2–2 2–2 0–4 1–3 0–4 1–3 0–4 2–2 0–3 0–4 2–2 2–2
New Orleans 2–2 2–2 2–2 2–2 2–2 1–3 1–3 4–0 3–1 2–2 2–2 1–2 1–2 4–0 1–3 2–2 1–3 3–1 1–3 2–2 0–4
New York 2–2 2–2 1–3 3–1 1–3 3–1 3–0 2–2 2–2 3–1 4–0 1–3 1–3 3–1 3–1 1–3 1–3 1–3 2–2 2–1 2–2
Philadelphia 2–2 4–0 3–1 1–3 3–1 3–1 4–0 3–1 2–2 2–2 3–1 2–2 2–1 4–0 2–2 3–1 2–1 2–2 3–1 3–1 2–2
Phoenix 1–3 2–2 4–0 2–2 2–1 2–2 2–2 2–2 3–1 3–1 4–0 3–1 3–1 2–2 3–1 3–1 1–2 1–3 2–2 2–2 2–2
Portland 3–1 3–1 3–1 3–1 4–0 1–3 3–1 3–1 2–2 3–1 4–0 4–0 3–1 3–1 1–3 3–0 2–2 3–1 2–2 3–1 2–1
San Antonio 3–1 4–0 3–1 2–2 4–0 1–2 2–1 1–3 3–1 3–1 4–0 2–2 2–2 4–0 3–1 2–2 1–3 2–2 2–2 2–2 2–2
Seattle 1–2 4–0 3–1 2–2 1–3 3–1 3–1 2–2 4–0 3–1 3–1 3–1 3–1 2–2 2–1 1–3 1–3 2–2 1–3 2–2 1–3
Washington 3–1 3–1 3–1 1–2 2–2 1–3 2–2 2–2 3–1 1–3 2–2 2–2 1–3 2–2 4–0 2–2 2–2 2–2 1–2 2–2 3–1

References[edit]



after-content-x4