1990–91 New Jersey Devils season

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

National Hockey League season.

The 1990–91 New Jersey Devils season was the 17th season for the National Hockey League franchise that was established on June 11, 1974, and ninth season since the franchise relocated from Colorado prior to the 1982–83 NHL season.[1] The season saw the team finish fourth in the Patrick Division and qualify for the playoffs for the second consecutive season, losing in the division semi-finals to the Pittsburgh Penguins. This was the first time in the franchise’s 17-year history that the team qualified for the playoffs in consecutive seasons. The team would make one huge move towards their future when they drafted Martin Brodeur with their first round selection in the 1990 NHL Entry Draft.

Regular season[edit]

Season standings[edit]

[2]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.

Divisions: PTK – Patrick, ADM – Adams

bold – Qualified for playoffs

after-content-x4

Schedule and results[edit]

# R Date Score Opponent Record
1 T Oct 4, 1990 3–3 OT Detroit Red Wings 0–0–1
2 W Oct 6, 1990 3–1 Philadelphia Flyers 1–0–1
3 L Oct 7, 1990 4–7 @ Pittsburgh Penguins 1–1–1
4 W Oct 9, 1990 5–2 Minnesota North Stars 2–1–1
5 L Oct 11, 1990 4–7 @ Philadelphia Flyers 2–2–1
6 W Oct 13, 1990 5–3 Calgary Flames 3–2–1
7 W Oct 17, 1990 3–2 Washington Capitals 4–2–1
8 W Oct 19, 1990 3–2 New York Rangers 5–2–1
9 L Oct 20, 1990 0–4 @ Washington Capitals 5–3–1
10 W Oct 23, 1990 8–1 @ New York Islanders 6–3–1
11 W Oct 25, 1990 5–1 Buffalo Sabres 7–3–1
12 W Oct 27, 1990 7–5 Pittsburgh Penguins 8–3–1
13 L Oct 30, 1990 3–6 @ Calgary Flames 8–4–1
14 L Nov 1, 1990 1–2 @ Vancouver Canucks 8–5–1
15 W Nov 3, 1990 5–2 @ Edmonton Oilers 9–5–1
16 L Nov 7, 1990 3–6 New York Islanders 9–6–1
17 L Nov 9, 1990 2–3 New York Rangers 9–7–1
18 L Nov 10, 1990 1–3 @ Montreal Canadiens 9–8–1
19 W Nov 13, 1990 6–3 Montreal Canadiens 10–8–1
20 L Nov 15, 1990 2–4 Hartford Whalers 10–9–1
21 W Nov 17, 1990 3–2 Philadelphia Flyers 11–9–1
22 W Nov 18, 1990 4–1 @ Philadelphia Flyers 12–9–1
23 L Nov 20, 1990 4–5 @ Los Angeles Kings 12–10–1
24 W Nov 24, 1990 5–3 @ Minnesota North Stars 13–10–1
25 T Nov 28, 1990 5–5 OT Philadelphia Flyers 13–10–2
26 T Nov 30, 1990 5–5 OT New York Islanders 13–10–3
27 W Dec 1, 1990 4–1 @ St. Louis Blues 14–10–3
28 T Dec 3, 1990 4–4 OT @ Winnipeg Jets 14–10–4
29 W Dec 5, 1990 9–4 Vancouver Canucks 15–10–4
30 L Dec 7, 1990 2–5 @ Washington Capitals 15–11–4
31 W Dec 8, 1990 4–2 Washington Capitals 16–11–4
32 L Dec 11, 1990 2–3 @ New York Islanders 16–12–4
33 L Dec 13, 1990 5–9 @ Pittsburgh Penguins 16–13–4
34 T Dec 15, 1990 1–1 OT @ Boston Bruins 16–13–5
35 W Dec 18, 1990 8–3 Boston Bruins 17–13–5
36 T Dec 20, 1990 3–3 OT @ Philadelphia Flyers 17–13–6
37 W Dec 22, 1990 4–1 @ Quebec Nordiques 18–13–6
38 W Dec 23, 1990 4–2 Toronto Maple Leafs 19–13–6
39 T Dec 27, 1990 1–1 OT New York Islanders 19–13–7
40 T Dec 29, 1990 4–4 OT Buffalo Sabres 19–13–8
41 T Dec 30, 1990 2–2 OT @ New York Rangers 19–13–9
42 L Jan 1, 1991 3–4 @ Washington Capitals 19–14–9
43 L Jan 3, 1991 3–5 @ Chicago Blackhawks 19–15–9
44 L Jan 5, 1991 2–5 @ Pittsburgh Penguins 19–16–9
45 L Jan 8, 1991 3–5 St. Louis Blues 19–17–9
46 L Jan 12, 1991 4–5 OT Edmonton Oilers 19–18–9
47 L Jan 14, 1991 1–6 Los Angeles Kings 19–19–9
48 T Jan 16, 1991 2–2 OT Chicago Blackhawks 19–19–10
49 L Jan 22, 1991 3–5 @ Pittsburgh Penguins 19–20–10
50 W Jan 24, 1991 6–1 Quebec Nordiques 20–20–10
51 L Jan 26, 1991 1–3 Minnesota North Stars 20–21–10
52 W Jan 28, 1991 6–2 @ Detroit Red Wings 21–21–10
53 W Jan 30, 1991 4–2 @ Los Angeles Kings 22–21–10
54 L Feb 2, 1991 4–5 @ St. Louis Blues 22–22–10
55 W Feb 5, 1991 2–1 Calgary Flames 23–22–10
56 L Feb 9, 1991 1–3 @ Quebec Nordiques 23–23–10
57 W Feb 10, 1991 2–0 Vancouver Canucks 24–23–10
58 L Feb 13, 1991 3–6 @ New York Rangers 24–24–10
59 T Feb 14, 1991 3–3 OT Winnipeg Jets 24–24–11
60 W Feb 16, 1991 3–2 Philadelphia Flyers 25–24–11
61 L Feb 18, 1991 0–4 Edmonton Oilers 25–25–11
62 W Feb 22, 1991 5–2 Pittsburgh Penguins 26–25–11
63 L Feb 24, 1991 2–5 @ New York Rangers 26–26–11
64 W Feb 25, 1991 5–1 Washington Capitals 27–26–11
65 L Feb 27, 1991 3–7 @ Toronto Maple Leafs 27–27–11
66 W Mar 1, 1991 6–1 @ Detroit Red Wings 28–27–11
67 L Mar 3, 1991 1–3 Boston Bruins 28–28–11
68 L Mar 5, 1991 3–4 @ New York Islanders 28–29–11
69 T Mar 6, 1991 3–3 OT @ Buffalo Sabres 28–29–12
70 L Mar 10, 1991 3–4 @ Winnipeg Jets 28–30–12
71 W Mar 13, 1991 3–2 Toronto Maple Leafs 29–30–12
72 W Mar 15, 1991 5–2 New York Rangers 30–30–12
73 L Mar 16, 1991 2–6 @ Hartford Whalers 30–31–12
74 W Mar 19, 1991 5–4 Pittsburgh Penguins 31–31–12
75 T Mar 21, 1991 2–2 OT @ Chicago Blackhawks 31–31–13
76 T Mar 23, 1991 3–3 OT @ Montreal Canadiens 31–31–14
77 T Mar 26, 1991 3–3 OT @ New York Rangers 31–31–15
78 W Mar 27, 1991 4–3 OT Hartford Whalers 32–31–15
79 L Mar 30, 1991 0–4 @ Washington Capitals 32–32–15
80 L Mar 31, 1991 2–3 New York Islanders 32–33–15

Playoffs[edit]

Patrick Division Semifinals[edit]

(P4) New Jersey Devils vs. (P1) Pittsburgh Penguins[edit]

The first two games took place at Civic Arena in Pittsburgh. In game 1, the Devils won 3-1. However, in game 2, the Penguins tied the series with a 5-4 overtime win. Games 3 and 4 were at the Meadowlands in New Jersey. Pittsburgh was victorious in game 3 by a score of 4-3, but the Devils won in game 4 4-1. Game 5 shifted back to Pittsburgh where the Devils beat the Penguins 4-2. Game 6 was back in New Jersey, where the series was evened again thanks to a Pittsburgh 4-3 win. Game 7 was back in Pittsburgh where the Penguins won the game 4-0 and won the series 4-3.

Player statistics[edit]

Regular season[edit]

Scoring
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Chris Terreri 2970 53 24 21 7 144 2.91 1 1348 1204 .893
Sean Burke 1870 35 8 12 8 112 3.59 0 875 763 .872
Roland Melanson 20 1 0 0 0 2 6.00 0 7 5 .714
Team: 4860 80 32 33 15 258 3.19 1 2230 1972 .884

Playoffs[edit]

Scoring
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Chris Terreri 428 7 3 4 21 2.94 0 216 195 .903
Team: 428 7 3 4 21 2.94 0 216 195 .903

[4]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards & records[edit]

Awards[edit]

Transactions[edit]

Draft picks[edit]

The Devils’ draft picks at the 1990 NHL Entry Draft.

See also[edit]

References[edit]



after-content-x4