1976–77 Chicago Bulls season – Wikipedia

From Wikipedia, the free encyclopedia

NBA professional basketball team season

NBA professional basketball team season

The 1976-77 NBA season was the Bulls’ 11th season in the NBA.[1]

Offseason[edit]

Draft picks[edit]

1976–77 Chicago Bulls roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
C 18 Boerwinkle, Tom 7 ft 0 in (2.13 m) 265 lb (120 kg) 1945-08-23 Tennessee
F/C 41 Fernsten, Eric 6 ft 10 in (2.08 m) 205 lb (93 kg) 1953-11-01 San Francisco
C 53 Gilmore, Artis 7 ft 2 in (2.18 m) 240 lb (109 kg) 1949-09-21 Jacksonville
F 33 Hicks, Phil 6 ft 7 in (2.01 m) 205 lb (93 kg) 1953-01-31 Tulane
G 12 Holland, Wilbur 6 ft 0 in (1.83 m) 175 lb (79 kg) 1951-11-08 New Orleans
F 8 Johnson, Mickey 6 ft 10 in (2.08 m) 190 lb (86 kg) 1952-08-31 Aurora
G 44 Kropp, Tom 6 ft 3 in (1.91 m) 205 lb (93 kg) 1953-02-12 Nebraska–Kearney
G 31 Laskowski, John 6 ft 6 in (1.98 m) 185 lb (84 kg) 1953-06-07 Indiana
F 24 Marin, Jack 6 ft 6 in (1.98 m) 210 lb (95 kg) 1944-10-12 Duke
F 42 May, Scott 6 ft 7 in (2.01 m) 215 lb (98 kg) 1954-03-19 Indiana
G 15 Mengelt, John 6 ft 2 in (1.88 m) 195 lb (88 kg) 1949-10-16 Auburn
G 30 Starr, Keith 6 ft 6 in (1.98 m) 190 lb (86 kg) 1954-03-14 Pittsburgh
G 2 Van Lier, Norm 6 ft 1 in (1.85 m) 173 lb (78 kg) 1947-04-01 Saint Francis (PA)
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster
Last transaction: February 2, 1977

Regular season[edit]

Season standings[edit]

z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents[edit]

1976–77 NBA Records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NOJ NYK NYN PHI PHO POR SAS SEA WAS
Atlanta 0–4 4–0 2–2 2–2 2–2 0–4 0–4 1–3 0–4 1–2 2–2 2–2 1–3 1–3 3–1 1–3 0–4 3–1 4–0 1–2 1–3
Boston 4–0 3–1 2–2 1–3 3–1 2–2 1–3 2–2 1–2 3–1 2–1 3–1 2–2 2–2 3–1 1–3 2–2 1–3 4–0 2–2 0–4
Buffalo 0–4 1–3 1–3 2–2 2–2 3–1 0–3 1–3 1–3 0–3 1–3 3–1 3–1 1–3 2–2 2–2 3–1 1–3 0–4 3–1 0–4
Chicago 2–2 2–2 3–1 3–1 1–3 2–2 2–2 1–3 2–2 2–2 3–1 3–1 4–0 2–2 2–1 2–2 2–2 0–4 3–1 2–2 1–2
Cleveland 2–2 3–1 2–2 1–3 2–2 1–3 2–2 1–3 2–1 3–1 2–2 4–0 2–2 2–2 3–1 1–3 2–1 2–2 2–2 3–1 1–3
Denver 2–2 1–3 2–2 3–1 2–2 3–1 2–2 3–0 3–1 3–1 2–2 3–1 3–1 2–2 3–1 1–3 3–1 2–2 1–2 4–0 2–2
Detroit 4–0 2–2 1–3 2–2 3–1 1–3 3–1 2–2 2–2 4–0 1–3 3–1 3–1 1–2 3–1 2–2 2–2 2–2 1–2 1–3 1–3
Golden State 4–0 3–1 3–0 2–2 2–2 2–2 1–3 2–1 4–0 1–3 2–2 1–3 1–3 1–3 3–1 3–1 4–0 1–3 2–2 1–3 3–1
Houston 3–1 2–2 3–1 3–1 3–1 0–3 2–2 1–2 4–0 2–2 2–2 3–1 2–2 2–2 2–2 1–3 3–1 3–1 2–2 3–1 3–1
Indiana 4–0 2–1 3–1 2–2 1–2 1–3 2–2 0–4 0–4 2–2 1–3 2–2 2–2 2–2 4–0 2–2 2–2 0–4 2–2 2–2 0–4
Kansas City 2–1 1–3 3–0 2–2 1–3 1–3 0–4 3–1 2–2 2–2 1–3 2–2 2–2 4–0 4–0 1–3 3–1 2–2 1–3 1–3 2–2
Los Angeles 2–2 1–2 3–1 1–3 2–2 2–2 3–1 2–2 2–2 3–1 3–1 3–1 3–0 1–3 4–0 2–2 3–1 3–1 3–1 3–1 4–0
Milwaukee 2–2 1–3 1–3 1–3 0–4 1–3 1–3 3–1 1–3 2–2 2–2 1–3 1–2 1–3 3–1 1–2 1–3 2–2 3–1 1–3 1–3
New Orleans 3–1 2–2 1–3 0–4 2–2 1–3 1–3 3–1 2–2 2–2 2–2 0–3 2–1 3–1 2–2 0–4 3–1 2–2 1–3 1–3 2–2
N.Y. Knicks 3–1 2–2 3–1 2–2 2–2 2–2 2–1 3–1 2–2 2–2 0–4 3–1 3–1 1–3 2–2 1–3 2–2 1–3 1–3 1–2 2–2
N.Y. Nets 1–3 1–3 2–2 1–2 1–3 1–3 1–3 1–3 2–2 0–4 0–4 0–4 1–3 2–2 2–2 1–3 2–2 0–3 1–3 1–3 1–3
Philadelphia 3–1 3–1 2–2 2–2 3–1 3–1 2–2 1–3 3–1 2–2 3–1 2–2 2–1 4–0 3–1 3–1 1–2 2–2 1–3 2–2 3–1
Phoenix 4–0 2–2 1–3 2–2 1–2 1–3 2–2 0–4 1–3 2–2 1–3 1–3 3–1 1–3 2–2 2–2 2–1 1–3 1–3 3–1 1–3
Portland 1–3 3–1 3–1 4–0 2–2 2–2 2–2 3–1 1–3 4–0 2–2 1–3 2–2 2–2 3–1 3–0 2–2 3–1 2–2 3–1 1–2
San Antonio 0–4 0–4 4–0 1–3 2–2 2–1 2–1 2–2 2–2 2–2 3–1 1–3 1–3 3–1 3–1 3–1 3–1 3–1 2–2 3–1 2–2
Seattle 2–1 2–2 1–3 2–2 1–3 0–4 3–1 3–1 1–3 2–2 3–1 1–3 3–1 3–1 2–1 3–1 2–2 1–3 1–3 1–3 3–1
Washington 3–1 4–0 4–0 2–1 3–1 2–2 3–1 1–3 1–3 4–0 2–2 0–4 3–1 2–2 2–2 3–1 1–3 3–1 2–1 2–2 1–3

Playoffs[edit]

1977 playoff game log

First Round: 1–2 (home: 1–0; road: 0–2)

1977 schedule

Awards and records[edit]

References[edit]


Wikimedia Error

Our servers are currently under maintenance or experiencing a technical problem.

Please try again in a few minutes.

See the error message at the bottom of this page for more information.