doa (Japanese band) – Wikipedia
before-content-x4
From Wikipedia, the free encyclopedia
Japanese rock band
doa (バンド) (read as “doe-ah”) is a Japanese rock band under the Giza Studio label. The band is named after a single letter of each of the members’ names: Daiki Yoshimoto, Shinichiro Ohta, and Akihito Tokunaga.[1][2]
Biography[edit]
- Before the band formation, Akihito and Shinichiro were active as a musicians during 90’s. Akihito provided arrangements for various Being Inc. artist, guitar support in television live appearances, was leader vocalist of band XL. Shinichiro was guitarist and composer in bands Baad and Rad Hammer.
- In June 2004, the band has debut with mini album “Deadstock” under indies label Tent House. In July 2004, they’ve made major debut with single Hi no Tori no you ni under music major label Giza Studio. Akihito is in the production of compositions and arrangements, Shinichiro is in the production of lyrics and Daiki sometimes provide English lyrics in their single’s B-side tracks.
- In 2008, their single Glass no Highway debuted on number 7 at Oricon Daily Singles Charts, which makes their best debuted single during their career as of 2019. The single was promoted as an ending theme for Anime television series Golgo 13.
- In 2010, they’ve participated in Christmas cover album “Christmas Non-Stop Carol” along with other Giza and Tent House artists.[3]
- In March 2011, they’ve released final CD single Now and Forever, after then they’ve releasing only digital singles. On the same month, they did their first hole live tour Doa Live “open_door” 2011 Spring and during the event released non-paid digital single We are one.[4]
- In years 2012–2016, during their live performances they sold charity goods in order to donate for victims of the Great East Japan Earthquake with total financial support of more than one million yen.[5]
- In 2017, after thirteen years of their debut, they’ve released their first live DVD Doa 12th Winter Live“open_door”2016.[6][7]
- In 2019, for the celebration of 15th debut anniversary they’ve scheduled to release three compilation albums which consist of track selection based on fan inquiries. As the part of promotion, they’ll release three digital singles which will be part of each compilation album included as a new song.
Members[edit]
- Daiki Yoshimoto (吉本 大樹, Yoshimoto Daiki) – vocals, lyricist
- Shinichiro Ohta (大田 紳一郎, Ōta Shin’ichirō) – guitar, vocals, composer, lyricist
- Akihito Tokunaga (徳永 暁人, Tokunaga Akihito) – bass, vocals, composer, lyricist, arranger
Discography[edit]
So far they’ve released 23 singles, 8 digital singles, 10 albums, 1 best of, 1 indies album and 1 live DVD.[8]
Albums[edit]
Release Day | Title | Chart[9] | |
---|---|---|---|
1st | 2005/2/9 | open_d | 50 |
2nd | 2005/11/23 | CANDLE | 59 |
3rd | 2007/09/26 | 3 | 30 |
4th | 2008/11/29 | Prime Garden | 31 |
5th | 2009/08/12 | FRONTIER | 32 |
6th | 2010/08/11 | THIS IS LIFE | 56 |
7th | 2013/01/23 | RIDE ON | 63 |
8th | 2014/01/22 | WANTED | 45 |
9th | 2015/01/28 | FLY HIGH | 69 |
10th | 2016/01/27 | FREEDOM×FREEDOM(album) | 63 |
11th | 2018/07/4 | Island | 48 |
Singles[edit]
Release Day | Title | Charts[10] | |
---|---|---|---|
1st | 2004/07/14 | “Hi no Tori no Yō ni” (火ノ鳥のように) | 46 |
2nd | 2004/09/15 | “Shiro no Jumon” (白の呪文) | 34 |
3rd | 2004/11/24 | “Eiyū (英雄) | 49 |
4th | 2005/04/27 | “Aoi Kajitsu” (青い果実) | 47 |
5th | 2005/08/17 | “Kimi Dake ni Kizuite Hoshii” (君だけに気づいてほしい) | 57 |
6th | 2005/11/2 | “Candle” (キャンドル) | 49 |
7th | 2006/08/23 | “Zero no Kimochi” (ゼロの気持ち) | 48 |
8th | 2006/12/6 | “Kokoro no Rhythm Tobichiru Butterfly” (心のリズム飛び散るバタフライ) | 38 |
9th | 2007/03/7 | “Harukaze” (はるかぜ) | 29 |
10th | 2008/04/2 | “Glass no Highway” (ガラスのハイウェイ, Gurasu no Haiwei) | 14 |
11th | 2008/07/16 | “Southern Lights” (サザンライツ, Sazan Raitsu) | 21 |
12th | 2008/10/22 | I wish | 39 |
13th | 2009/01/28 | “365 no Diamond” (365のダイヤモンド) | 36 |
14th | 2010/03/17 | “Tabidachi no Uta” (旅立ちの歌) | 26 |
15th | 2011/03/16 | Now and Forever | 52 |
Digital Singles[edit]
Release Day | Title | |
---|---|---|
1st | 2011/05/25 | We are one |
2nd | 2012/06/20 | “Sugar Train” (シュガー トレイン) |
3rd | 2012/09/12 | “Mawari Michi” (まわり道) |
4th | 2013/05/22 | Something |
5th | 2013/07/24 | “Conbini Madonna” (コンビニマドンナ) |
6th | 2013/10/9 | “Dare yori mo Chikaku ni Iru no ni” (誰よりも近くにいるのに) |
7th | 2014/10/8 | SMILE |
8th | 2015/11/25 | FREEDOMxFREEDOM(single) |
9th | 2019/06/12 | Window |
10th | 2019/08/14 | Catch |
11th | 2019/10/9 | Nonoka (野の花) |
Best Album[edit]
Release Day | Title | Chart | |
---|---|---|---|
1st | 2014/06/25 | doa BEST ALBUM “open_door” 2004-2014 | 55 |
2nd | 2019/07/10 | Doa Best Collection “Rock Coast” | 60 |
3rd | 2019/09/11 | Doa Best Collection “Middle Coast” | 67 |
4th | 2019/11/6 | Doa Best Collection “Ballad Coast” | TBA |
Indies Album[edit]
Release Day | Title | |
---|---|---|
1st | 2004/06/16 | deadstock |
DVD[edit]
Release Day | Title | Chart[11] | |
---|---|---|---|
1st | 2017/05/24 | doa 12th Winter Live“open_door”2016 | 46 |
See also[edit]
References[edit]
External links[edit]
after-content-x4
Recent Comments