2006–07 2. Bundesliga – Wikipedia

From Wikipedia, the free encyclopedia

33rd season of the second-tier football league in Germany

Football league season

The 2006–07 2. Bundesliga was the 33rd season of the 2. Bundesliga, the second tier of Germany football league.

Karlsruher SC, FC Hansa Rostock and MSV Duisburg were promoted to the Bundesliga. Rot-Weiss Essen, SpVgg Unterhaching, SV Wacker Burghausen and Eintracht Braunschweig were relegated to the Regionalliga.

League table[edit]

For the 2006–07 season FC Augsburg, TuS Koblenz, FC Carl Zeiss Jena and Rot-Weiss Essen were newly promoted to the 2. Bundesliga from the Regionalliga while 1. FC Kaiserslautern, 1. FC Köln and MSV Duisburg had been relegated to the league from the Bundesliga.

Locations of the participating teams of the 2006–07 season
Source: Bundesliga.de
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (P) Promoted; (R) Relegated
Notes:

Results[edit]

Home Away AUE FCA EBS WBU DUI RWE SCF SGF JEN FCK KSC KOB KOE M60 KOF SCP ROS UNT
Erzgebirge Aue 1–1 3–0 3–0 0–1 0–0 3–1 0–3 5–1 1–0 2–2 4–1 0–1 2–2 2–1 1–0 3–0 1–0
FC Augsburg 3–0 0–0 1–0 1–2 0–0 2–0 1–0 1–2 3–2 3–1 2–0 0–2 3–0 1–1 0–1 1–1 2–1
Eintracht Braunschweig 1–0 0–1 3–1 1–1 0–1 0–2 0–2 1–0 0–1 2–2 0–2 0–1 2–0 1–2 0–0 1–1 2–3
Wacker Burghausen 1–1 0–2 1–1 1–1 1–1 2–2 3–4 1–1 0–0 0–4 0–0 1–3 0–2 4–1 5–1 0–1 4–1
MSV Duisburg 4–2 3–0 0–0 3–4 3–0 1–1 0–2 4–0 1–1 2–1 2–1 1–3 0–0 4–0 1–1 1–2 4–2
Rot-Weiss Essen 0–1 0–0 2–0 1–1 1–2 2–0 1–0 4–4 0–0 1–2 0–1 5–0 0–2 2–2 2–2 0–0 1–1
SC Freiburg 5–4 2–0 1–0 2–0 2–1 3–1 3–3 1–3 4–1 0–4 2–0 0–0 3–0 1–3 0–1 0–0 1–1
Greuther Fürth 2–1 2–1 3–0 4–1 3–5 0–2 0–0 2–0 2–2 1–3 2–0 1–2 1–1 2–0 3–0 1–3 1–0
Carl Zeiss Jena 2–1 0–2 0–0 0–2 3–3 2–0 2–1 1–1 1–1 1–3 2–0 3–2 3–1 2–3 1–1 1–2 0–2
1. FC Kaiserslautern 4–0 0–0 1–1 4–0 0–3 1–0 1–3 3–0 0–0 1–1 4–3 2–2 2–1 4–0 2–0 1–1 4–0
Karlsruher SC 0–1 3–2 2–0 2–1 3–3 1–3 0–3 2–0 4–1 2–0 3–1 2–1 4–1 2–1 3–0 4–4 1–0
TuS Koblenz 2–1 1–1 1–0 1–2 1–1 0–1 0–1 1–0 0–0 0–0 1–1 3–1 2–1 1–1 3–1 0–3 0–0
1. FC Köln 0–1 1–1 4–1 5–1 1–3 1–0 0–3 0–2 1–0 2–2 1–1 3–1 1–2 2–2 1–1 2–2 4–1
1860 Munich 4–0 0–3 2–0 5–1 2–2 2–0 1–1 0–3 2–0 0–1 2–0 2–1 3–1 3–0 1–0 1–2 1–0
Kickers Offenbach 3–1 3–2 1–1 2–1 0–0 1–0 2–3 1–2 2–2 0–1 0–1 2–3 2–0 2–1 0–2 1–1 1–1
SC Paderborn 1–0 1–0 0–0 1–1 0–3 3–2 1–1 0–0 0–1 0–1 1–2 1–2 2–0 3–0 2–1 0–2 2–0
Hansa Rostock 1–0 2–2 4–0 0–0 1–0 2–0 0–1 1–0 1–1 2–0 1–2 0–3 1–1 1–1 2–1 2–0 3–1
SpVgg Unterhaching 1–1 0–1 3–2 0–2 0–1 2–1 0–2 2–1 2–0 1–1 0–1 1–0 0–0 5–1 2–0 0–3 0–0
Source: DFB
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers[edit]

References[edit]

External links[edit]