2018–19 TFF First League – Wikipedia

before-content-x4

From Wikipedia, the free encyclopedia

Football league season

The 2018–19 TFF First League is the 18th season since the league was established in 2001 and 56th season of the second-level football league of Turkey since its establishment in 1963–64.

Stadiums and locations[edit]

Location of teams in TFF First Lig 2018–19
Team Home city Stadium Capacity
Adana Demirspor Adana (Yüreğir) Adana 5 Ocak Stadium 14,805
Adanaspor Adana (Çukurova) Adana 5 Ocak Stadium 14,805
Afjet Afyonspor Afyonkarahisar Afyonkarahisar Stadi 15,450
Altay İzmir (Gaziemir) İzmir Atatürk Stadium 51,295
Altınordu İzmir (Karabağlar) Doğanlar Stadium 12,500
Balıkesirspor Balıkesir Balıkesir Atatürk Stadium 15,800
Boluspor Bolu Bolu Atatürk Stadium 9,000
Denizlispor Denizli Denizli Atatürk Stadium 15,500
Elazığspor Elazığ Elazığ Atatürk Stadium 13,923
Eskişehirspor Eskişehir New Eskişehir Stadium 34,930
Gazişehir Gaziantep Gaziantep New Gaziantep Stadium 35,558
Gençlerbirliği Ankara (Yenimahalle) Eryaman Stadium 20,000
Giresunspor Giresun Giresun Atatürk Stadium 12,191
Hatayspor Hatay Antakya Atatürk Stadium 6,015
İstanbulspor Istanbul (Büyükçekmece) Necmi Kadıoğlu Stadium 4,491
Kardemir Karabükspor Karabük Necmettin Şeyhoğlu Stadium 15,000
Osmanlıspor Ankara (Sincan) Osmanlı Stadium 20,000
Ümraniyespor Istanbul (Ümraniye) Ümraniye Belediyesi Şehir Stadium 1,601

League table[edit]

Source: TFF
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Head-to-head goals scored; 5) Goal difference; 6) Goals scored
(C) Champion; (P) Promoted; (R) Relegated
Notes:

Positions by round[edit]

The table lists the positions of teams after each week of matches. In order to preserve chronological evolvements, any postponed matches are not included to the round at which they were originally scheduled, but added to the full round they were played immediately afterwards.

Team ╲ Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Denizlispor 13 10 9 13 9 6 4 7 4 3 3 3 2 2 2 2 2 2 1 1 1 1 2 1 1 1 1 1 2 2 2 2 2 1
Gençlerbirliği 7 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 3 3 3 2 2 2 2 2 1 1 1 1 1 2
Hatayspor 14 7 7 12 14 10 12 10 10 7 8 7 7 9 9 6 5 3 3 5 5 6 5 5 5 4 4 3 3 3 3 3 3 3
Osmanlıspor 16 17 11 15 10 11 9 8 7 10 10 10 9 8 8 7 6 4 4 3 2 2 1 3 3 3 3 4 5 4 4 5 4 4
Gazişehir Gaziantep 6 6 8 6 4 5 7 5 6 5 5 5 4 3 3 3 3 5 6 7 6 7 7 6 6 5 5 5 4 5 5 4 6 5
Adana Demirspor 3 9 5 5 3 3 3 3 3 6 6 6 6 6 7 9 9 9 9 9 9 9 8 8 8 8 8 6 7 7 6 7 7 6
Altınordu 10 15 13 8 12 14 13 14 12 9 7 8 8 7 6 8 8 7 7 6 7 5 6 7 7 6 6 8 8 8 7 6 5 7
Ümraniyespor 17 8 12 7 7 8 6 4 5 4 4 4 5 5 4 4 4 6 5 4 4 4 4 4 4 7 7 7 6 6 8 8 8 8
Boluspor 5 2 3 2 2 2 2 2 2 2 2 2 3 4 5 5 7 8 8 8 8 8 9 9 9 9 9 9 9 9 9 9 9 9
Altay 4 5 4 4 5 7 8 11 9 12 13 11 11 13 13 14 14 12 12 12 11 11 11 10 11 10 10 10 10 10 10 10 10 10
İstanbulspor 2 4 10 10 11 13 15 15 14 15 12 13 12 10 11 12 12 13 13 13 13 13 13 13 13 13 13 12 11 12 12 11 11 11
Adanaspor 8 13 15 16 16 17 14 12 13 11 11 12 14 14 14 11 11 11 11 11 12 12 12 12 12 12 12 13 13 13 14 14 12 12
Giresunspor 1 1 2 3 6 4 5 6 8 8 9 9 10 11 12 13 13 14 14 14 15 15 15 15 14 14 14 14 15 15 15 15 15 13
Eskişehirspor 18 16 18 14 15 15 16 16 17 16 15 16 16 17 16 17 16 15 16 15 14 14 14 14 16 16 16 15 14 14 13 13 13 14
Balıkesirspor 11 11 14 9 13 12 10 13 15 14 16 14 13 12 10 10 10 10 10 10 10 10 10 11 10 11 11 11 12 11 11 12 14 15
Afjet Afyonspor 12 12 6 11 8 9 11 9 11 13 14 15 15 15 15 16 17 16 15 16 16 16 16 16 15 15 15 16 16 16 16 16 16 16
Elazığspor 9 14 16 17 17 16 17 17 16 17 17 17 17 16 17 15 15 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17
Kardemir Karabükspor 15 18 17 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18 18

Results[edit]

Source: TFF (in Turkish)
Legend: Blue = home team win; Yellow = draw; Red = away team win.
For upcoming matches, an “a” indicates there is an article about the rivalry between the two participants.

Promotion Playoffs[edit]

Semifinals[edit]

Final[edit]

Statistics[edit]

Top goalscorers[edit]

after-content-x4

“First League Top Goalscorers”. TFF.

See also[edit]

References[edit]

External links[edit]


after-content-x4