Msunduzi Local Municipality – Wikipedia

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

Local municipality in KwaZulu-Natal, South Africa

Msunduzi Local Municipality is a local municipality in Umgungundlovu District Municipality, KwaZulu-Natal, South Africa. It encompasses the city of Pietermaritzburg, which is the capital of the KwaZulu-Natal province and the main economic hub of Umgungundlovu District Municipality.

Msunduzi Municipality is situated on the N3 highway at a junction of an industrial corridor (from Durban to Pietermaritzburg) and an
agro-industrial corridor (stretching from Pietermaritzburg to Estcourt). On the regional scale, it is located at the cross section of the N3
corridor and the Greytown Road corridor to the north, a tourist route to Drakensberg and Kokstad Road to the south.[3]

The city of Pietermaritzburg is a provincial and national centre of educational excellence. Pietermaritzburg is a seat of the University of KwaZulu-Natal and is home to several other institutions of higher learning. In addition, Pietermaritzburg is home to a host of private and government-owned institutions of primary and secondary education.[3] (See Educational Institutions of Pietermaritzburg.)

Table of Contents

after-content-x4

Politics[edit]

The Msunduzi Local Municipality council consists of eighty-one members elected by mixed-member proportional representation. Forty-one councillors are elected by first-past-the-post voting in forty-one wards, while the remaining forty are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) lost its majority, obtaining a plurality of forty seats. The following table shows the results of the election.[4]

Party Ward List Total
seats
Votes % Seats Votes % Seats
African National Congress 74,238 47.16 29 77,703 49.48 11 40
Democratic Alliance 30,074 19.10 10 30,697 19.55 6 16
Economic Freedom Fighters 18,262 11.60 0 18,673 11.89 10 10
Inkatha Freedom Party 13,271 8.43 1 15,270 9.72 7 8
Independent candidates 7,716 4.90 1 1
Abantu Batho Congress 2,914 1.85 0 2,614 1.66 2 2
African Independent Congress 1,793 1.14 0 1,728 1.10 1 1
Patriotic Alliance 1,537 0.98 0 1,454 0.93 1 1
African Christian Democratic Party 1,006 0.64 0 1,159 0.74 1 1
Justice and Employment Party 803 0.51 0 1,111 0.71 1 1
National Freedom Party 869 0.55 0 777 0.49 0 0
Devoted Citizens of Msunduzi 579 0.37 0 933 0.59 0 0
African Transformation Movement 533 0.34 0 738 0.47 0 0
Al Jama-ah 502 0.32 0 435 0.28 0 0
Pan Africanist Congress of Azania 459 0.29 0 461 0.29 0 0
United Independent Movement 447 0.28 0 462 0.29 0 0
Freedom Front Plus 354 0.22 0 449 0.29 0 0
Minority Front 367 0.23 0 376 0.24 0 0
Azanian People’s Organisation 346 0.22 0 314 0.20 0 0
KZN Independence 202 0.13 0 425 0.27 0 0
African People’s Convention 311 0.20 0 159 0.10 0 0
Black First Land First 126 0.08 0 205 0.13 0 0
Spectrum National Party 154 0.10 0 160 0.10 0 0
African Mantungwa Community 129 0.08 0 163 0.10 0 0
United Democratic Movement 16 0.01 0 256 0.16 0 0
African People’s Movement 178 0.11 0 92 0.06 0 0
African People First 110 0.07 0 139 0.09 0 0
People’s Revolutionary Movement 132 0.08 0 84 0.05 0 0
Total 157,428 100.00 41 157,037 100.00 40 81
Valid votes 157,428 97.78 157,037 97.10
Invalid/blank votes 3,570 2.22 4,697 2.90
Total votes 160,998 100.00 161,734 100.00
Registered voters/turnout 339,257 47.46 339,257 47.67

Mayors[edit]

  • Hloni Glenford Zondi, 2000-2006 [5]
  • Zanele Hlatshwayo, 2006-2010 [5][6]
  • Mike Tarr, May 2010-2011 [7]
  • Chris Ndlela, 2011-2016 [8]
  • Themba Njilo, 2016–August 2019[9]
  • [10]
  • Mzimkhulu Thebolla, August 2019-present

Main places[edit]

The 2001 census divided the municipality into the following main places:[11]

Place Code Area (km2) Population
Ashdown 51101 3.03 13,531
Edendale 51102 50.53 79,573
Imbali 51103 23.40 79,115
Inadi 51104 87.25 34,131
Mafunze 51105 60.55 36,186
Mpumuza 51106 97.56 55,260
Nxamalala 51108 12.94 14,417
Pietermaritzburg 51109 160.99 223,519
Sobantu 51110 1.07 8,155
Wilgerfontein 51111 0.43 1,073
Ximba 51112 5.51 2,947
Remainder of the municipality 51107 144.53 5,315

References[edit]

External links[edit]


after-content-x4