1985–86 Montreal Canadiens season – Wikipedia

From Wikipedia, the free encyclopedia

NHL hockey team season (won 23rd Stanley Cup)

The 1985–86 Montreal Canadiens season was the team’s 77th season. The team won the Stanley Cup for the first time in seven seasons, and their 23rd overall.

Offseason[edit]

Regular season[edit]

Final standings[edit]

[1]Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
Note: Teams that qualified for the playoffs are highlighted in bold.

Schedule and results[edit]

# R Date Score Opponent Record
1 W Oct 10, 1985 5–3 @ Pittsburgh Penguins 1–0–0
2 W Oct 12, 1985 6–3 Chicago Black Hawks 2–0–0
3 L Oct 13, 1985 2–7 @ Boston Bruins 2–1–0
4 L Oct 16, 1985 0–6 Buffalo Sabres 2–2–0
5 L Oct 19, 1985 6–11 @ Hartford Whalers 2–3–0
6 L Oct 21, 1985 2–3 Quebec Nordiques 2–4–0
7 W Oct 23, 1985 5–4 @ Buffalo Sabres 3–4–0
8 W Oct 26, 1985 5–3 Hartford Whalers 4–4–0
9 L Oct 29, 1985 4–6 @ Quebec Nordiques 4–5–0
10 L Oct 30, 1985 4–5 Philadelphia Flyers 4–6–0
11 T Nov 2, 1985 4–4 OT Pittsburgh Penguins 4–6–1
12 W Nov 5, 1985 8–3 @ Hartford Whalers 5–6–1
13 T Nov 6, 1985 3–3 OT @ Minnesota North Stars 5–6–2
14 W Nov 9, 1985 6–0 @ Los Angeles Kings 6–6–2
15 W Nov 12, 1985 3–2 @ New York Islanders 7–6–2
16 L Nov 13, 1985 2–5 @ New York Rangers 7–7–2
17 T Nov 16, 1985 2–2 OT New York Rangers 7–7–3
18 W Nov 18, 1985 6–2 Boston Bruins 8–7–3
19 L Nov 20, 1985 4–5 OT Edmonton Oilers 8–8–3
20 W Nov 23, 1985 4–3 Calgary Flames 9–8–3
21 L Nov 27, 1985 3–5 @ Washington Capitals 9–9–3
22 W Nov 29, 1985 5–2 @ Buffalo Sabres 10–9–3
23 W Nov 30, 1985 10–1 Detroit Red Wings 11–9–3
24 W Dec 2, 1985 7–0 Vancouver Canucks 12–9–3
25 L Dec 5, 1985 6–8 @ Boston Bruins 12–10–3
26 W Dec 7, 1985 6–3 @ Toronto Maple Leafs 13–10–3
27 W Dec 11, 1985 3–1 @ Hartford Whalers 14–10–3
28 L Dec 12, 1985 3–6 @ Philadelphia Flyers 14–11–3
29 W Dec 14, 1985 6–3 Chicago Black Hawks 15–11–3
30 T Dec 16, 1985 4–4 OT Hartford Whalers 15–11–4
31 W Dec 18, 1985 3–2 Quebec Nordiques 16–11–4
32 L Dec 19, 1985 4–5 OT @ Quebec Nordiques 16–12–4
33 W Dec 21, 1985 3–1 Buffalo Sabres 17–12–4
34 W Dec 27, 1985 7–3 @ New Jersey Devils 18–12–4
35 W Dec 28, 1985 8–3 New Jersey Devils 19–12–4
36 L Jan 1, 1986 2–3 @ Toronto Maple Leafs 19–13–4
37 W Jan 3, 1986 7–3 @ Winnipeg Jets 20–13–4
38 W Jan 4, 1986 6–5 @ Calgary Flames 21–13–4
39 W Jan 6, 1986 9–2 St. Louis Blues 22–13–4
40 W Jan 8, 1986 5–3 Boston Bruins 23–13–4
41 L Jan 10, 1986 4–6 @ New York Rangers 23–14–4
42 L Jan 11, 1986 3–6 Edmonton Oilers 23–15–4
43 W Jan 15, 1986 4–0 Winnipeg Jets 24–15–4
44 L Jan 17, 1986 4–5 OT @ Buffalo Sabres 24–16–4
45 W Jan 18, 1986 3–0 New York Islanders 25–16–4
46 L Jan 20, 1986 2–3 OT @ Quebec Nordiques 25–17–4
47 T Jan 22, 1986 3–3 OT @ Chicago Black Hawks 25–17–5
48 W Jan 23, 1986 5–2 @ Minnesota North Stars 26–17–5
49 W Jan 25, 1986 3–2 OT Toronto Maple Leafs 27–17–5
50 W Jan 27, 1986 4–1 Buffalo Sabres 28–17–5
51 W Jan 29, 1986 5–3 Quebec Nordiques 29–17–5
52 W Feb 1, 1986 2–1 Boston Bruins 30–17–5
53 L Feb 5, 1986 2–3 @ Quebec Nordiques 30–18–5
54 L Feb 7, 1986 2–3 @ Washington Capitals 30–19–5
55 W Feb 8, 1986 5–3 @ Detroit Red Wings 31–19–5
56 L Feb 10, 1986 3–4 OT Minnesota North Stars 31–20–5
57 L Feb 13, 1986 3–4 @ New Jersey Devils 31–21–5
58 W Feb 15, 1986 5–3 Philadelphia Flyers 32–21–5
59 L Feb 17, 1986 2–3 OT Los Angeles Kings 32–22–5
60 T Feb 19, 1986 4–4 OT Washington Capitals 32–22–6
61 W Feb 22, 1986 6–3 Hartford Whalers 33–22–6
62 L Feb 24, 1986 2–3 @ Edmonton Oilers 33–23–6
63 W Feb 26, 1986 4–2 @ Vancouver Canucks 34–23–6
64 W Mar 1, 1986 6–4 @ Los Angeles Kings 35–23–6
65 L Mar 4, 1986 3–6 @ New York Islanders 35–24–6
66 L Mar 6, 1986 4–7 St. Louis Blues 35–25–6
67 W Mar 8, 1986 8–3 Boston Bruins 36–25–6
68 L Mar 10, 1986 2–5 Hartford Whalers 36–26–6
69 W Mar 12, 1986 3–2 Vancouver Canucks 37–26–6
70 L Mar 13, 1986 2–3 @ Boston Bruins 37–27–6
71 L Mar 15, 1986 3–5 Calgary Flames 37–28–6
72 L Mar 17, 1986 6–8 Quebec Nordiques 37–29–6
73 L Mar 19, 1986 4–6 @ Winnipeg Jets 37–30–6
74 L Mar 22, 1986 2–3 @ St. Louis Blues 37–31–6
75 L Mar 26, 1986 0–3 @ Hartford Whalers 37–32–6
76 T Mar 27, 1986 3–3 OT @ Boston Bruins 37–32–7
77 W Mar 29, 1986 4–3 Pittsburgh Penguins 38–32–7
78 W Apr 2, 1986 6–3 Detroit Red Wings 39–32–7
79 L Apr 4, 1986 2–4 @ Buffalo Sabres 39–33–7
80 W Apr 5, 1986 4–2 Buffalo Sabres 40–33–7

Player statistics[edit]

Regular season[edit]

Scoring
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Patrick Roy 2651 47 23 18 3 148 3.35 1 1185 1037 .875
Doug Soetaert 1215 23 11 7 2 56 2.77 3 533 477 .895
Steve Penney 990 18 6 8 2 72 4.36 0 447 375 .839
Team: 4856 80 40 33 7 276 3.41 4 2165 1889 .873

Playoffs[edit]

Scoring
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Patrick Roy 1218 20 15 5 39 1.92 1 506 467 .923
Team: 1218 20 15 5 39 1.92 1 506 467 .923

[2]

Playoffs[edit]

Stanley Cup[edit]

Calgary Flames vs. Montreal Canadiens

Date Visitors Score Home Score Notes
May 16 Montreal 2 Calgary 5
May 18 Montreal 3 Calgary 2 OT
May 20 Calgary 3 Montreal 5
May 22 Calgary 0 Montreal 1
May 24 Montreal 4 Calgary 3

Montreal wins the series 4–1.

Awards and records[edit]

Transactions[edit]

1986 Montreal Canadiens Stanley Cup Champions[edit]

Bob Gainey, Doug Soetaert, Patrick Roy, Rick Green, David Maley, Ryan Walter, Serge Boisvert, Mario Tremblay, Bobby Smith, Craig Ludwig, Tom Kurvers, Kjell Dahlin, Larry Robinson, Guy Carbonneau, Chris Chelios, Petr Svoboda, Mats Naslund, Lucien DeBlois, Steve Rooney, Gaston Gingras, Mike Lalor, Chris Nilan, John Kordic, Claude Lemieux, Mike McPhee, Brian Skrudland, Stephane Richer, Serge Savard (general manager), Jean Perron (coach), Jacques Laperriere (assistant coach), Eddy Palchak (trainer).

Draft picks[edit]

Montreal’s draft picks at the 1985 NHL Entry Draft held at the Metro Toronto Convention Centre in Toronto, Ontario.

Farm teams[edit]

See also[edit]

References[edit]