1981–82 Liga Leumit – Wikipedia

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

Football league season

The 1981–82 Liga Leumit season saw Hapoel Kfar Saba win their first, and to date only title. Oded Machnes of runners-up Maccabi Netanya was the league’s top scorer with 26 goals. Hapoel Rishon LeZion, Beitar Tel Aviv and Hapoel Petah Tikva were all relegated.

Final table[edit]

Results[edit]

Home Away BEI BTA BnY HBS HJE HKS HPT HRL HTA HYE MHA MJA MNE MPT MTA STA
Beitar Jerusalem 1–0 2–2 0–2 0–0 4–1 2–0 0–0 1–1 2–0 3–1 1–1 1–0 2–1 1–2 4–0
Beitar Tel Aviv 1–1 0–0 1–1 0–0 1–3 1–0 2–0 0–2 0–2 0–0 1–0 0–1 1–1 2–2 0–0
Bnei Yehuda 3–3 2–0 3–1 3–1 1–2 1–0 3–1 0–2 1–3 0–0 0–0 1–0 1–0 1–0 0–0
Hapoel Be’er Sheva 0–2 1–2 1–2 2–1 3–1 2–0 2–1 1–3 2–0 2–0 3–1 2–2 1–0 2–0 1–1
Hapoel Jerusalem 2–1 1–1 0–1 1–0 2–0 1–0 1–0 0–0 0–0 0–0 1–1 1–1 0–1 1–2 1–0
Hapoel Kfar Saba 1–0 1–1 2–0 3–1 1–0 1–0 4–0 1–0 3–0 1–0 2–1 2–1 0–0 2–1 4–0
Hapoel Petah Tikva 0–0 0–0 0–0 0–2 0–1 1–2 0–0 1–1 0–0 3–2 2–1 1–1 0–1 1–1 1–2
Hapoel Rishon LeZion 2–0 0–0 0–2 1–1 3–0 2–1 4–0 1–1 0–0 1–1 2–0 1–2 2–2 0–1 1–1
Hapoel Tel Aviv 1–1 1–3 1–2 4–0 2–1 0–0 0–1 1–0 0–0 1–1 1–2 0–0 1–1 1–0 2–1
Hapoel Yehud 0–0 0–0 1–0 0–2 1–1 0–0 1–0 1–0 1–1 1–1 0–1 0–0 1–0 0–0 1–1
Maccabi Haifa 3–1 3–1 3–1 0–2 1–0 1–1 1–0 0–1 1–0 0–0 2–1 2–2 0–0 2–0 1–2
Maccabi Jaffa 2–1 1–0 2–2 3–1 0–0 1–1 1–0 1–2 1–3 0–0 1–1 2–0 2–0 0–3 2–2
Maccabi Netanya 6–1 3–1 3–0 2–0 2–2 5–2 3–0 4–1 2–1 4–2 2–0 1–2 4–1 6–0 1–0
Maccabi Petah Tikva 4–2 1–1 0–2 0–0 2–2 1–1 3–1 0–2 2–1 5–1 3–2 1–1 3–1 0–0 0–1
Maccabi Tel Aviv 0–0 3–2 0–0 2–2 0–2 1–2 2–0 1–0 0–0 1–0 0–0 2–0 0–2 2–1 0–0
Shimshon Tel Aviv 0–0 1–0 2–0 2–3 1–1 0–0 2–1 0–0 0–0 1–1 2–3 1–1 0–2 0–1 2–0
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References[edit]



after-content-x4