2006 Copa Perú – Wikipedia
From Wikipedia, the free encyclopedia
Football league season
The 2006 Copa Perú season (Spanish: Copa Perú 2006), the promotion tournament of Peruvian football.
The tournament has 5 stages. The first four stages are played as mini-league round-robin tournaments, except for third stage in region IV, which is played as a knockout stage. The final stage features two knockout rounds and a final four-team group stage to determine the two promoted teams.
The 2006 Peru Cup started with the District Stage (Spanish: Etapa Distrital) on February. The next stage was the Provincial Stage (Spanish: Etapa Provincial) which started, on June. The tournament continued with the Departamental Stage (Spanish: Etapa Departamental) on July. The Regional Staged followed. The National Stage (Spanish: Etapa Nacional) started on November. The winner and runner-up of the National Stage will be promoted to the First Division.
Departmental Stage[edit]
The following list shows the teams that qualified for the Regional Stage.
Regional Stage[edit]
The following list shows the teams that qualified for the Regional Stage.
Region I[edit]
Region I includes qualified teams from Amazonas, Lambayeque, Tumbes and Piura region.
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Juan Aurich | 6 | 5 | 1 | 0 | 26 | 4 | +22 | 16 |
2 | Olimpia | 6 | 4 | 1 | 1 | 14 | 12 | +2 | 13 |
3 | Sport Pampas | 6 | 2 | 0 | 4 | 7 | 9 | −2 | 6 |
4 | Deportivo Municipal (RdM) | 6 | 0 | 0 | 6 | 4 | 24 | −20 | 0 |
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Corazón Micaelino | 6 | 5 | 0 | 1 | 12 | 1 | +11 | 15 |
2 | Boca Juniors | 5 | 3 | 0 | 2 | 6 | 8 | −2 | 9 |
3 | Defensor Arica (Tumbes) | 5 | 1 | 1 | 3 | 4 | 7 | −3 | 4 |
4 | Asociación Amazonas | 6 | 1 | 1 | 4 | 5 | 11 | −6 | 4 |
Regional Final[edit]
Teams | Scores | ||||
---|---|---|---|---|---|
1st leg home team | 2nd leg home team | 1st leg | 2nd leg | ||
Juan Aurich | 3–3 | Corazón Micaelino | 1–0 | 1–2 | 4–2 |
Region II[edit]
Region II includes qualified teams from Ancash, Cajamarca, La Libertad and San Martín region.
Group A[edit]
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sport Vallejo | 6 | 4 | 2 | 0 | 7 | 1 | +6 | 14 |
2 | Deportivo Cali | 6 | 2 | 1 | 3 | 11 | 8 | +3 | 7 |
3 | Unión Progreso | 5 | 1 | 2 | 2 | 3 | 4 | −1 | 5 |
4 | Academia Sipesa | 5 | 1 | 1 | 3 | 3 | 11 | −8 | 4 |
Region III[edit]
Region III includes qualified teams from Loreto and Ucayali region.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CNI | 6 | 3 | 3 | 0 | 12 | 2 | +10 | 12 |
2 | Deportivo Hospital | 6 | 2 | 3 | 1 | 10 | 8 | +2 | 9 |
3 | Estudiantil San Pablo | 6 | 2 | 1 | 3 | 8 | 10 | −2 | 7 |
4 | Sport Loreto | 6 | 1 | 1 | 4 | 5 | 15 | −10 | 4 |
Region IV[edit]
Region IV includes qualified teams from Lima and Callao region. This region played as a knockout cup system and the finalists qualified.
Region V[edit]
Region V includes qualified teams from Junín, Pasco and Huancavelica region.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sport Victoria | 10 | 6 | 3 | 1 | 23 | 7 | +16 | 21 |
2 | Sport Huamanga | 10 | 6 | 3 | 1 | 19 | 10 | +9 | 21 |
3 | Alianza Pisco | 10 | 4 | 3 | 3 | 15 | 10 | +5 | 15 |
4 | Deportivo Municipal (Yauli) | 10 | 3 | 3 | 4 | 18 | 20 | −2 | 12 |
5 | Unión Minas Caudalosa | 9 | 1 | 3 | 5 | 9 | 20 | −11 | 6 |
6 | Deportivo Municipal (Kimbiri) | 9 | 0 | 3 | 6 | 8 | 25 | −17 | 3 |
Region VI[edit]
Region VI includes qualified teams from Ayacucho, Huánuco and Ica region. Two teams qualified from this stage.
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | León de Huánuco | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 |
2 | ADT | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
3 | Real Generación Aprominc | 4 | 0 | 1 | 3 | 4 | 11 | −7 | 1 |
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Deportivo Ingeniería | 4 | 2 | 2 | 0 | 6 | 4 | +2 | 8 |
2 | Tambillo Grande | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 4 |
3 | Universitario (Yanacancha) | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 4 |
Regional Final[edit]
Region VII[edit]
Region VII includes qualified teams from Arequipa, Moquegua and Tacna region.
Group A[edit]
Group B[edit]
Playoffs[edit]
Region VIII[edit]
Region VIII includes qualified teams from Apurímac, Cusco, Madre de Dios and Puno region.
Teams | Scores | ||||
---|---|---|---|---|---|
1st leg home team | 2nd leg home team | 1st leg | 2nd leg | ||
Atlético Porteño | 0–6 | Unión Carolina | 1–5 | 0–2 | – |
MINSA | 1–4 | UNDAC | 1–1 | 0–3 | – |
Cienciano Junior | 0–6 | Deportivo Educación | 0–1 | 2–1 | – |
Deportivo Municipal (Echarate) | 1–4 | Social Olivo | 1–1 | 0–2 | – |
Final Group[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | UANCV | 6 | 4 | 2 | 0 | 18 | 6 | +12 | 14 |
2 | Deportivo Educación | 6 | 3 | 0 | 3 | 11 | 10 | +1 | 9 |
3 | Unión Carolina | 6 | 1 | 2 | 3 | 10 | 11 | −1 | 5 |
4 | Social Olivo | 6 | 1 | 2 | 3 | 5 | 17 | −12 | 5 |
National Stage[edit]
The National Stage started in November. The winners of the National Stage will be promoted to the First Division.
External links[edit]
Recent Comments