Swimming at the 2020 Summer Paralympics – Qualification

before-content-x4

From Wikipedia, the free encyclopedia

after-content-x4

Qualification for swimming at the 2020 Summer Paralympics begin on 1 October 2018 and finish on 31 January 2020. There are 340 male and 280 female athlete quotas in 146 swimming events (76 male, 67 female, 3 mixed relays).

Timeline[edit]

Athletes have to compete in at least one of the following competitions in order to be qualified for the Summer Paralympics.

The qualification slots are allocated to the NPC not to the individual athlete. In Bipartite Commission Invitation method, the slot is allocated to the individual athlete not to the NPC. World Para Swimming (WPS) reserves the right to allocate slots to the use of certain sports classes particularly for swimmers with complex needs; the slot shall be used as allocated or the NPC must return the slot to WPS.[5]

  • An NPC can allocate a maximum of 34 male and 28 female qualification slots in a maximum of 62 qualification slots. Exceptions may be granted through the Bipartite Invitation Commission method.
  • An NPC can enter a maximum of three eligible swimmers per medal event.
  • NPCs can enter an athlete who has met at least one MQS (Minimum Qualification Standard) time in any medal event and have met the MET (Minimum Entry Time) to any medal event.
  • An NPC can only enter one relay event team as long as they meet the MQS for any of the events. All team members have to be qualified in at least one individual event to be selected in the relay team.

Allocated time targets[edit]

Event Class Male Female
MQS MET
50m freestyle S3 54.52 1:11.00
S4 42.97 47.46 47.84 55.62
S5 36.19 36.84
S6 37.78 38.98
S7 29.94 31.03
S8 33.61 34.88
S9 26.74 27.86
S10 25.47 26.09 28.99 29.88
S11 28.47 29.23 33.72 35.56
S13 25.55 26.25 28.88 29.54
100m freestyle S3 2:33.78 4:47.35
S4 1:37.67 1:56.98
S5 1:20.70 1:23.81 1:34.86 1:46.15
S6 1:11.48 1:14.34
S7 1:17.98 1:20.32
S8 1:01.79 1:03.40
S9 1:05.84 1:07.33
S10 55.28 57.11 1:03.11 1:04.06
S11 1:15.48 1:18.95
S12 57.95 1:01.32 1:08.05 1:12.85
200m freestyle S2 5:28.14 6:23.56
S3 4:43.70 5:01.06
S4 3:37.23 4:06.74
S5 3:02.23 3:05.56 3:33.74 3:59.82
S14 2:01.29 2:03.63 2:18.21 2:21.20
400m freestyle S6 5:38.47 5:46.98 5:55.92 6:21.68
S7 5:08.98 5:17.62 5:46.79 6:02.25
S8 4:50.25 5:00.35 5:21.68 5:32.35
S9 4:29.80 4:35.02 5:04.07 5:10.83
S10 4:20.45 4:24.42 4:49.14 4:54.81
S11 5:23.76 5:33.76 5:57.51 6:45.53
S13 4:34.61 4:48.40 4:59.02 5:10.75
50m backstroke S1 1:53.26 1:53.26
S2 1:14.55 1:26.31 1:53.58 1:53.58
S3 59.06 1:07.00 1:14.71 2:12.50
S4 52.67 56.33 1:03.14 1:12.50
S5 42.08 43.53 51.08 56.32
100m backstroke S1 3:54.62 3:54.62
S2 2:40.18 3:16.79 3:36.93 3:36.93
S6 1:24.94 1:28.87 1:34.75 1:42.10
S7 1:19.54 1:21.61 1:30.06 1:32.57
S8 1:12.78 1:13.85 1:23.99 1:25.84
S9 1:06.34 1:07.72 1:16.25 1:18.01
S10 1:03.84 1:05.93 1:14.52 1:15.71
S11 1:18.95 1:22.21 1:29.09 1:36.31
S12 1:08.98 1:11.84 1:21.97 1:30.21
S13 1:04.58 1:08.95 1:13.03 1:17.76
S14 1:04.40 1:05.30 1:14.58 1:17.69
50m breaststroke SB2 3:18.37 3:18.37
SB3 56.40 1:02.59 1:08.39 1:23.79
100m breaststroke SB4 1:58.19 2:03.86 2:24.49 2:48.02
SB5 1:48.80 1:52.38 1:59.21 2:04.74
SB6 1:28.56 1:31.47 1:49.76 1:52.96
SB7 1:26.51 1:29.03 1:45.04 1:51.96
SB8 1:18.83 1:21.78 1:32.49 1:37.44
SB9 1:13.48 1:15.33 1:24.68 1:27.72
SB11 1:25.54 1:28.59 1:41.11 1:50.43
SB12 1:16.17 1:18.73 1:31.51 1:39.73
SB13 1:14.14 1:16.61 1:25.67 1:28.68
SB14 1:10.16 1:12.07 1:26.08 1:27.95
50m butterfly S5 40.61 43.44 56.59 1:21.87
S6 34.96 36.54 42.49 45.71
S7 32.90 34.87 40.25 44.46
100m butterfly S8 1:06.44 1:09.59 1:21.52 1:25.41
S9 1:03.41 1:04.52 1:12.69 1:16.05
S10 1:00.97 1:02.66 1:10.35 1:15.98
S11 1:20.22 1:25.98
S12 1:03.41 1:08.74
S13 1:00.84 1:03.33 1:14.58 1:23.23
S14 59.87 1:00.69 1:11.98 1:14.14
150m individual medley SM3 4:42.97 6:40.09
SM4 3:09.71 3:22.69 3:43.55 5:12.98
200m individual medley SM5 4:41.15 6:37.18
SM6 3:05.82 3:10.89 3:24.27 3:37.81
SM7 2:51.39 2:57.09 3:22.16 3:42.56
SM8 2:34.21 2:38.30 3:07.10 3:12.80
SM9 2:26.50 2:28.49 2:46.53 2:51.84
SM10 2:18.96 2:27.00 2:36.69 2:42.23
SM11 2:49.92 2:58.48 3:10.45 3:35.03
SM13 2:21.49 2:24.38 2:40.48 2:46.99
SM14 2:17.68 2:19.02 2:40.88 2:43.02
4 × 100 m freestyle relay 34pts 4:40.00 6:15.00
4 × 100 m medley relay 34pts 5:00.00 6:40.00
Mixed 4x50m freestyle relay 20pts 3:35.00
Mixed 4 × 100 m freestyle relay S14 5:00.00
Mixed 4 × 100 m freestyle relay 49pts 5:30.00

Quotas achieved[edit]

  • Two top medalists in all swimming medal events at the 2019 World Para Swimming Championships will earn a qualification slot for their representing country. As of 15 September 2019.[6]
  • Athletes who has achieved an MQS performance at any World Para Swimming recognised competition between 1 October 2018 and 31 January 2020 but didn’t achieve a direct allocation at the World Championships will be given an allocation slot for their NPC.[7]

See also[edit]

References[edit]


after-content-x4

after-content-x4