Churachand Singh Trophy – Wikipedia
From Wikipedia, the free encyclopedia
Football tournament
Churachand Singh Trophy, also known as the Churachand Singh Invitation Trophy (Sir Churachand Singh KCSI CBE Memorial Football Tournament),[1] is an annual Indian football tournament held in Manipur and organized by All Manipur Football Association (A.M.F.A).
History[edit]
The tournament was first started in 1950 and is named after Manipur’s Maharaja Churachand Singh. At its every inception, the Tournament had been organised by the Manipur Sports Association (MSA). With the amalgamation of Manipur Sports Association and Manipur Olympic Association in 1954, the Tournament came under the management of All Manipur Football Association.[2] Apart from some top clubs from Manipur, clubs from neighbouring states also have participated.[3][4]
Assam Rifles have won the tournament for a record nine times. The current champions are NEROCA FC who won their 6th title by defeating Southern Sporting Union at the 62nd edition of the tournament in 2020.[5]
The Winner’s Trophy was donated by the former King Bodhchandra Singh in memory of his father and is a gold plated Shield.[2]
The matches of the tournament are held in multiple venues in Manipur and final is played at Khuman Lampak Main Stadium.[citation needed]
Results[edit]
Year | Champions | Score | Runners-up | Ref. |
---|---|---|---|---|
1950 | Assam Rifles 4th Bn | – | Manipur XI | [3] |
1951 | Manipur XI | – | Taren Assam | |
1952 | Assam Rifles 4th Bn | – | Manipur XI | |
1953 | Tangkhul SA | – | Dibrugarh DSA | |
1954 | Assam Rifles 4th Bn | – | Margherita | |
1955 | Margherita | – | Silchar DSA | |
1956 | NACO, Nambul Mapal | – | Kuki SC | |
1957 | Assam Rifles 4th Bn | – | Imphal SC | |
1958 | Kohima XI | – | Golaghat DSA | |
1959 | Assam Rifles 4th Bn | – | Imphal SC | |
1960 | TRAU FC | – | Assam Rifles 4th Bn | |
1961 | TRAU FC | – | NACO, Nambul Mapal | |
1963 | NACO, Nambul Mapal | – | TRAU FC | |
1964 | YAC, Yaiskul | – | TRAU FC | |
1965 | Zeliangrong | – | TRAU FC | |
1966 | Imphal SC | – | YAC, Yaiskul | |
1967 | Eastern Sporting Union | – | Imphal SC | |
1968 | Assam Rifles | – | Thermal SC | |
1969 | Assam Rifles | – | NISA, Thangmeiband | |
1970 | Assam Rifles | – | TRAU FC | |
1971 | Tournament abandoned | |||
1972 | IBSA and Eastern Sporting Union (joint winners) | |||
1973 | Manipur Police SC and USA, Khurai (joint winners) | |||
1974 | TRAU FC | – | Eastern Sporting Union | |
1975 | Aryan FC | – | Rajasthan Club | |
1976 | Young Physique’s Union | – | Manipur Police SC | |
1977 | Manipur Police SC | – | Young Physique’s Union | |
1978 | Manipur Police SC | – | Young Physique’s Union | |
1980 | Manipur Police SC | – | Young Physique’s Union | |
1981 | TRAU FC (by court order) | |||
1983 | Young Physique’s Union | – | Nagaland Police SC | |
1985 | Border Security Force | – | Southern Sporting Union | |
1986 | Manipur Police SC | – | Southern Sporting Union | |
1987 | Tournament abandoned | |||
1988 | Manipur Police SC | – | TRAU FC | |
1989 | Manipur Police SC | – | TRAU FC | |
1991 | NACO, Nambul Mapal | – | Manipur Police SC | |
1993 | USA, Khurai | – | unknown | |
1994 | unknown | – | NISA, Thangmeiband | |
1999 | unknown | – | YSWA, Utlou | |
2000 | NEROCA FC | – | unknown | |
2001 | Southern Sporting Union | 1–0 | Manipur Police SC | |
2002–03 | Eastern Sporting Union | 2–1 | NEROCA FC | |
2003–04 | Southern Sporting Union | – | Citizen’s Club | |
2004 | TRAU FC | 2–0 | Youth Welfare Club | |
2005–06 | Southern Sporting Union | 1–0 | Manipur Police SC | |
2006 | Southern Sporting Union | 4–0 | Nagaland Police SC | |
2007 | NISA, Thangmeiband | 2–0 | AMOFA, Moirang | |
2008 | Assam Rifles | 0–0, (4–2 p) | NEROCA FC | |
2012–13 | NEROCA FC | 0–0, (3–1 p) | Assam Regiment Center Shillong | [6] |
2013–14 | Tiddim Road Unique Gamy Players Union | 3–1 | TRAU FC | [7] |
2014–15 | NEROCA FC | 3–1 | Southern Sporting Union | [8] |
2016 | NEROCA FC | 5–1 | Assam Regiment Center Shillong | [9] |
2018–19 | NEROCA FC | 7–0 | Sagolband United FC | [10] |
2019 | NEROCA FC | 1–1, (3–2 p) | Southern Sporting Union | [5] |
2022 | Sagolband United FC | 0–0, (4–1 p) | Southern Sporting Union | [11] |
2023 | TBD | [12] |
References[edit]
Recent Comments