Results breakdown of the 2019 Spanish local elections (Navarre)
From Wikipedia, the free encyclopedia
This is the results breakdown of the local elections held in Navarre on 26 May 2019. The following tables show detailed results in the autonomous community’s most populous municipalities, sorted alphabetically.[1][2][3]
Opinion polls[edit]
City control[edit]
The following table lists party control in the most populous municipalities, including provincial capitals (shown in bold). Gains for a party are displayed with the cell’s background shaded in that party’s colour.
Municipalities[edit]
Barañain[edit]
- Population: 20,039
Burlada[edit]
- Population: 18,934
Egüés[edit]
- Population: 20,774
|
||||||
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Sum Navarre (NA+)1 | 3,807 | 37.88 | +6.64 | 9 | +3 | |
Yes to the Future (GBai) | 1,733 | 17.24 | –9.69 | 4 | –1 | |
Socialist Party of Navarre (PSN–PSOE) | 1,663 | 16.55 | +8.10 | 3 | +2 | |
Basque Country Gather (EH Bildu) | 1,480 | 14.72 | +2.30 | 3 | +1 | |
We Can (Podemos)2 | 606 | 6.03 | –5.65 | 1 | –1 | |
Left (I–E (n)) | 507 | 5.04 | –1.62 | 1 | ±0 | |
Vox (Vox) | 155 | 1.54 | New | 0 | ±0 | |
Blank ballots | 100 | 0.99 | –1.62 | |||
Total | 10,051 | 21 | +4 | |||
Valid votes | 10,051 | 99.58 | +0.60 | |||
Invalid votes | 42 | 0.42 | –0.60 | |||
Votes cast / turnout | 10,093 | 73.48 | +0.03 | |||
Abstentions | 3,643 | 26.52 | –0.03 | |||
Registered voters | 13,736 | |||||
Sources[1][5][8] | ||||||
Estella[edit]
- Population: 13,673
Pamplona[edit]
- Population: 199,066
|
||||||
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Sum Navarre (NA+)1 | 43,643 | 40.58 | +2.24 | 13 | +3 | |
Basque Country Gather (EH Bildu) | 26,691 | 24.81 | +8.21 | 7 | +2 | |
Socialist Party of Navarre (PSN–PSOE) | 17,417 | 16.19 | +6.14 | 5 | +2 | |
Yes to the Future (GBai) | 8,406 | 7.82 | –7.91 | 2 | –3 | |
We Can (Podemos) | 4,113 | 3.82 | New | 0 | ±0 | |
Left (I–E (n)) | 3,657 | 3.40 | –2.29 | 0 | –1 | |
Vox (Vox) | 1,176 | 1.09 | New | 0 | ±0 | |
Aranzadi–Equo (AE) | 867 | 0.81 | –8.68 | 0 | –3 | |
Democratic Centre Coalition (CCD) | 275 | 0.26 | New | 0 | ±0 | |
Let’s Win Pamplona–Ecologists Yes We Can (Ganemos) | 258 | 0.24 | New | 0 | ±0 | |
For a Fairer World (PUM+J) | 226 | 0.21 | New | 0 | ±0 | |
Internationalist Solidarity and Self-Management (SAIn) | 216 | 0.20 | –0.43 | 0 | ±0 | |
Blank ballots | 616 | 0.57 | –1.07 | |||
Total | 107,561 | 27 | ±0 | |||
Valid votes | 107,561 | 99.59 | +0.34 | |||
Invalid votes | 441 | 0.41 | –0.34 | |||
Votes cast / turnout | 108,002 | 71.09 | +1.45 | |||
Abstentions | 43,914 | 28.91 | –1.45 | |||
Registered voters | 151,916 | |||||
Sources[1][5][10] | ||||||
Tafalla[edit]
- Population: 10,605
Tudela[edit]
- Population: 35,593
|
||||||
Parties and alliances | Popular vote | Seats | ||||
---|---|---|---|---|---|---|
Votes | % | ±pp | Total | +/− | ||
Sum Navarre (NA+)1 | 7,765 | 44.78 | +9.05 | 11 | +3 | |
Left (I–E (n)) | 4,827 | 27.83 | +4.82 | 7 | +1 | |
Socialist Party of Navarre (PSN–PSOE) | 2,556 | 14.74 | +0.03 | 3 | ±0 | |
We Can (Podemos)2 | 568 | 3.28 | –8.53 | 0 | –3 | |
Tudela Popular Unity Candidacy (CUP) | 453 | 2.61 | –3.01 | 0 | –1 | |
Neighbors for Tudela (VVTDL) | 424 | 2.44 | New | 0 | ±0 | |
Vox (Vox) | 399 | 2.30 | New | 0 | ±0 | |
Yes to the Future (GBai) | 185 | 1.07 | New | 0 | ±0 | |
Blank ballots | 165 | 0.95 | –1.71 | |||
Total | 17,342 | 21 | ±0 | |||
Valid votes | 17,342 | 99.49 | +1.25 | |||
Invalid votes | 89 | 0.51 | –1.25 | |||
Votes cast / turnout | 17,431 | 67.71 | +1.84 | |||
Abstentions | 8,311 | 32.29 | –1.84 | |||
Registered voters | 25,742 | |||||
Sources[1][5][12] | ||||||
See also[edit]
References[edit]
Recent Comments