1974 Chicago White Sox season

From Wikipedia, the free encyclopedia

Major League Baseball season

The 1974 Chicago White Sox season was the team’s 74th season in the major leagues, and its 75th season overall. They finished with a record of 80–80, good enough for fourth place in the American League West, 9 games behind the first-place Oakland Athletics.

Offseason[edit]

Regular season[edit]

Opening Day lineup[edit]

  1. Pat Kelly, RF
  2. Ken Henderson, CF
  3. Dick Allen, 1B
  4. Bill Melton, 3B
  5. Carlos May, LF
  6. Ron Santo, DH
  7. Jorge Orta, 2B
  8. Ed Herrmann, C
  9. Bucky Dent, SS

Season standings[edit]

Record vs. opponents[edit]

Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12]
Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK TEX
Baltimore 10–8 7–5 5–7 12–6 14–4 8–4 8–10 6–6 11–7 6–6 4–8
Boston 8–10 4–8 8–4 9–9 11–7 4–8 10–8 6–6 11–7 8–4 5–7
California 5–7 8–4 10–8–1 3–9 5–7 8–10 3–9 8–10 3–9 6–12 9–9
Chicago 7–5 4–8 8–10–1 8–4 7–5 11–7 8–4 7–11–1 4–8 7–11 9–7–1
Cleveland 6–12 9–9 9–3 4–8 9–9 8–4 10–8 6–6 7–11 5–7 4–8
Detroit 4–14 7–11 7–5 5–7 9–9 7–5 9–9 3–9 11–7 5–7 5–7
Kansas City 4–8 8–4 10–8 7–11 4–8 5–7 11–1 8–10 4–8 8–10 8–10
Milwaukee 10–8 8–10 9–3 4–8 8–10 9–9 1–11 6–6 9–9 5–7 7–5
Minnesota 6–6 6–6 10–8 11–7–1 6–6 9–3 10–8 6–6 4–8 5–13 9–9
New York 7–11 7–11 9–3 8–4 11–7 7–11 8–4 9–9 8–4 7–5 8–4
Oakland 6–6 4–8 12–6 11–7 7–5 7–5 10–8 7–5 13–5 5–7 8–10
Texas 8–4 7–5 9–9 7–9–1 8–4 7–5 10–8 5–7 9–9 4–8 10–8

Notable transactions[edit]

Roster[edit]

Player stats[edit]

Batting[edit]

Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Base on balls; SO = Strikeouts; AVG = Batting average; SB = Stolen bases

Player G AB R H 2B 3B HR RBI BB SO AVG SB
Cy Acosta, PH 2 2 0 0 0 0 0 0 0 2 .000 0
Dick Allen, 1B 128 462 84 139 23 1 32 88 57 89 .301 7
Luis Alvarado, 2B,SS 8 10 1 1 0 0 0 0 0 1 .100 0
Buddy Bradford, RF,LF 39 96 16 32 2 0 5 10 13 11 .333 1
Chuck Brinkman, C 8 14 1 2 0 0 0 0 1 3 .143 0
Bucky Dent, SS 154 496 55 136 15 3 5 45 28 48 .274 3
Brian Downing, C,RF,DH,LF 108 293 41 66 12 1 10 39 51 72 .225 0
Jerry Hairston, LF,DH 45 109 8 25 7 0 0 8 13 18 .229 0
Joe Henderson, PH 1 1 0 0 0 0 0 0 0 0 .000 0
Ken Henderson, CF 162 602 76 176 35 5 20 95 66 112 .292 12
Ed Herrmann, C 107 367 32 95 13 1 10 39 16 49 .259 1
Lamar Johnson, 1B,DH 10 29 1 10 0 0 0 2 0 3 .345 0
Jim Kaat, PH 1 1 0 0 0 0 0 0 0 0 .000 0
Pat Kelly, DH,RF 122 424 60 119 16 3 4 21 46 58 .281 18
Eddie Leon, SS,2B 31 46 1 5 1 0 0 3 2 12 .109 0
Carlos May, LF,DH 149 551 66 137 19 2 8 58 46 76 .249 8
Bill Melton, 3B,DH 136 495 63 120 17 0 21 63 59 60 .242 3
Tony Muser, 1B,DH 103 206 16 60 5 1 1 18 6 22 .291 1
Nyls Nyman, LF 5 14 5 9 2 1 0 4 0 1 .643 1
Jorge Orta, 2B,DH 139 525 73 166 31 2 10 67 40 88 .316 9
Lee Richard, 3B,SS,DH,2B 32 67 5 11 1 0 0 1 5 8 .164 0
Ron Santo, DH,2B,3B,1B 117 375 29 83 12 1 5 41 37 72 .221 0
Bill Sharp, RF,LF,CF 100 320 45 81 13 2 4 24 25 37 .253 0
Bill Stein, 3B,DH 13 43 5 12 1 0 0 5 7 8 .279 0
Ken Tatum, PH 1 1 0 0 0 0 0 0 0 0 .000 0
Pete Varney, C 9 28 1 7 0 0 0 2 1 8 .250 0
Hugh Yancy, PH 1 0 0 0 0 0 0 0 0 0 .000 0

Team totals

163 5577 684 1492 225 23 135 633 519 858 .268 64

Pitching[edit]

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; HR = Home runs allowed; BB = Walks allowed; K = Strikeouts

Farm system[edit]

LEAGUE CHAMPIONS: Knoxville

References[edit]