2020–21 United States Senate election in Georgia

County[119] Jon Ossoff
Democratic
David Perdue
Republican
Margin Total
votes
# % # % # %
Appling 1,598 21.95 5,683 78.05 -4,085 -56.10 7,281
Atkinson 720 27.22 1,925 72.78 -1,205 -45.56 2,645
Bacon 559 13.54 3,569 86.46 -3,010 -72.92 4,128
Baker 630 43.78 809 56.22 -179 -12.44 1,439
Baldwin 8,515 51.78 7,931 48.22 584 3.55 16,446
Banks 836 11.22 6,612 88.78 -5,776 -77.55 7,448
Barrow 9,276 28.93 22,789 71.07 -13,513 -42.14 32,065
Bartow 10,735 24.98 32,239 75.02 -21,504 -50.04 42,974
Ben Hill 2,182 38.19 3,531 61.81 -1,349 -23.61 5,713
Berrien 1,141 17.08 5,538 82.92 -4,397 -65.83 6,679
Bibb 39,717 62.58 23,748 37.42 15,969 25.16 63,465
Bleckley 1,190 23.29 3,920 76.71 -2,730 -53.42 5,110
Brantley 615 9.29 6,003 90.71 -5,388 -81.41 6,618
Brooks 2,456 39.51 3,760 60.49 -1,304 -20.98 6,216
Bryan 6,020 32.34 12,596 67.66 -6,576 -35.32 18,616
Bulloch 9,832 37.61 16,311 62.39 -6,479 -24.78 26,143
Burke 4,686 49.37 4,806 50.63 -120 -1.26 9,492
Butts 3,004 29.43 7,205 70.57 -4,201 -41.15 10,209
Calhoun 1,202 59.21 828 40.79 374 18.42 2,030
Camden 6,856 34.50 13,015 65.50 -6,159 -30.99 19,871
Candler 1,134 28.97 2,781 71.03 -1,647 -42.07 3,915
Carroll 14,590 30.94 32,573 69.06 -17,983 -38.13 47,163
Catoosa 6,009 21.64 21,757 78.36 -15,748 -56.72 27,766
Charlton 966 24.70 2,945 75.30 -1,979 -50.60 3,911
Chatham 72,309 59.64 48,937 40.36 23,372 19.28 121,246
Chattahoochee 606 45.84 716 54.16 -110 -8.32 1,322
Chattooga 1,673 20.33 6,558 79.67 -4,885 -59.35 8,231
Cherokee 37,596 29.40 90,276 70.60 -52,680 -41.20 127,872
Clarke 32,901 71.20 13,311 28.80 19,590 42.39 46,212
Clay 728 55.53 583 44.47 145 11.06 1,311
Clayton 91,015 88.43 11,907 11.57 79,108 76.86 102,922
Clinch 615 25.06 1,839 74.94 -1,224 -49.88 2,454
Cobb 201,009 56.04 157,653 43.96 43,356 12.09 358,662
Coffee 4,058 30.71 9,154 69.29 -5,096 -38.57 13,212
Colquitt 3,714 26.43 10,339 73.57 -6,625 -47.14 14,053
Columbia 26,497 36.72 45,667 63.28 -19,170 -26.56 72,164
Cook 1,894 30.51 4,313 69.49 -2,419 -38.97 6,207
Coweta 21,527 31.99 45,776 68.01 -24,249 -36.03 67,303
Crawford 1,486 27.70 3,879 72.30 -2,393 -44.60 5,365
Crisp 2,681 37.58 4,454 62.42 -1,773 -24.85 7,135
Dade 1,131 17.79 5,227 82.21 -4,096 -64.42 6,358
Dawson 2,230 15.50 12,159 84.50 -9,929 -69.0 14,389
Decatur 4,127 41.08 5,919 58.92 -1,792 -17.84 10,046
DeKalb 291,667 83.49 57,674 16.51 233,993 66.98 349,341
Dodge 2,011 28.02 5,165 71.98 -3,154 -43.95 7,176
Dooly 1,802 48.18 1,938 51.82 -136 -3.64 3,740
Dougherty 22,745 70.88 9,346 29.12 13,399 41.75 32,091
Douglas 40,398 64.77 21,970 35.23 18,428 29.55 62,368
Early 2,182 47.96 2,368 52.04 -186 -4.09 4,550
Echols 130 10.95 1,057 89.05 -927 -78.10 1,187
Effingham 7,147 25.68 20,680 74.32 -13,533 -48.63 27,827
Elbert 2,493 31.11 5,521 68.89 -3,028 -37.78 8,014
Emanuel 2,547 30.49 5,807 69.51 -3,260 -39.02 8,354
Evans 1,198 32.06 2,539 67.94 -1,341 -35.88 3,737
Fannin 2,378 17.68 11,070 82.32 -8,692 -64.63 13,448
Fayette 30,938 45.90 36,463 54.10 -5,525 -8.20 67,401
Floyd 10,676 29.83 25,108 70.17 -14,432 -40.33 35,784
Forsyth 36,936 32.06 78,263 67.94 -41,327 -35.87 115,199
Franklin 1,345 14.63 7,849 85.37 -6,504 -70.74 9,194
Fulton 350,342 71.68 138,417 28.32 211,925 43.36 488,759
Gilmer 2,664 17.97 12,163 82.03 -9,499 -64.07 14,827
Glascock 134 9.82 1,230 90.18 -1,096 -80.35 1,364
Glynn 13,976 37.32 23,476 62.68 -9,500 -25.37 37,452
Gordon 3,881 19.07 16,471 80.93 -12,590 -61.86 20,352
Grady 3,099 33.22 6,229 66.78 -3,130 -33.55 9,328
Greene 3,703 34.87 6,917 65.13 -3,214 -30.26 10,620
Gwinnett 222,346 60.11 147,563 39.89 74,783 20.22 369,909
Habersham 3,160 17.53 14,871 82.47 -11,711 -64.95 18,031
Hall 21,883 27.69 57,157 72.31 -35,274 -44.63 79,040
Hancock 2,775 72.34 1,061 27.66 1,714 44.68 3,836
Haralson 1,610 13.24 10,553 86.76 -8,943 -73.53 12,163
Harris 4,986 27.27 13,297 72.73 -8,311 -45.46 18,283
Hart 2,869 25.60 8,336 74.40 -5,467 -48.79 11,205
Heard 780 16.68 3,895 83.32 -3,115 -66.63 4,675
Henry 68,235 62.38 41,145 37.62 27,090 24.77 109,380
Houston 29,608 44.60 36,779 55.40 -7,171 -10.80 66,387
Irwin 877 24.25 2,739 75.75 -1,862 -51.49 3,616
Jackson 6,785 20.83 25,793 79.17 -19,008 -58.35 32,578
Jasper 1,654 24.32 5,146 75.68 -3,492 -51.35 6,800
Jeff Davis 947 18.62 4,139 81.38 -3,192 -62.76 5,086
Jefferson 3,752 54.17 3,174 45.83 578 8.35 6,926
Jenkins 1,173 37.64 1,943 62.36 -770 -24.71 3,116
Johnson 1,044 29.22 2,529 70.78 -1,485 -41.56 3,573
Jones 4,517 33.88 8,815 66.12 -4,298 -32.24 13,332
Lamar 2,395 30.0 5,588 70.0 -3,193 -40.0 7,983
Lanier 905 29.85 2,127 70.15 -1,222 -40.30 3,032
Laurens 7,389 36.50 12,855 63.50 -5,466 -27.0 20,244
Lee 4,225 28.37 10,665 71.63 -6,440 -43.25 14,890
Liberty 11,830 64.59 6,485 35.41 5,345 29.18 18,315
Lincoln 1,311 31.09 2,906 68.91 -1,595 -37.82 4,217
Long 1,795 38.74 2,838 61.26 -1,043 -22.51 4,633
Lowndes 17,369 43.60 22,464 56.40 -5,095 -12.79 39,833
Lumpkin 2,820 20.59 10,877 79.41 -8,057 -58.82 13,697
Macon 2,664 62.49 1,599 37.51 1,065 24.98 4,263
Madison 3,074 23.29 10,125 76.71 -7,051 -53.42 13,199
Marion 1,217 37.85 1,998 62.15 -781 -24.29 3,215
McDuffie 3,733 40.42 5,502 59.58 -1,769 -19.16 9,235
McIntosh 2,399 40.40 3,539 59.60 -1,140 -19.20 5,938
Meriwether 4,012 40.75 5,833 59.25 -1,821 -18.50 9,845
Miller 650 26.53 1,800 73.47 -1,150 -46.94 2,450
Mitchell 3,546 45.14 4,309 54.86 -763 -9.71 7,855
Monroe 4,027 28.54 10,084 71.46 -6,057 -42.92 14,111
Montgomery 884 25.12 2,635 74.88 -1,751 -49.76 3,519
Morgan 3,097 28.60 7,730 71.40 -4,633 -42.79 10,827
Murray 2,036 15.66 10,963 84.34 -8,927 -68.67 12,999
Muscogee 44,875 62.76 26,626 37.24 18,249 25.52 71,501
Newton 28,177 57.74 20,620 42.26 7,557 15.49 48,797
Oconee 7,322 31.10 16,220 68.90 -8,898 -37.80 23,542
Oglethorpe 2,237 30.97 4,985 69.03 -2,748 -38.05 7,222
Paulding 27,083 36.62 46,872 63.38 -19,789 -26.76 73,955
Peach 5,335 48.27 5,717 51.73 -382 -3.46 11,052
Pickens 2,548 16.82 12,601 83.18 -10,053 -66.36 15,149
Pierce 956 12.06 6,972 87.94 -6,016 -75.88 7,928
Pike 1,372 14.24 8,266 85.76 -6,894 -71.53 9,638
Polk 3,305 22.25 11,546 77.75 -8,241 -55.49 14,851
Pulaski 1,118 30.36 2,564 69.64 -1,446 -39.27 3,682
Putnam 3,160 29.16 7,676 70.84 -4,516 -41.68 10,836
Quitman 463 45.80 548 54.20 -85 -8.41 1,011
Rabun 1,789 21.28 6,618 78.72 -4,829 -57.44 8,407
Randolph 1,672 56.45 1,290 43.55 382 12.90 2,962
Richmond 53,568 69.36 23,660 30.64 29,908 38.73 77,228
Rockdale 29,463 72.38 11,244 27.62 18,219 44.76 40,707
Schley 435 21.14 1,623 78.86 -1,188 -57.73 2,058
Screven 2,408 40.70 3,509 59.30 -1,101 -18.61 5,917
Seminole 1,147 32.79 2,351 67.21 -1,204 -34.42 3,498
Spalding 10,966 40.73 15,957 59.27 -4,991 -18.54 26,923
Stephens 2,058 20.50 7,979 79.50 -5,921 -58.99 10,037
Stewart 1,115 61.88 687 38.12 428 23.75 1,802
Sumter 5,847 52.79 5,230 47.21 617 5.57 11,077
Talbot 1,945 61.03 1,242 38.97 703 22.06 3,187
Taliaferro 513 60.71 332 39.29 181 21.42 845
Tattnall 1,872 25.94 5,344 74.06 -3,472 -48.12 7,216
Taylor 1,350 38.93 2,118 61.07 -768 -22.15 3,468
Telfair 1,348 35.06 2,497 64.94 -1,149 -29.88 3,845
Terrell 2,256 54.70 1,868 45.30 388 9.41 4,124
Thomas 7,647 39.78 11,577 60.22 -3,930 -20.44 19,224
Tift 4,726 32.80 9,681 67.20 -4,955 -34.39 14,407
Toombs 2,511 26.75 6,877 73.25 -4,366 -46.51 9,388
Towns 1,394 19.26 5,842 80.74 -4,448 -61.47 7,236
Treutlen 847 31.30 1,859 68.70 -1,012 -37.40 2,706
Troup 10,504 39.95 15,788 60.05 -5,284 -20.10 26,292
Turner 1,305 38.27 2,105 61.73 -800 -23.46 3,410
Twiggs 1,876 47.70 2,057 52.30 -181 -4.60 3,933
Union 2,570 18.12 11,613 81.88 -9,043 -63.76 14,183
Upson 3,833 34.30 7,342 65.70 -3,509 -31.40 11,175
Walker 4,891 20.25 19,268 79.75 -14,377 -59.51 24,159
Walton 11,583 25.46 33,908 74.54 -22,325 -49.08 45,491
Ware 3,704 30.36 8,498 69.64 -4,794 -39.29 12,202
Warren 1,387 56.24 1,079 43.76 308 12.49 2,466
Washington 4,368 51.21 4,161 48.79 207 2.43 8,529
Wayne 2,488 22.19 8,724 77.81 -6,236 -55.62 11,212
Webster 554 44.18 700 55.82 -146 -11.64 1,254
Wheeler 627 31.21 1,382 68.79 -755 -37.58 2,009
White 2,222 16.72 11,071 83.28 -8,849 -66.57 13,293
Whitfield 9,245 29.12 22,501 70.88 -13,256 -41.76 31,746
Wilcox 763 26.79 2,085 73.21 -1,322 -46.42 2,848
Wilkes 1,949 43.03 2,580 56.97 -631 -13.93 4,529
Wilkinson 1,960 45.51 2,347 54.49 -387 -8.99 4,307
Worth 2,229 26.91 6,053 73.09 -3,824 -46.17 8,282
Totals 2,269,923 50.61 2,214,979 49.39 54,944 1.23 4,484,902
Counties that flipped from Republican to Democratic[136]
Counties that flipped from Democratic to Republican[137]