2002–03 Cleveland Cavaliers season – Wikipedia

From Wikipedia, the free encyclopedia

NBA professional basketball team season

NBA professional basketball team season

The 2002–03 NBA season was the 33rd season of the National Basketball Association in Cleveland, Ohio.[1] In the 2002 NBA draft, the Cavaliers selected Dajuan Wagner from the University of Memphis with the sixth pick,[2] and selected Carlos Boozer out of Duke University with the 34th pick in the second round.[3][4] During the off-season, the team acquired Darius Miles from the Los Angeles Clippers.[5] After a 2–2 start to the season, the Cavaliers suffered a dreadful 15-game losing streak between November and December. They would continue to struggle as head coach John Lucas was replaced with Keith Smart after an 8–34 start. At midseason, Tyrone Hill was released to free agency and re-signed as a free agent with his former team, the Philadelphia 76ers, while Bimbo Coles was also released and signed with the Boston Celtics. The Cavaliers finished the season with a 17–65 record, last place in the Eastern Conference and tied for the worst record in the NBA along with the Denver Nuggets.[6] It was also the team’s worst record since the 1981–82 season.

Despite their awful season, Ricky Davis showed improvement averaging 20.6 points, 5.5 assists and 1.6 steals per game. Center Zydrunas Ilgauskas averaged 17.2 points, 7.5 rebounds and 1.9 blocks per game, and was selected for the 2003 NBA All-Star Game,[7] while Boozer made the NBA All-Rookie Second Team, averaging 10.0 points and 7.5 rebounds per game. Wagner averaged 13.4 points per game, but only played just 47 games due to a knee injury.[8] Following the season, Jumaine Jones was traded to the Boston Celtics.

Offseason[edit]

Free agents[edit]

Trades[edit]

Draft picks[edit]

Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
F 1 United States Boozer, Carlos 6 ft 9 in (2.06 m) 258 lb (117 kg) Duke
G 3 United States Brown, Tierre 6 ft 2 in (1.88 m) 190 lb (86 kg) McNeese State
G/F 31 United States Davis, Ricky 6 ft 7 in (2.01 m) 195 lb (88 kg) Iowa
C 52 Senegal Diop, DeSagana 7 ft 0 in (2.13 m) 280 lb (127 kg) Oak Hill Academy (VA)
C 11 Lithuania Ilgauskas, Žydrūnas 7 ft 3 in (2.21 m) 238 lb (108 kg) Lithuania
F 33 United States Jones, Jumaine 6 ft 8 in (2.03 m) 230 lb (104 kg) Georgia
C 4 United States Mihm, Chris 7 ft 0 in (2.13 m) 265 lb (120 kg) Texas
F 21 United States Miles, Darius 6 ft 9 in (2.06 m) 235 lb (107 kg) East St. Louis HS (IL)
PG 10 United States Palacio, Milt 6 ft 4 in (1.93 m) 210 lb (95 kg) Colorado State
G 17 United States Parker, Smush 6 ft 4 in (1.93 m) 190 lb (86 kg) Fordham
F/C 13 United States Stewart, Michael 6 ft 10 in (2.08 m) 230 lb (104 kg) California
G 2 United States Wagner, Dajuan 6 ft 2 in (1.88 m) 200 lb (91 kg) Memphis
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Note[edit]

Bold = All-Star selection

Regular season[edit]

Season standings[edit]

Record vs. opponents[edit]

2002-03 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 0–3 2–2 4–0 0–2 2–0 1–3 0–2 1–1 2–2 2–0 1–1 1–1 1–3 2–2 0–2 1–3 2–2 1–3 2–1 3–1 0–2 0–2 1–1 1–1 1–1 1–3 1–1 2–2
Boston 3–0 2–2 4–0 0–2 1–1 2–2 1–1 0–2 2–2 2–0 1–1 2–0 2–2 1–2 2–0 1–3 3–1 4–0 3–2 2–2 0–2 1–1 0–2 0–2 2–0 1–2 1–1 1–3
Chicago 2–2 2–2 3–1 0–2 1–1 0–4 1–1 1–1 2–2 0–2 1–1 1–1 1–2 2–2 0–2 2–2 1–3 2–1 1–3 1–3 1–1 1–1 0–2 0–2 0–2 2–2 1–1 1–3
Cleveland 0–4 0–4 1–3 0–2 1–1 0–4 1–1 1–1 0–4 2–0 1–1 0–2 1–2 0–4 0–2 2–2 1–3 1–2 0–4 0–4 0–2 0–2 0–2 0–2 1–1 3–1 1–1 0–4
Dallas 2–0 2–0 2–0 2–0 4–0 2–0 4–0 4–0 1–1 4–0 1–3 4–0 2–0 0–2 2–2 2–0 2–0 2–0 1–1 2–0 2–2 2–2 1–3 2–2 2–2 2–0 2–2 2–0
Denver 0–2 1–1 1–1 1–1 0–4 0–2 0–4 0–4 1–1 1–3 0–4 2–2 2–0 1–1 0–4 0–2 0–2 0–2 0–2 0–2 1–3 2–2 0–4 1–3 1–3 1–1 0–4 1–1
Detroit 3–1 2–2 4–0 4–0 0–2 2–0 1–1 2–0 2–2 1–1 1–1 2–0 3–1 1–3 1–1 2–1 2–2 2–2 2–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 2–0 3–1
Golden State 2–0 1–1 1–1 1–1 0–4 4–0 1–1 1–3 1–1 2–2 2–2 2–2 1–1 0–2 1–3 1–1 1–1 2–0 1–1 2–0 2–2 0–4 0–4 1–3 2–2 2–0 2–2 2–0
Houston 1–1 2–0 1–1 1–1 0–4 4–0 0–2 3–1 1–1 2–2 2–2 3–1 1–1 1–1 2–2 1–1 1–1 0–2 2–0 2–0 3–1 1–3 2–2 1–3 2–2 2–0 1–3 1–1
Indiana 2–2 2–2 2–2 4–0 1–1 1–1 2–2 1–1 1–1 2–0 0–2 1–1 4–0 3–1 2–0 1–2 3–1 3–1 2–1 2–2 1–1 0–2 0–2 0–2 2–0 3–1 1–1 2–2
L.A. Clippers 0–2 0–2 2–0 0–2 0–4 3–1 1–1 2–2 2–2 0–2 0–4 2–2 2–0 1–1 1–3 1–1 1–1 1–1 1–1 0–2 1–3 1–3 1–3 1–3 1–3 1–1 1–3 0–2
L.A. Lakers 1–1 1–1 1–1 1–1 3–1 4–0 1–1 2–2 2–2 2–0 4–0 4–0 1–1 2–0 2–2 0–2 1–1 1–1 1–1 1–1 3–1 2–2 2–2 0–4 2–2 2–0 3–1 1–1
Memphis 1–1 0–2 1–1 2–0 0–4 2–2 0–2 2–2 1–3 1–1 2–2 0–4 2–0 2–0 0–4 1–1 1–1 1–1 2–0 0–2 1–3 1–3 0–4 1–3 1–3 1–1 1–3 1–1
Miami 3–1 2–2 2–1 2–1 0–2 0–2 1–3 1–1 1–1 0–4 0–2 1–1 0–2 1–3 1–1 0–4 0–4 2–2 0–4 0–4 2–0 0–2 1–1 0–2 0–2 4–0 0–2 1–3
Milwaukee 2–2 2–1 2–2 4–0 2–0 1–1 3–1 2–0 1–1 1–3 1–1 0–2 0–2 3–1 0–2 2–2 2–2 3–1 2–2 2–2 0–2 2–0 0–2 0–2 1–1 2–2 0–2 2–1
Minnesota 2–0 0–2 2–0 2–0 2–2 4–0 1–1 3–1 2–2 0–2 3–1 2–2 4–0 1–1 2–0 0–2 1–1 2–0 1–1 1–1 3–1 3–1 2–2 2–2 2–2 1–1 1–3 2–0
New Jersey 3–1 3–1 2–2 2–2 0–2 2–0 1–2 1–1 1–1 2–1 1–1 2–0 1–1 4–0 2–2 2–0 2–2 3–1 2–2 1–3 1–1 2–0 0–2 1–1 1–1 4–0 0–2 3–1
New Orleans 2–2 1–3 3–1 3–1 0–2 2–0 2–2 1–1 1–1 1–3 1–1 1–1 1–1 4–0 2–2 1–1 2–2 3–1 1–3 2–1 2–0 0–2 1–1 0–2 2–0 4–0 2–0 2–1
New York 3–1 0–4 1–2 2–1 0–2 2–0 2–2 0–2 2–0 1–3 1–1 1–1 1–1 2–2 1–3 0–2 1–3 1–3 2–2 2–2 2–0 0–2 1–1 2–0 1–1 3–1 1–1 2–2
Orlando 1–2 2–3 3–1 4–0 1–1 2–0 1–2 1–1 0–2 1–2 1–1 1–1 0–2 4–0 2–2 1–1 2–2 3–1 2–2 2–2 0–2 0–2 1–1 0–2 2–0 2–2 1–1 2–2
Philadelphia 1–3 2–2 3–1 4–0 0–2 2–0 2–2 0–2 0–2 2–2 2–0 1–1 2–0 4–0 2–2 1–1 3–1 1–2 2–2 2–2 0–2 2–0 0–2 1–1 1–1 3–0 1–1 4–0
Phoenix 2–0 2–0 1–1 2–0 2–2 3–1 1–1 2–2 1–3 1–1 3–1 1–3 3–1 0–2 2–0 1–3 1–1 0–2 0–2 2–0 2–0 3–1 2–2 3–1 1–3 1–1 1–3 1–1
Portland 2–0 1–1 1–1 2–0 2–2 2–2 2–0 4–0 3–1 2–0 3–1 2–2 3–1 2–0 0–2 1–3 0–2 2–0 2–0 2–0 0–2 1–3 1–3 2–2 4–0 2–0 1–3 1–1
Sacramento 1–1 2–0 2–0 2–0 3–1 4–0 1–1 4–0 2–2 2–0 3–1 2–2 4–0 1–1 2–0 2–2 2–0 1–1 1–1 1–1 2–0 2–2 3–1 1–3 3–1 1–1 3–1 2–0
San Antonio 1–1 2–0 2–0 2–0 2–2 3–1 2–0 3–1 3–1 2–0 3–1 4–0 3–1 2–0 2–0 2–2 1–1 2–0 0–2 2–0 1–1 1–3 2–2 3–1 3–1 2–0 4–0 1–1
Seattle 1–1 0–2 2–0 1–1 2–2 3–1 1–1 2–2 2–2 0–2 3–1 2–2 3–1 2–0 1–1 2–2 1–1 0–2 1–1 0–2 1–1 3–1 0–4 1–3 1–3 2–0 2–2 1–1
Toronto 3–1 2–1 2–2 1–3 0–2 1–1 1–3 0–2 0–2 1–3 1–1 0–2 1–1 0–4 2–2 1–1 0–4 0–4 1–3 2–2 0–3 1–1 0–2 1–1 0–2 0–2 0–2 3–1
Utah 1–1 1–1 1–1 1–1 2–2 4–0 0–2 2–2 3–1 1–1 3–1 1–3 3–1 2–0 2–0 3–1 2–0 0–2 1–1 1–1 1–1 3–1 3–1 1–3 0–4 2–2 2–0 1–1
Washington 2–2 3–1 3–1 4–0 0–2 1–1 1–3 0–2 1–1 2–2 2–0 1–1 1–1 3–1 1–2 0–2 1–3 1–2 2–2 2–2 0–4 1–1 1–1 0–2 1–1 1–1 1–3 1–1

Game log[edit]

October[edit]

Record: 1–1; Home: 0–0; Road: 1–1

November[edit]

Record: 1–15; Home: 1–6; Road: 0–9

December[edit]

Record: 4–11; Home: 4–6; Road: 0–5

January[edit]

Record: 3–11; Home: 1–3; Road: 2–8

February[edit]

Record: 2–9; Home: 2–5; Road: 0–4

March[edit]

Record: 3–12; Home: 3–5; Road: 0–7

April[edit]

Record: 3–6; Home: 3–2; Road: 0–4

  • Green background indicates win.
  • Red background indicates loss.

Player stats[edit]

Regular season[edit]

Awards and records[edit]

Awards[edit]

Records[edit]

Milestones[edit]

All-Star[edit]

Transactions[edit]

Trades[edit]

Free agents[edit]

Development League[edit]

References[edit]

  1. ^ “2002-03 Cleveland Cavaliers Roster and Stats”. Basketball-Reference.com.
  2. ^ Passan, Jeff (June 27, 2002). “Rockets Select Yao No. 1 Overall in Draft”. The Washington Post. Retrieved July 15, 2022.
  3. ^ “Rockets Make Yao Ming First Overall Pick”. ESPN. June 26, 2002. Retrieved January 14, 2022.
  4. ^ “2002 NBA Draft”. Basketball-Reference. Retrieved December 1, 2022.
  5. ^ Smith, Sam (October 30, 2002). “Eastern Conference Capsules”. Chicago Tribune. Retrieved July 16, 2022.
  6. ^ “2002–03 Cleveland Cavaliers Schedule and Results”. Basketball-Reference. Retrieved June 22, 2022.
  7. ^ “2003 NBA All-Star Game: West 155, East 145 (2OT)”. Basketball-Reference. Retrieved January 14, 2022.
  8. ^ “2002–03 Cleveland Cavaliers Roster and Stats”. Basketball-Reference. Retrieved June 22, 2022.

External links[edit]