1928–29 Pittsburgh Pirates (NHL) season

From Wikipedia, the free encyclopedia

The 1928–29 Pittsburgh Pirates season was the fourth season of the Pirates ice hockey team in the National Hockey League.

Offseason[edit]

Regular season[edit]

Final standings[edit]

[1]

Note: GP = Games Played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals For, GA = Goals Against
Teams that qualified for the playoffs are highlighted in bold.

Record vs. opponents[edit]

1928-29 NHL Records
Team BOS CHI DET MON MTM NYA NYR OTT PIT TOR
Boston 4–1–1 4–1–1 1–2–1 3–1 0–3–1 5–1 2–1–1 5–1 2–2
Chicago 1–4–1 1–4–1 0–4 1–2–1 1–3 0–4–2 1–2–1 2–3–1 0–3–1
Detroit 1–4–1 4–1–1 1–1–2 2–1–1 2–1–1 1–4–1 1–1–2 5–1 2–2
M. Canadiens 2–1–1 4–0 1–1–2 4–0–2 2–1–3 1–1–2 5–0–1 2–0–2 1–3–2
M. Maroons 1–3 2–1–1 1–2–1 0–4–2 2–3–1 3–0–1 2–2–2 2–1–1 2–4
N.Y. Americans 3–0–1 3–1 1–2–1 1–2–3 3–2–1 1–1–2 2–0–4 2–2 3–3
N.Y. Rangers 1–5 4–0–2 4–1–1 1–1–2 0–3–1 1–1–2 3–1 4–0–2 3–1
Ottawa 1–2–1 2–1–1 1–1–2 0–5–1 2–2–2 0–2–4 1–3 3–0–1 4–1–1
Pittsburgh 1–5 3–2–1 1–5 0–2–2 1–2–1 2–2 0–4–2 0–3–1 1–2–1
Toronto 2–2 3–0–1 2–2 3–1–2 4–2 3–3 1–3 1–4–1 2–1–1

Game log[edit]

No. R Date Score Opponent Record
1 L November 15, 1928 0–1 OT Boston Bruins (1928–29) 0–1–0
2 L November 18, 1928 1–3 @ Detroit Cougars (1928–29) 0–2–0
3 W November 20, 1928 2–0 @ Chicago Black Hawks (1928–29) 1–2–0
4 T November 22, 1928 0–0 OT Montreal Canadiens (1928–29) 1–2–1
5 L November 25, 1928 0–2 @ New York Rangers (1928–29) 1–3–1
6 L November 27, 1928 0–1 @ Boston Bruins (1928–29) 1–4–1
7 T November 29, 1928 1–1 OT @ Montreal Canadiens (1928–29) 1–4–2
8 L December 1, 1928 2–3 Chicago Black Hawks (1928–29) 1–5–2
9 T December 6, 1928 0–0 OT New York Rangers (1928–29) 1–5–3
10 L December 8, 1928 0–3 Detroit Cougars (1928–29) 1–6–3
11 T December 15, 1928 0–0 OT @ Ottawa Senators (1928–29) 1–6–4
12 L December 18, 1928 0–2 @ New York Americans (1928–29) 1–7–4
13 W December 20, 1928 1–0 New York Americans (1928–29) 2–7–4
14 W December 22, 1928 3–2 @ Toronto Maple Leafs (1928–29) 3–7–4
15 L December 27, 1928 0–2 Toronto Maple Leafs (1928–29) 3–8–4
16 W December 29, 1928 3–2 @ Montreal Maroons (1928–29) 4–8–4
17 L January 1, 1929 2–4 Montreal Maroons (1928–29) 4–9–4
18 T January 3, 1929 2–2 OT @ New York Rangers (1928–29) 4–9–5
19 L January 5, 1929 2–3 @ Boston Bruins (1928–29) 4–10–5
20 W January 8, 1929 1–0 OT Chicago Black Hawks (1928–29) 5–10–5
21 L January 10, 1929 1–4 @ Detroit Cougars (1928–29) 5–11–5
22 L January 12, 1929 1–2 Ottawa Senators (1928–29) 5–12–5
23 T January 13, 1929 1–1 OT @ Chicago Black Hawks (1928–29) 5–12–6
24 W January 19, 1929 3–0 Detroit Cougars (1928–29) 6–12–6
25 W January 20, 1929 2–0 @ New York Americans (1928–29) 7–12–6
26 L January 24, 1929 1–3 New York Rangers (1928–29) 7–13–6
27 L January 26, 1929 0–2 @ Montreal Maroons (1928–29) 7–14–6
28 T February 2, 1929 0–0 OT Montreal Maroons (1928–29) 7–14–7
29 T February 5, 1929 0–0 OT Toronto Maple Leafs (1928–29) 7–14–8
30 L February 9, 1929 1–2 @ Toronto Maple Leafs (1928–29) 7–15–8
31 L February 10, 1929 0–3 @ Detroit Cougars (1928–29) 7–16–8
32 L February 12, 1929 0–2 Montreal Canadiens (1928–29) 7–17–8
33 W February 14, 1929 2–0 Boston Bruins (1928–29) 8–17–8
34 L February 16, 1929 1–2 OT Ottawa Senators (1928–29) 8–18–8
35 L February 17, 1929 1–2 @ New York Rangers (1928–29) 8–19–8
36 L February 19, 1929 0–1 @ Boston Bruins (1928–29) 8–20–8
37 L February 21, 1929 2–4 New York Americans (1928–29) 8–21–8
38 L February 23, 1929 0–3 @ Ottawa Senators (1928–29) 8–22–8
39 L February 26, 1929 0–4 @ Montreal Canadiens (1928–29) 8–23–8
40 L March 2, 1929 3–4 OT Detroit Cougars (1928–29) 8–24–8
41 W March 5, 1929 3–2 OT Chicago Black Hawks (1928–29) 9–24–8
42 L March 10, 1929 0–1 @ Chicago Black Hawks (1928–29) 9–25–8
43 L March 16, 1929 1–3 Boston Bruins (1928–29) 9–26–8
44 L March 17, 1929 3–4 New York Rangers (1928–29) 9–27–8

Playoffs[edit]

The Pirates did not qualify for the playoffs

Player stats[edit]

Regular season[edit]

Scoring
Goaltending
Player MIN GP W L T GA GAA SO
Joe Miller 2780 44 9 27 8 80 1.73 11
Team: 2780 44 9 27 8 80 1.73 11

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals

      MIN=Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;

Awards and records[edit]

Transactions[edit]

See also[edit]

References[edit]