1974–75 Liga Leumit – Wikipedia

From Wikipedia, the free encyclopedia

Football league season

The 1974–75 Liga Leumit season saw Hapoel Be’er Sheva win their first ever title. Moshe Romano of Beitar Tel Aviv was the league’s top scorer with 17 goals.

Although two clubs were due to be relegated, they were eventually reprieved after the Israel Football Association decided to expand the league to 18 clubs for the following season.

Final table[edit]

Results[edit]

Home Away BEI BTA BnY HAR HBS HAH HHA HJE HKS HPT HTA MJA MNE MPT MTA STA
Beitar Jerusalem 1–2 1–1 1–2 1–0 1–1 1–1 0–1 1–0 2–0 0–2 1–0 0–1 1–0 2–1 0–0
Beitar Tel Aviv 1–1 1–5 4–1 1–1 0–0 0–3 1–0 0–1 1–2 1–0 1–1 2–2 0–0 1–1 0–1
Bnei Yehuda 0–0 2–1 1–2 1–2 0–3 1–1 1–0 2–0 2–1 0–0 0–1 1–0 1–1 0–1 2–0
Hakoah Ramat Gan 1–0 2–1 0–0 1–2 2–1 0–3 1–1 1–1 2–0 0–1 0–1 1–0 2–2 1–1 0–0
Hapoel Be’er Sheva 1–0 2–0 0–0 2–1 0–0 2–1 1–2 1–0 0–0 2–0 1–0 1–0 1–0 0–1 0–0
Hapoel Hadera 0–0 1–0 1–0 1–1 3–3 0–0 1–0 0–0 1–0 1–0 2–2 1–3 3–0 0–0 1–0
Hapoel Haifa 1–0 2–0 1–0 2–0 0–1 1–1 0–0 2–0 3–2 1–1 1–0 3–1 4–1 0–0 0–0
Hapoel Jerusalem 0–1 0–1 0–0 2–0 2–1 1–1 1–0 2–0 1–0 0–3 3–2 0–1 2–0 0–3 1–2
Hapoel Kfar Saba 3–1 2–2 1–0 0–0 3–3 3–1 1–1 1–2 1–3 0–0 1–2 2–2 1–0 2–1 2–0
Hapoel Petah Tikva 1–1 0–3 2–0 1–1 0–0 1–0 2–1 0–0 1–2 0–0 4–1 3–0 2–0 1–2 1–2
Hapoel Tel Aviv 2–1 1–0 4–2 0–0 0–3 1–0 0–0 0–2 0–0 4–0 0–1 0–0 0–0 1–0 1–0
Maccabi Jaffa 1–0 0–2 0–0 2–0 0–2 1–1 3–2 0–2 2–0 1–2 1–0 1–1 2–0 1–0 0–2
Maccabi Netanya 3–1 0–0 1–1 0–0 0–0 3–2 2–1 2–1 2–0 0–1 4–2 4–2 2–0 1–0 1–0
Maccabi Petah Tikva 0–3 1–3 1–3 1–1 0–1 0–3 0–2 0–1 1–1 1–1 1–0 1–0 0–0 0–1 0–0
Maccabi Tel Aviv 1–0 1–2 0–1 1–0 1–0 1–0 1–1 0–2 0–0 1–0 2–0 0–0 2–1 1–0 1–2
Shimshon Tel Aviv 0–1 2–2 3–0 1–3 1–1 2–0 5–0 2–1 1–2 0–1 1–0 1–0 1–2 3–1 0–1
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References[edit]