1980–81 Los Angeles Lakers season

From Wikipedia, the free encyclopedia

NBA professional basketball team season

NBA professional basketball team season

A ticket for a March 1981 game between the Los Angeles Lakers and the Dallas Mavericks.

The 1980-81 NBA season was the Lakers’ 33rd season in the NBA and the 21st season in Los Angeles. The Lakers were attempting to become the first team since 1969 to repeat as NBA Champions. Despite missing Magic Johnson for 45 games due to a knee injury, the Lakers still managed an impressive 54-28 record during the regular season, and they were the #3 seed heading into the Western Conference playoffs. However, the underdog Houston Rockets eliminated the Lakers in a best-of-three first round series two games to one.

NBA Draft[edit]

The Lakers did not have a first round pick in the 1980 Draft. Their first selection was Wayne Robinson, the 31st pick overall, but he never played a game for the Lakers. Future NBA Coach Butch Carter was their second selection at #37 overall.

1980–81 Los Angeles Lakers roster
Players Coaches
Pos. No. Name Height Weight DOB (YYYY-MM-DD) From
C 33 Abdul-Jabbar, Kareem (C) 7 ft 2 in (2.18 m) 225 lb (102 kg) 1947-04-16 UCLA
PF 8, 40 Brewer, Jim 6 ft 9 in (2.06 m) 210 lb (95 kg) 1951-12-03 Minnesota
SF 24 Carter, Butch 6 ft 5 in (1.96 m) 180 lb (82 kg) 1958-06-11 Indiana
PF 9 Chones, Jim 6 ft 11 in (2.11 m) 220 lb (100 kg) 1949-11-30 Marquette
SG 21 Cooper, Michael 6 ft 5 in (1.96 m) 170 lb (77 kg) 1956-04-15 New Mexico
SG 25 Hardy, Alan 6 ft 7 in (2.01 m) 195 lb (88 kg) 1957-05-25 Michigan
SG 14 Holland, Brad 6 ft 3 in (1.91 m) 180 lb (82 kg) 1956-12-06 UCLA
SG 32 Johnson, Magic  (C) 6 ft 9 in (2.06 m) 215 lb (98 kg) 1959-08-14 Michigan State
PG 15 Jordan, Eddie 6 ft 1 in (1.85 m) 170 lb (77 kg) 1955-01-29 Rutgers
PF 54 Landsberger, Mark 6 ft 8 in (2.03 m) 215 lb (98 kg) 1955-05-21 Arizona State
PG 10 Nixon, Norm 6 ft 2 in (1.88 m) 170 lb (77 kg) 1955-10-11 Duquesne
SF 52 Wilkes, Jamaal 6 ft 6 in (1.98 m) 190 lb (86 kg) 1953-05-02 UCLA
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured

Roster
Last transaction: December 2, 1980

Roster Notes[edit]

  • Shooting guard Magic Johnson missed 45 games during the season after suffering a torn cartilage in his left knee on November 18 during a game against the Kansas City Kings.[1]

Regular season[edit]

Season standings[edit]

Notes

  • z, y – division champions
  • x – clinched playoff spot

Record vs. opponents[edit]

1980-81 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 2–4 2–4 1–5 2–0 1–1 4–2 2–0 1–1 1–5 1–1 0–2 1–5 3–2 2–4 1–5 0–2 1–1 1–1 1–1 1–1 2–0 1–4
Boston 4–2 5–1 4–1 2–0 2–0 4–1 1–1 2–0 3–3 1–1 2–0 3–3 6–0 5–1 3–3 2–0 2–0 2–0 2–0 1–1 1–1 5–1
Chicago 4–2 1–5 5–1 1–1 1–1 5–1 1–1 1–1 3–2 2–0 1–1 3–3 3–2 3–3 2–4 0–2 0–2 0–2 1–1 1–1 2–0 5–1
Cleveland 5–1 1–4 1–5 2–0 1–1 3–3 1–1 0–2 2–4 0–2 0–2 0–6 3–3 0–5 0–6 1–1 1–1 1–1 1–1 0–2 1–1 4–2
Dallas 0–2 0–2 1–1 0–2 3–3 0–2 2–3 0–6 0–2 0–6 0–5 0–2 1–1 1–1 0–2 1–4 1–4 1–5 2–3 1–4 1–5 0–2
Denver 1–1 0–2 1–1 1–1 3–3 2–0 3–2 2–4 1–1 4–2 3–2 1–1 1–1 0–2 1–1 1–4 2–3 2–4 3–2 3–2 2–4 0–2
Detroit 2–4 1–4 1–5 3–3 2–0 0–2 0–2 1–1 2–4 1–1 0–2 1–5 3–3 1–5 1–4 0–2 0–2 0–2 1–1 0–2 0–2 1–5
Golden State 0–2 1–1 1–1 1–1 3–2 2–3 2–0 3–2 1–1 5–0 1–5 1–1 1–1 2–0 0–2 2–4 2–4 1–4 2–4 3–3 4–1 1–1
Houston 1–1 0–2 1–1 2–0 6–0 4–2 1–1 2–3 1–1 2–4 2–3 0–2 2–0 0–2 0–2 1–4 3–2 3–3 1–4 4–1 4–2 0–2
Indiana 5–1 3–3 2–3 4–2 2–0 1–1 4–2 1–1 1–1 2–0 0–2 2–4 5–1 3–2 0–6 1–1 0–2 2–0 1–1 0–2 1–1 4–2
Kansas City 1–1 1–1 0–2 2–0 6–0 2–4 1–1 0–5 4–2 0–2 0–5 1–1 2–0 1–1 0–2 3–2 3–2 2–4 3–2 2–3 5–1 1–1
Los Angeles 2–0 0–2 1–1 2–0 5–0 2–3 2–0 5–1 3–2 2–0 5–0 0–2 2–0 2–0 1–1 2–4 3–3 2–3 3–3 6–0 3–2 1–1
Milwaukee 5–1 3–3 3–3 6–0 2–0 1–1 5–1 1–1 2–0 4–2 1–1 2–0 5–1 3–3 3–2 1–1 2–0 1–1 2–0 2–0 2–0 4–1
New Jersey 2–3 0–6 2–3 3–3 1–1 1–1 3–3 1–1 0–2 1–5 0–2 0–2 1–5 0–6 1–5 1–1 2–0 0–2 0–2 1–1 1–1 3–3
New York 4–2 1–5 3–3 5–0 1–1 2–0 5–1 0–2 2–0 2–3 1–1 0–2 3–3 6–0 3–3 1–1 1–1 0–2 2–0 2–0 2–0 4–2
Philadelphia 5–1 3–3 4–2 6–0 2–0 1–1 4–1 2–0 2–0 6–0 2–0 1–1 2–3 5–1 3–3 1–1 1–1 2–0 2–0 2–0 2–0 4–2
Phoenix 2–0 0–2 2–0 1–1 4–1 4–1 2–0 4–2 4–1 1–1 2–3 4–2 1–1 1–1 1–1 1–1 3–3 3–2 6–0 5–1 5–0 1–1
Portland 1–1 0–2 2–0 1–1 4–1 3–2 2–0 4–2 2–3 2–0 2–3 3–3 0–2 0–2 1–1 1–1 3–3 2–3 4–2 4–2 2–3 2–0
San Antonio 1–1 0–2 2–0 1–1 5–1 4–2 2–0 4–1 3–3 0–2 4–2 3–2 1–1 2–0 2–0 0–2 2–3 3–2 4–1 3–2 5–1 1–1
San Diego 1–1 0–2 1–1 1–1 3–2 2–3 1–1 4–2 4–1 1–1 2–3 3–3 0–2 2–0 0–2 0–2 0–6 2–4 1–4 5–1 3–2 0–2
Seattle 1–1 1–1 1–1 2–0 4–1 2–3 2–0 3–3 1–4 2–0 3–2 0–6 0–2 1–1 0–2 0–2 1–5 2–4 2–3 1–5 4–1 1–1
Utah 0–2 1–1 0–2 1–1 5–1 4–2 2–0 1–4 2–4 1–1 1–5 2–3 0–2 1–1 0–2 0–2 0–5 3–2 1–5 2–3 1–4 0–2
Washington 4–1 1–5 1–5 2–4 2–0 2–0 5–1 1–1 2–0 2–4 1–1 1–1 1–4 3–3 2–4 2–4 1–1 0–2 1–1 2–0 1–1 2–0

Game log[edit]

Playoffs[edit]

1980–81 game log

First Round: 1–2 (home: 0–2; road: 1–0)

1981 schedule

Player statistics[edit]

Note: GP= Games played; MPG= Minutes per Game; REB = Rebounds; AST = Assists; STL = Steals; BLK = Blocks; PTS = Points; PPG = Points per Game

Award winners/Honors[edit]

Transactions[edit]

References[edit]