Warning: mysqli_query(): (HY000/1712): Index szlgt_options is corrupted in /var/www/html/en/wiki14/wp-includes/wp-db.php on line 1924
1997–98 Alpha Ethniki – Wikipedia – Enzyklopädie

1997–98 Alpha Ethniki – Wikipedia

From Wikipedia, the free encyclopedia

62nd season of top-tier football league in Greece

Football league season

The 1997–98 Alpha Ethniki was the 62nd season of the highest football league of Greece. The season began on 30 August 1997 and ended on 18 May 1998. Olympiacos won their second consecutive and 27th Greek title.

Stadia and personnel[edit]

Location of teams in 1997–98 Alpha Ethniki
  • 1 On final match day of the season, played on 18 May 1998.

League table[edit]

Source: RSSSF
Rules for classification: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th decision match.
(C) Champion; (R) Relegated

Results[edit]

Home Away AEK APA ATH ETH ION IRA KAL KAV OFI OLY PNA PAO PNL PGSS PAOK PRO XAN VER
AEK Athens 1–0 1–1 2–1 0–2 2–2 4–2 1–0 3–0 1–0 5–1 2–1 1–2 2–0 3–0 2–1 2–0 1–2
Apollon Athens 3–4 2–0 1–0 0–2 0–0 1–0 1–2 3–0 0–5 2–1 2–5 2–0 0–0 4–4 1–0 1–2 0–1
Athinaikos 0–1 0–0 1–1 0–1 0–0 0–0 0–0 0–2 1–2 3–2 0–3 4–3 3–0 0–5 1–0 4–1 1–0
Ethnikos Piraeus 1–3 2–0 1–0 0–1 0–1 2–2 2–0 0–1 1–3 0–0 0–2 1–0 1–0 0–1 1–0 1–0 0–1
Ionikos 1–1 1–1 1–0 1–0 1–0 0–0 2–0 5–0 0–1 5–0 0–1 0–0 2–2 3–2 1–0 1–0 1–1
Iraklis 1–4 4–2 4–0 3–2 1–1 2–1 3–2 3–1 0–2 3–1 0–1 0–0 1–0 2–3 1–0 2–0 3–0
Kalamata 1–2 0–1 2–0 0–1 2–0 3–1 0–2 1–0 0–4 0–1 0–2 1–2 0–0 1–1 3–1 1–2 1–0
Kavala 1–1 0–2 1–0 2–1 2–3 2–0 5–1 3–3 0–1 4–0 0–4 1–1 1–0 0–1 0–2 2–0 0–1
OFI 1–1 2–1 1–1 3–0 0–2 1–0 1–0 3–0 2–3 1–0 0–3 3–2 3–0 2–1 3–0 2–1 3–0
Olympiacos 0–1 5–3 4–0 3–1 2–0 5–2 3–0 4–2 1–0 3–1 3–1 4–2 2–0 2–0 3–0 6–1 4–1
Panachaiki 0–0 1–0 4–1 1–0 0–1 0–1 1–1 2–0 0–2 1–2 0–1 0–4 3–2 1–4 1–1 2–1 2–1
Panathinaikos 0–1 1–0 4–1 4–2 5–1 1–0 1–0 4–1 6–2 0–2 6–1 7–0 2–1 3–1 5–0 4–1 2–0
Paniliakos 2–4 3–0 1–1 2–0 0–1 1–1 1–1 0–2 2–0 1–1 2–1 0–0 0–2 1–2 0–1 4–3 0–0
Panionios 0–1 1–3 1–0 5–1 2–2 3–1 1–2 3–0 3–0 1–2 1–0 0–3 3–1 0–3 4–0 1–1 3–1
PAOK 0–0 1–0 1–0 0–1 3–1 2–2 4–0 2–0 1–0 2–1 4–1 2–1 3–2 6–1 3–1 1–1 3–1
Proodeftiki 3–2 1–0 3–0 2–3 1–0 4–4 1–0 1–1 2–2 0–1 1–0 0–1 0–1 1–1 3–3 0–3 3–0
Skoda Xanthi 0–0 1–0 3–0 3–0 4–2 0–0 1–1 5–2 2–1 0–4 0–1 1–3 2–0 2–0 2–2 4–0 4–0
Veria 1–2 1–1 0–0 3–0 0–1 0–1 2–0 4–2 3–0 2–0 0–0 0–3 3–1 4–0 1–3 2–2 2–1
Source:[citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers[edit]

External links[edit]


Wikimedia Error

Wikimedia

Our servers are currently under maintenance or experiencing a technical problem.

Please try again in a few minutes.

See the error message at the bottom of this page for more information.