2000–01 French Division 2 – Wikipedia

From Wikipedia, the free encyclopedia

62nd season of the second-tier football league in France

Football league season

The Division 2 season 2000/2001, organised by the LFP was won by FC Sochaux-Montbéliard and saw the promotions of FC Sochaux-Montbéliard, FC Lorient and Montpellier HSC, whereas AS Cannes and Angers SCO were relegated to National.

20 participating teams[edit]

League table[edit]

Source: Ligue 2
(C) Champion; (P) Promoted; (R) Relegated

Results[edit]

Home Away ACA ANG BEA CAE CAN CHA CRE GUE LAV LHA MFC LOR MAR MHS NAL NIC NMS NRT SOC WAS
Ajaccio 3–1 2–0 1–0 3–3 0–2 0–0 2–0 1–2 3–0 1–0 0–0 1–0 0–2 1–0 2–1 1–0 0–1 0–0 2–0
Angers 1–1 1–1 0–1 1–3 2–1 1–1 1–2 1–0 0–0 1–3 2–1 1–1 0–0 1–2 0–0 3–0 2–0 2–0 2–0
Beauvais 0–0 1–1 0–1 3–1 2–1 1–1 0–0 0–0 1–1 1–1 1–3 3–1 1–3 1–1 2–0 1–0 1–4 1–2 0–0
Caen 2–0 4–0 1–1 2–2 1–1 1–0 2–1 0–1 1–0 0–2 1–2 1–2 0–0 0–3 1–0 2–2 1–2 1–3 1–2
Cannes 1–0 3–0 0–1 2–0 2–2 4–2 0–1 0–1 1–1 0–0 1–2 0–0 1–2 0–2 2–1 1–1 6–4 2–2 0–0
Châteauroux 2–2 3–2 3–0 0–1 2–0 0–1 1–1 0–0 3–1 0–0 2–0 1–1 0–0 0–0 7–2 1–1 1–0 1–1 2–0
Créteil 1–0 1–1 1–1 0–1 3–1 1–2 1–2 4–0 2–0 1–0 2–1 0–0 1–1 1–0 0–1 1–2 1–1 1–0 2–0
Gueugnon 0–0 2–0 2–0 1–1 2–1 0–1 2–0 2–0 1–2 0–0 1–1 0–1 2–4 1–1 1–2 3–3 1–0 1–1 2–1
Laval 0–0 4–1 0–2 2–1 2–1 0–2 3–2 2–1 1–0 2–1 1–2 2–0 0–0 0–0 2–0 3–1 0–1 0–0 1–0
Le Havre 4–0 2–1 1–0 2–1 2–2 0–0 1–1 1–3 3–1 3–0 1–1 0–0 3–0 1–0 1–0 2–0 2–2 2–3 1–1
Le Mans 1–1 2–1 0–4 1–1 2–0 2–1 2–1 2–1 2–2 1–1 1–1 2–2 1–1 0–1 1–0 1–1 2–1 0–0 0–0
Lorient 0–1 3–0 2–1 1–1 4–0 2–1 3–1 1–4 2–1 1–0 3–1 0–1 2–1 2–0 3–0 1–1 0–0 1–1 2–0
Martigues 2–1 1–1 0–0 2–2 0–1 0–1 0–0 0–0 1–3 2–3 3–3 1–1 0–1 2–1 0–1 1–0 1–1 2–0 1–0
Montpellier 2–0 1–1 0–1 2–0 2–0 0–0 1–1 5–0 1–0 1–0 0–0 2–2 2–0 1–1 3–0 3–1 1–0 0–2 2–1
Nancy 2–0 0–0 3–1 4–0 2–0 0–0 2–0 4–0 1–0 2–3 0–0 0–1 0–0 0–3 3–1 3–1 0–0 1–2 0–2
Nice 1–0 2–0 0–1 2–0 2–0 1–4 2–0 1–2 3–0 0–0 1–1 1–1 2–1 2–1 2–1 1–2 0–1 2–2 1–0
Nîmes 1–0 3–0 2–1 1–2 4–3 2–1 2–1 1–1 1–0 2–2 3–1 1–2 2–0 0–2 1–2 2–0 2–1 3–3 1–0
Niort 4–3 3–2 1–1 2–0 4–1 2–0 0–0 2–0 2–2 1–1 2–0 1–2 6–1 1–1 3–2 2–2 1–1 1–0 1–1
Sochaux 2–0 2–0 2–0 3–0 1–0 5–0 3–0 3–0 2–0 3–0 2–0 0–1 1–0 1–0 1–1 5–1 4–1 3–0 1–1
Wasquehal 2–0 3–1 0–2 3–3 3–0 3–1 1–1 2–1 2–1 0–1 2–1 0–1 2–0 1–1 0–1 2–1 1–1 0–0 1–1
Source: Ligue 2
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers[edit]

External links[edit]